Football statistics

This season in every competition we follow · the last complete season where this one is too young

Every competition we follow, in figures: goals, over/under and both teams to score, corners, cards, expected goals, possession and shots on target, compared by league and by team. Each figure is counted only from the matches it was recorded in, so a league whose corners go unrecorded shows none rather than a false zero. Below, goals per game.

Goals, over/under & BTTS by competition

# Competition Matches Goals per game O2.5 BTTS
1 World Cup - Qualification Oceania 18 4.06 78% 50%
2 Super League (Switzerland) 60 3.80 77% 68%
3 Eredivisie (Netherlands) 76 3.79 74% 70%
4 Bundesliga (Germany) 52 3.71 73% 58%
5 FIFA Series 33 3.67 55% 45%
6 Friendlies Clubs 7570 3.43 64% 58%
7 CONCACAF Nations League 74 3.38 62% 46%
8 CONCACAF Gold Cup - Qualification 14 3.36 50% 36%
9 OFC Nations Cup 16 3.31 62% 44%
10 World Cup - Qualification Europe 204 3.30 58% 43%
11 Major League Soccer (USA) 445 3.26 64% 64%
12 FA Cup (England) 315 3.25 64% 58%
13 UEFA Champions League 126 3.23 60% 56%
14 Eliteserien (Norway) 179 3.20 62% 60%
15 FA WSL (England) 36 3.14 53% 56%
16 World Cup - Qualification CONCACAF 100 3.12 58% 40%
17 Bundesliga (Austria) 51 3.12 65% 53%
18 Super League (China) 221 3.12 58% 63%
19 MTN 8 (South Africa) 9 3.11 56% 44%
20 HNL (Croatia) 47 3.11 64% 55%
21 National League (England) 155 3.10 61% 63%
22 Jupiler Pro League (Belgium) 72 3.03 61% 43%
23 La Liga (Spain) 83 3.02 55% 58%
24 CONMEBOL - UEFA Finalissima 1 3.00 100% 0%
25 Liga MX (Mexico) 104 2.98 52% 61%
26 Ekstraklasa (Poland) 93 2.97 61% 66%
27 Superliga (Denmark) 61 2.97 54% 57%
28 World Cup 104 2.96 56% 55%
29 Allsvenskan (Sweden) 186 2.94 53% 52%
30 Ligue 1 (France) 58 2.93 62% 62%
31 UEFA Europa Conference League 276 2.92 55% 53%
32 Asian Cup - Qualification 78 2.92 56% 46%
33 J1 League (Japan) 98 2.92 54% 57%
34 Premier League (England) 65 2.91 55% 54%
35 Women's Championship (England) 30 2.90 63% 60%
36 Serie A (Italy) 64 2.89 56% 59%
37 Euro Championship - Qualification 239 2.89 54% 41%
38 Championship (England) 131 2.89 62% 63%
39 Primera División (Chile) 191 2.88 55% 53%
40 League One (Scotland) 54 2.87 59% 46%
41 Süper Lig (Turkey) 68 2.87 57% 43%
42 League One (England) 114 2.84 54% 59%
43 Pro League (Saudi Arabia) 77 2.83 55% 51%
44 Friendlies 725 2.80 52% 48%
45 World Cup - Qualification Asia 225 2.80 51% 38%
46 Premier Division (Ireland) 168 2.79 52% 61%
47 National League - North (England) 138 2.77 54% 58%
48 UEFA Europa League 116 2.77 58% 46%
49 Premier League (Russia) 83 2.76 57% 60%
50 Primeira Liga (Portugal) 71 2.75 55% 51%
51 CONCACAF Gold Cup 31 2.74 45% 55%
52 Serie B (Italy) 67 2.73 55% 64%
53 Ligue 2 (France) 80 2.71 48% 59%
54 Czech Liga (Czech Republic) 84 2.68 52% 48%
55 Botola Pro (Morocco) 28 2.68 50% 57%
56 Segunda División (Spain) 104 2.66 50% 50%
57 Premiership (Scotland) 53 2.66 55% 55%
58 Serie A (Brazil) 304 2.65 51% 59%
59 Liga I (Romania) 92 2.64 47% 47%
60 Asian Cup 51 2.59 51% 55%
61 Primera A (Colombia) 335 2.56 48% 55%
62 Ligi kuu Bara (Tanzania) 62 2.55 44% 50%
63 Africa Cup of Nations - Qualification 60 2.53 48% 47%
64 Veikkausliiga (Finland) 164 2.52 44% 48%
65 World Cup - Qualification Africa 256 2.52 44% 38%
66 Super League 1 (Greece) 43 2.51 44% 47%
67 League Two (England) 126 2.48 43% 53%
68 UEFA Nations League 104 2.46 50% 46%
69 Division Profesional - Apertura (Paraguay) 131 2.44 43% 51%
70 NPFL (Nigeria) 83 2.42 42% 47%
71 Division Profesional - Clausura (Paraguay) 87 2.41 48% 52%
72 Africa Cup of Nations 51 2.35 45% 47%
73 Serie B (Brazil) 334 2.35 43% 47%
74 Betway Premiership (South Africa) 64 2.31 36% 47%
75 CAF Confederation Cup 146 2.30 40% 40%
76 CONMEBOL Sudamericana 154 2.30 39% 42%
77 Euro Championship 51 2.29 45% 57%
78 Liga Pro (Ecuador) 259 2.29 41% 47%
79 Premier League (Egypt) 60 2.22 37% 43%
80 Premier League (Ghana) 56 2.21 41% 43%
81 Copa America 32 2.19 41% 38%
82 Ligue 1 (Algeria) 39 2.18 28% 31%
83 Super League (Zambia) 24 2.17 38% 50%
84 Liga Profesional Argentina 443 2.15 38% 47%
85 Premier League (Uganda) 50 2.14 40% 36%
86 CONMEBOL Libertadores 151 2.13 34% 44%
87 CAF Champions League 65 2.12 35% 35%
88 African Nations Championship 44 2.05 27% 41%
89 World Cup - Qualification South America 90 2.03 37% 30%
90 FKF Premier League (Kenya) 306 2.01 33% 43%
91 World Cup - Qualification Intercontinental Play-offs 4 2.00 50% 50%
92 Kirin Cup 4 1.75 25% 75%

Top teams by goals per game

Teams with at least five matches with the figure recorded. Per game, over those matches.