Expected goals (xG) stats

This season in every competition we follow · the last complete season where this one is too young

Expected goals (xG) per match in every competition where it is recorded this season: the quality of the chances created, whatever the finishing did with them. Then the teams that create the most.

Expected goals (xG) by competition

# Competition Matches xG per game
1 UEFA Nations League 104 3.79
2 Bundesliga (Germany) 52 3.58
3 UEFA Champions League 126 3.53
4 Eredivisie (Netherlands) 76 3.34
5 Super League (Switzerland) 60 3.34
6 Liga I (Romania) 92 3.33
7 Allsvenskan (Sweden) 186 3.27
8 Bundesliga (Austria) 51 3.24
9 Ligue 1 (France) 58 3.14
10 J1 League (Japan) 98 3.14
11 UEFA Europa League 116 3.12
12 League Two (England) 126 3.12
13 Veikkausliiga (Finland) 164 3.12
14 Ekstraklasa (Poland) 93 3.11
15 Premier League (Russia) 83 3.10
16 Eliteserien (Norway) 179 3.07
17 Premiership (Scotland) 53 3.04
18 Premier League (England) 65 3.04
19 Super League (China) 221 3.04
20 Major League Soccer (USA) 449 3.03
21 Serie A (Italy) 64 3.02
22 World Cup - Qualification Europe 204 3.01
23 Superliga (Denmark) 61 2.99
24 La Liga (Spain) 83 2.90
25 Pro League (Saudi Arabia) 77 2.90
26 Jupiler Pro League (Belgium) 72 2.90
27 Division Profesional - Clausura (Paraguay) 87 2.87
28 Championship (England) 131 2.86
29 Süper Lig (Turkey) 68 2.83
30 League One (England) 114 2.80
31 Premier Division (Ireland) 168 2.79
32 Liga MX (Mexico) 105 2.76
33 Segunda División (Spain) 104 2.74
34 Primera División (Chile) 191 2.73
35 Ligue 2 (France) 80 2.72
36 Czech Liga (Czech Republic) 84 2.67
37 HNL (Croatia) 47 2.65
38 Serie B (Italy) 67 2.64
39 UEFA Europa Conference League 276 2.62
40 Primeira Liga (Portugal) 71 2.61
41 Euro Championship 51 2.61
42 Division Profesional - Apertura (Paraguay) 131 2.61
43 World Cup 104 2.60
44 Serie A (Brazil) 304 2.52
45 Super League 1 (Greece) 43 2.48
46 Copa America 32 2.44
47 FA WSL (England) 36 2.44
48 Liga Pro (Ecuador) 259 2.43
49 CONMEBOL Sudamericana 154 2.42
50 Liga Profesional Argentina 443 2.38
51 Serie B (Brazil) 334 2.34
52 CONMEBOL Libertadores 151 2.29
53 Primera A (Colombia) 335 2.14
54 Betway Premiership (South Africa) 64 2.10
55 Premier League (Egypt) 60 2.08
56 CAF Confederation Cup 146 2.03
57 Friendlies 725 1.90

Top teams by xG per game

Teams with at least five matches with the figure recorded. Per game, over those matches.