Expected goals (xG) stats
Expected goals (xG) per match in every competition where it is recorded this season: the quality of the chances created, whatever the finishing did with them. Then the teams that create the most.
Expected goals (xG) by competition
Top teams by xG per game
| # | Team | Competition | xG per game | Matches |
|---|---|---|---|---|
| 1 | Barcelona | La Liga | 3.73 | 9 |
| 2 | Bayern München | Bundesliga | 3.55 | 5 |
| 3 | Portugal | World Cup - Qualification Europe | 3.43 | 6 |
| 4 | Belgium | World Cup - Qualification Europe | 3.25 | 6 |
| 5 | Spain | World Cup - Qualification Europe | 3.25 | 6 |
| 6 | Al-Ahli Jeddah | Pro League | 2.96 | 6 |
| 7 | Inter | Serie A | 2.91 | 7 |
| 8 | Italy | World Cup - Qualification Europe | 2.88 | 6 |
| 9 | Feyenoord | Eredivisie | 2.83 | 9 |
| 10 | Celtic | Premiership | 2.83 | 7 |
| 11 | Sanfrecce Hiroshima | J1 League | 2.81 | 7 |
| 12 | France | World Cup - Qualification Europe | 2.74 | 6 |
| 13 | Hammarby FF | Allsvenskan | 2.69 | 16 |
| 14 | Red Bull Salzburg | Bundesliga | 2.58 | 7 |
| 15 | Al-Qadisiyah FC | Pro League | 2.56 | 9 |
| 16 | Croatia | World Cup - Qualification Europe | 2.53 | 6 |
| 17 | PSV Eindhoven | Eredivisie | 2.52 | 9 |
| 18 | Dinamo Bucuresti | Liga I | 2.52 | 8 |
| 19 | Botafogo | CONMEBOL Sudamericana | 2.52 | 8 |
| 20 | Ajax | Eredivisie | 2.49 | 8 |
| 21 | Lask Linz | Bundesliga | 2.48 | 9 |
| 22 | HJK Helsinki | Veikkausliiga | 2.46 | 7 |
| 23 | FC Andorra | Segunda División | 2.46 | 7 |
| 24 | Real Madrid | La Liga | 2.43 | 8 |
| 25 | RB Leipzig | Bundesliga | 2.43 | 5 |
Teams with at least five matches with the figure recorded. Per game, over those matches.