Possession stats

This season in every competition we follow · the last complete season where this one is too young

The teams with the most of the ball this season across every competition we follow. Competitions are listed by how one-sided possession is between home and away sides, since every match's possession averages 50% by definition.

Possession by competition

# Competition Matches Home possession
1 Kirin Cup 4 60%
2 CAF Confederation Cup 146 57%
3 Friendlies 725 56%
4 CONMEBOL Libertadores 151 56%
5 World Cup - Qualification Africa 256 55%
6 World Cup - Qualification South America 90 54%
7 Liga Pro (Ecuador) 259 54%
8 CONCACAF Gold Cup 31 54%
9 CONMEBOL Sudamericana 154 54%
10 Eredivisie (Netherlands) 76 53%
11 Copa America 32 53%
12 World Cup - Qualification Intercontinental Play-offs 4 47%
13 Liga MX (Mexico) 100 53%
14 Asian Cup 51 53%
15 Segunda División (Spain) 104 52%
16 World Cup 104 52%
17 Premier League (Russia) 83 52%
18 Primera A (Colombia) 333 52%
19 Africa Cup of Nations - Qualification 60 52%
20 J1 League (Japan) 98 48%
21 Ekstraklasa (Poland) 93 52%
22 UEFA Champions League 126 52%
23 Euro Championship 51 52%
24 Botola Pro (Morocco) 28 52%
25 CONCACAF Nations League 74 52%
26 Division Profesional - Clausura (Paraguay) 87 52%
27 World Cup - Qualification Europe 204 52%
28 Ligue 2 (France) 80 52%
29 Super League (Switzerland) 60 52%
30 Liga Profesional Argentina 441 52%
31 Super League 1 (Greece) 43 52%
32 League One (England) 114 52%
33 World Cup - Qualification Asia 225 52%
34 Championship (England) 131 52%
35 Super League (China) 221 52%
36 FA Cup (England) 315 52%
37 Jupiler Pro League (Belgium) 72 52%
38 UEFA Nations League 104 52%
39 Africa Cup of Nations 51 52%
40 HNL (Croatia) 47 52%
41 Premier Division (Ireland) 168 52%
42 UEFA Europa League 116 52%
43 Liga I (Romania) 92 52%
44 FA WSL (England) 36 52%
45 Serie B (Brazil) 334 52%
46 World Cup - Qualification CONCACAF 100 52%
47 Süper Lig (Turkey) 68 51%
48 Serie A (Brazil) 302 51%
49 Primeira Liga (Portugal) 71 51%
50 Allsvenskan (Sweden) 186 51%
51 Premiership (Scotland) 53 51%
52 UEFA Europa Conference League 276 51%
53 Primera División (Chile) 191 51%
54 Division Profesional - Apertura (Paraguay) 131 51%
55 Eliteserien (Norway) 179 51%
56 Premier League (Egypt) 60 51%
57 Major League Soccer (USA) 437 51%
58 Czech Liga (Czech Republic) 84 51%
59 Serie A (Italy) 64 49%
60 Veikkausliiga (Finland) 164 51%
61 Euro Championship - Qualification 239 51%
62 Superliga (Denmark) 61 51%
63 Premier League (England) 65 51%
64 Serie B (Italy) 67 51%
65 Ligue 1 (France) 58 51%
66 League Two (England) 126 50%
67 Bundesliga (Germany) 52 50%
68 Pro League (Saudi Arabia) 77 50%
69 Bundesliga (Austria) 51 50%
70 Betway Premiership (South Africa) 64 50%
71 La Liga (Spain) 83 50%

Top teams by home possession, points from 50

Teams with at least five matches with the figure recorded. Per game, over those matches.