CONMEBOL Libertadores stats 2026

CONMEBOL Libertadores

CONMEBOL Libertadores 2026 in figures, from 151 matches played. 2.13 goals a game, over 2.5 goals in 34% of matches, and both teams scoring in 44%.

CONMEBOL Libertadores 2026 statistics

Goals per game2.13
Home wins · draws · away wins46% · 26% · 28%
Over 1.5 goals64%
Over 2.5 goals34%
Over 3.5 goals15%
Both teams to score44%
Corners per game (151 matches)9.03
Cards per game (149 matches)4.88
Shots on target per game8.20
Expected goals (xG) per game2.29

CONMEBOL Libertadores goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
Universidad Catolica 2 2.00 2.00 50% 50% 50%
Independ. Rivadavia 8 2.00 0.88 50% 75% 25%
Flamengo 10 1.70 0.50 30% 50% 50%
Independiente del Valle 10 1.60 1.00 40% 50% 30%
Palmeiras 11 1.55 0.91 36% 64% 27%
Juventud 6 1.33 1.33 50% 67% 17%
Carabobo FC 4 1.25 0.75 50% 50% 25%
Cruzeiro 8 1.25 0.75 38% 50% 50%
Independiente Medellin 9 1.22 1.22 44% 67% 22%
LDU de Quito 10 1.20 0.90 20% 30% 40%
Always Ready 6 1.17 1.50 50% 33% 17%
UCV 6 1.17 1.83 67% 33% 33%
Club Nacional 6 1.17 1.50 50% 50% 33%
Rosario Central 8 1.13 0.25 25% 0% 75%
Coquimbo Unido 8 1.13 0.88 38% 38% 38%
U. Catolica 8 1.13 1.00 50% 50% 38%
Platense 10 1.10 1.10 40% 60% 20%
Fluminense 11 1.09 1.09 45% 64% 27%
Estudiantes L.P. 11 1.09 0.64 18% 55% 36%
Sporting Cristal 10 1.00 1.30 40% 40% 40%
2 de Mayo 4 1.00 0.75 25% 50% 50%
Bahia 2 1.00 1.00 50% 50% 0%
The Strongest 2 1.00 1.00 50% 50% 0%
Corinthians 10 1.00 0.60 0% 30% 50%
Santa Fe 6 1.00 1.17 33% 67% 17%
Mirassol 8 1.00 0.63 12% 25% 50%
Boca Juniors 6 1.00 0.83 33% 33% 17%
Bolívar 6 1.00 1.33 33% 67% 17%
Deportivo La Guaira 6 1.00 2.17 50% 83% 17%
Deportes Tolima 12 0.92 1.00 42% 17% 50%
Cerro Porteno 8 0.88 0.50 0% 25% 50%
Universitario 6 0.83 1.00 33% 33% 50%
Junior 6 0.83 1.83 33% 50% 0%
Botafogo 4 0.75 0.75 0% 25% 25%
O'Higgins 4 0.75 1.00 25% 25% 50%
Deportivo Tachira FC 4 0.75 0.75 25% 25% 50%
Libertad Asuncion 6 0.67 2.17 50% 50% 0%
Penarol 6 0.67 1.33 17% 67% 0%
Cusco 6 0.67 2.00 50% 50% 0%
Barcelona SC 10 0.50 1.40 30% 20% 30%
Club Guarani 2 0.50 1.00 50% 50% 50%
Liverpool Montevideo 2 0.50 1.00 50% 50% 50%
Nacional Potosí 2 0.50 1.00 0% 0% 50%
Huachipato 2 0.50 1.50 50% 50% 0%
Argentinos JRS 2 0.50 0.50 0% 0% 50%
Alianza Lima 2 0.50 1.00 0% 50% 0%
Lanus 6 0.50 1.17 17% 0% 50%

CONMEBOL Libertadores corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Lanus 6.83 3.00 2.00 0.93 0.90 3.83 50%
Independiente del Valle 6.50 3.30 1.50 2.01 0.88 6.00 54%
Huachipato 6.50 3.50 3.50 1.32 1.09 6.00 58%
Rosario Central 6.38 3.50 2.38 1.73 0.96 5.00 57%
Universitario 6.00 5.17 2.00 0.87 0.96 3.83 51%
Coquimbo Unido 6.00 5.38 2.38 1.29 0.92 4.50 46%
Palmeiras 5.82 4.73 1.45 1.66 0.74 5.64 54%
Bolívar 5.67 3.67 1.83 0.87 1.14 4.67 55%
The Strongest 5.50 5.50 3.50 1.69 0.95 4.50 55%
Boca Juniors 5.50 3.33 3.00 1.36 0.81 5.17 56%
Estudiantes L.P. 5.27 3.09 3.09 1.21 0.76 5.09 49%
Platense 5.20 2.90 2.20 1.11 0.70 3.90 49%
Carabobo FC 5.00 5.50 3.00 1.09 1.39 4.00 44%
Bahia 5.00 2.00 5.00 1.26 0.98 2.00 68%
Always Ready 5.00 5.67 3.00 1.16 1.80 5.33 52%
Club Nacional 5.00 7.17 2.33 0.76 1.46 4.00 40%
Sporting Cristal 4.90 4.80 2.70 1.27 1.18 3.70 52%
Junior 4.83 5.17 2.17 1.19 1.44 3.17 51%
Independiente Medellin 4.67 4.44 2.33 0.89 1.19 3.89 46%
Mirassol 4.63 5.38 2.88 1.03 0.76 3.50 49%
Deportivo Tachira FC 4.50 4.00 2.75 0.91 1.50 4.25 42%
Flamengo 4.40 4.90 1.40 1.80 0.70 6.30 54%
LDU de Quito 4.40 6.00 2.40 1.20 1.02 3.20 50%
Independ. Rivadavia 4.38 4.00 2.25 1.64 0.73 4.50 38%
U. Catolica 4.38 4.25 2.13 0.97 1.06 3.75 46%
Juventud 4.33 3.67 1.67 1.31 1.10 4.33 51%
Deportes Tolima 4.17 4.58 2.55 1.16 1.14 4.42 59%
Botafogo 4.00 3.00 1.75 1.11 0.94 4.00 60%
O'Higgins 4.00 4.50 3.25 1.00 1.29 2.25 43%
Liverpool Montevideo 4.00 4.00 2.50 1.03 1.15 3.50 56%
Alianza Lima 4.00 3.00 2.50 1.92 1.40 4.00 58%
Libertad Asuncion 4.00 4.50 2.00 0.74 1.79 3.33 46%
Penarol 4.00 3.50 2.83 0.93 0.89 4.00 43%
Corinthians 3.80 5.40 1.50 — — 4.10 58%
Santa Fe 3.50 5.50 3.00 0.62 0.97 3.00 46%
Deportivo La Guaira 3.50 6.50 2.40 0.59 1.91 3.17 43%
Cerro Porteno 3.50 5.38 2.75 0.66 1.27 2.63 41%
Fluminense 3.45 4.18 2.80 0.97 0.81 4.09 62%
Cusco 3.33 5.33 2.50 0.82 1.86 3.33 48%
Cruzeiro 3.25 4.50 3.00 1.42 1.07 3.38 52%
2 de Mayo 3.00 4.25 2.50 1.12 1.72 2.00 41%
Club Guarani 3.00 2.50 3.00 1.23 1.14 6.50 46%
Nacional Potosí 3.00 2.00 2.00 1.01 1.28 2.50 52%
Barcelona SC 2.70 4.40 3.50 0.61 1.62 2.70 39%
Argentinos JRS 2.50 2.00 2.50 0.47 0.43 4.00 65%
Universidad Catolica 2.50 6.50 3.50 1.45 1.74 5.00 55%
UCV 1.50 6.67 2.83 1.19 2.13 3.50 38%

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

CONMEBOL Libertadores top scorers

PlayerTeamGoalsApps
Alex Arce Independ. Rivadavia 9 7
Carlos González Independiente del Valle 7 9
Bruno Henrique Flamengo 5 10
Giorgian de Arrascaeta Flamengo 4 7
Lorenzo Melgarejo Libertad Asuncion 4 5
Fernando Zampedri U. Catolica 4 7
Matheus Pereira Cruzeiro 4 8
F. Fydriszewski Independiente Medellin 4 9
José López Palmeiras 4 11
L. Muriel Junior 3 6
G. Vadalá Coquimbo Unido 3 7
Lucas Paqueta Flamengo 3 9
S. Villa Independ. Rivadavia 3 6
J. Cuesta UCV 3 6
M. Gomez Club Nacional 3 6
F. Barrandeguy Juventud 3 6
Michael Estrada LDU de Quito 3 10
Tiago Palacios Estudiantes L.P. 3 8
F. Zapiola Platense 3 10
P. Vegetti Cerro Porteno 3 8

CONMEBOL Libertadores top assists

PlayerTeamAssistsApps
R. Garro Corinthians 5 10
M. Fernández Independ. Rivadavia 4 8
José López Palmeiras 4 11
M. Díaz Universidad Catolica 3 2
Pedro Flamengo 3 9
Alesson Mirassol 3 7
Janner Corozo LDU de Quito 3 7
S. Villa Independ. Rivadavia 3 6
L. Blanco Boca Juniors 3 6
G. Mainero Platense 3 9
G. Cantizano Rosario Central 2 4
J. Obrian Santa Fe 2 4
T. Martínez Barcelona SC 2 7
E. Mancuso Estudiantes L.P. 2 5
Hulk Fluminense 2 5
Fernando Saucedo Always Ready 2 6
Fagner Cruzeiro 2 6
O. Fernández Santa Fe 2 5
Clemente Montes U. Catolica 2 7
Benjamín Chandía Coquimbo Unido 2 8