Copa Do Brasil stats 2026

Copa Do Brasil (Brazil)

Copa Do Brasil 2026 in figures, from 152 matches played. 2.12 goals a game, over 2.5 goals in 35% of matches, and both teams scoring in 38%.

Copa Do Brasil 2026 statistics

Goals per game2.12
Home wins · draws · away wins45% · 31% · 24%
Over 1.5 goals63%
Over 2.5 goals35%
Over 3.5 goals17%
Both teams to score38%
Corners per game (91 matches)9.35
Cards per game (119 matches)4.97
Shots on target per game7.58
Expected goals (xG) per game2.11

Copa Do Brasil goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
Portuguesa 3 2.67 1.67 67% 100% 0%
Tuna Luso 2 2.50 1.00 50% 100% 0%
Novorizontino 3 2.33 0.00 67% 0% 100%
Palmeiras 7 2.29 0.57 71% 29% 71%
Primavera SP 2 2.00 1.00 100% 50% 50%
Gama 2 2.00 1.00 50% 50% 50%
Maguary PE 2 2.00 2.00 50% 50% 50%
Boavista SC 1 2.00 3.00 100% 100% 0%
Maringá 3 2.00 1.67 67% 67% 0%
CRB 5 2.00 0.40 40% 20% 80%
Anápolis 2 2.00 1.00 50% 100% 0%
Uberlandia 2 2.00 2.00 100% 100% 0%
Avai 2 2.00 0.50 50% 50% 50%
Paysandu 4 2.00 1.75 75% 75% 0%
Athletic Club 5 1.80 1.40 60% 80% 20%
Juventude 7 1.71 0.57 43% 29% 43%
Gremio 7 1.71 0.29 29% 29% 71%
Nova Iguaçu 3 1.67 0.67 33% 33% 33%
Goias 5 1.60 1.00 60% 40% 40%
Fortaleza EC 7 1.57 1.29 57% 43% 43%
Ivinhema 2 1.50 2.00 50% 50% 50%
Operario Ferroviario 2 1.50 1.00 50% 100% 0%
America-RN 2 1.50 0.00 50% 0% 100%
Amazonas 2 1.50 0.50 50% 0% 50%
Manauara 2 1.50 1.00 50% 50% 0%
Internacional 6 1.50 1.33 67% 67% 33%
Vasco DA Gama 7 1.43 0.57 29% 29% 57%
Madureira 3 1.33 0.33 33% 0% 67%
Volta Redonda 3 1.33 0.67 33% 33% 67%
Remo 4 1.25 0.75 50% 50% 25%
Ceara 5 1.20 0.80 60% 60% 40%
Operario-PR 5 1.20 0.40 20% 20% 80%
Cruzeiro 6 1.17 0.83 33% 50% 50%
Vitoria 6 1.17 1.17 33% 17% 33%
América SE 1 1.00 1.00 0% 100% 0%
Tirol/CEFAT 2 1.00 1.00 0% 100% 0%
Galvez 1 1.00 1.00 0% 100% 0%
Ji-Paraná 2 1.00 1.00 0% 0% 50%
Primavera MG 2 1.00 1.00 50% 50% 0%
Bragantino PA 1 1.00 2.00 100% 100% 0%
Santa Catarina 3 1.00 0.67 0% 33% 33%
Sampaio Corrêa RJ 1 1.00 1.00 0% 100% 0%
Vasco da Gama AC 1 1.00 1.00 0% 100% 0%
ASA 1 1.00 2.00 100% 100% 0%
CEOV Operário 1 1.00 1.00 0% 100% 0%
Porto BA 2 1.00 3.50 100% 50% 0%
Altos 1 1.00 5.00 100% 100% 0%
Águia de Marabá 3 1.00 1.00 33% 0% 67%
Ceilândia 1 1.00 1.00 0% 100% 0%
Cianorte 1 1.00 3.00 100% 100% 0%
Guarani Campinas 1 1.00 1.00 0% 100% 0%
Juazeirense 1 1.00 1.00 0% 100% 0%
São Bernardo 3 1.00 0.00 0% 0% 100%
Oratório 1 1.00 1.00 0% 100% 0%
Ypiranga-RS 2 1.00 1.00 0% 0% 50%
AO Itabaiana 1 1.00 3.00 100% 100% 0%
Portuguesa RJ 2 1.00 1.50 50% 50% 50%
Capital 1 1.00 1.00 0% 100% 0%
Cuiaba 1 1.00 1.00 0% 100% 0%
Rio Branco ES 1 1.00 1.00 0% 100% 0%
Tocantinópolis 1 1.00 4.00 100% 100% 0%
Corinthians 4 1.00 0.75 25% 25% 50%
Bahia 2 1.00 2.50 100% 100% 0%
Sao Paulo 2 1.00 1.50 50% 50% 50%
Atletico-MG 7 1.00 1.00 43% 57% 29%
Flamengo 2 1.00 1.50 50% 50% 0%
RB Bragantino 2 1.00 1.50 50% 100% 0%
Mirassol 4 1.00 1.00 25% 75% 0%
Lagarto 1 1.00 1.00 0% 100% 0%
Botafogo PB 1 1.00 1.00 0% 100% 0%
Retrô 1 1.00 2.00 100% 100% 0%
Serra Branca 1 1.00 2.00 100% 100% 0%
Fluminense 4 0.75 1.00 50% 50% 50%
Figueirense 3 0.67 0.33 0% 0% 67%
Sport Recife 3 0.67 1.33 33% 67% 33%
Jacuipense 5 0.60 1.60 40% 40% 40%
Atletico Goianiense 5 0.60 0.00 0% 0% 100%
Betim 2 0.50 1.00 0% 0% 50%
Guaporé 2 0.50 3.00 50% 50% 0%
Desportiva ES 2 0.50 0.50 0% 50% 50%
Velo Clube 2 0.50 0.50 0% 50% 50%
Joinville 2 0.50 0.50 0% 0% 50%
Porto Velho 2 0.50 1.00 0% 50% 0%
Castanhal 2 0.50 2.50 50% 50% 0%
Capital Brasilia 2 0.50 1.50 0% 50% 0%
Maranhão 2 0.50 0.50 0% 0% 50%
Guarany de Bagé 2 0.50 0.50 0% 0% 50%
Tombense 2 0.50 1.50 0% 50% 0%
Ponte Preta 2 0.50 0.50 0% 0% 50%
Manaus FC 2 0.50 0.50 0% 50% 50%
America Mineiro 2 0.50 0.50 0% 50% 50%
Confiança 4 0.50 1.25 25% 0% 50%
Botafogo 2 0.50 1.00 0% 0% 50%
Chapecoense-sc 4 0.50 0.75 0% 0% 50%
Santos 6 0.50 0.50 17% 0% 83%
Atletico Paranaense 4 0.50 1.00 25% 0% 75%
Mixto 2 0.50 2.00 50% 50% 0%
Londrina 3 0.33 0.33 0% 0% 67%
Vila Nova 3 0.33 0.33 0% 33% 67%
Araguaína 1 0.00 3.00 100% 0% 0%
Baré 1 0.00 3.00 100% 0% 0%
Piauí 1 0.00 1.00 0% 0% 0%
Monte Roraima 1 0.00 2.00 0% 0% 0%
Independente AP 1 0.00 1.00 0% 0% 0%
Pantanal 1 0.00 2.00 0% 0% 0%
Laguna 1 0.00 1.00 0% 0% 0%
IAPE 1 0.00 2.00 0% 0% 0%
CSA 1 0.00 1.00 0% 0% 0%
Azuriz 1 0.00 1.00 0% 0% 0%
Independência 1 0.00 2.00 0% 0% 0%
GAS 1 0.00 3.00 100% 0% 0%
Penedense 1 0.00 1.00 0% 0% 0%
Imperatriz 1 0.00 3.00 100% 0% 0%
São Luiz 1 0.00 1.00 0% 0% 0%
Nacional AM 1 0.00 4.00 100% 0% 0%
Atlético Alagoinhas 1 0.00 2.00 0% 0% 0%
Caxias 1 0.00 1.00 0% 0% 0%
ABC 1 0.00 1.00 0% 0% 0%
Fluminense PI 2 0.00 1.50 50% 0% 50%
Santa Cruz 1 0.00 0.00 0% 0% 100%
Sousa 2 0.00 1.00 0% 0% 50%
Trem 1 0.00 0.00 0% 0% 100%
Porto Vitória 1 0.00 3.00 100% 0% 0%
Barra 4 0.00 0.50 0% 0% 50%
Coritiba 2 0.00 1.00 0% 0% 50%
Maracanã 1 0.00 1.00 0% 0% 0%

Copa Do Brasil corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Mixto 11.00 6.00 0.50 0.27 2.35 3.00 49%
Bahia 9.00 4.50 3.00 1.23 1.89 6.50 64%
Capital Brasilia 8.00 3.00 0.00 2.12 2.98 7.00 50%
Ponte Preta 8.00 4.00 3.00 0.32 0.97 2.00 43%
Sao Paulo 8.00 3.00 1.00 — — 4.00 55%
Palmeiras 7.57 4.00 1.43 2.12 0.19 5.71 57%
Londrina 7.50 1.50 2.00 1.58 0.80 2.50 58%
Sport Recife 7.50 2.00 2.00 0.94 1.04 3.50 62%
Atletico-MG 7.29 2.43 1.71 1.36 0.56 5.00 58%
CRB 7.00 5.50 2.75 1.46 0.39 3.50 51%
São Bernardo 7.00 9.00 1.67 0.63 0.88 1.00 47%
Cruzeiro 7.00 5.17 2.17 1.70 1.00 5.50 54%
Corinthians 7.00 1.50 3.50 0.66 0.24 5.25 68%
Flamengo 7.00 1.00 2.50 — — 8.50 68%
Fortaleza EC 6.50 3.50 2.29 0.92 0.61 3.50 47%
Santa Catarina 6.00 2.00 3.00 1.24 0.90 3.00 61%
Novorizontino 6.00 7.50 1.33 2.35 0.27 3.50 53%
Tombense 6.00 4.00 2.00 — — 2.00 56%
Uberlandia 6.00 4.00 3.00 0.88 2.39 4.00 50%
Portuguesa RJ 6.00 4.00 4.00 1.08 2.46 8.00 50%
Botafogo 6.00 5.00 1.50 — — 6.00 67%
Santos 5.83 3.33 3.50 0.73 1.26 2.67 58%
Goias 5.50 6.25 2.80 2.10 0.93 5.00 56%
Internacional 5.33 4.50 2.17 0.59 1.10 4.17 48%
Madureira 5.00 5.00 2.50 1.93 1.31 1.00 68%
Figueirense 5.00 10.00 2.50 1.25 2.33 1.50 43%
Portuguesa 5.00 5.00 1.33 2.06 0.80 9.00 40%
Amazonas 5.00 6.00 1.50 2.33 1.25 4.00 —
Paysandu 4.75 6.50 1.75 1.21 1.35 4.75 51%
Juventude 4.67 5.50 2.00 — — 4.67 46%
Maringá 4.50 4.50 5.00 2.39 0.88 4.50 48%
Águia de Marabá 4.50 6.00 4.00 1.31 1.93 1.50 38%
Chapecoense-sc 4.50 7.75 3.50 — — 1.25 35%
Atletico Paranaense 4.25 3.00 3.00 2.08 0.61 3.75 52%
Vasco DA Gama 4.14 4.14 2.29 0.56 1.25 4.29 44%
Maranhão 4.00 3.00 4.00 0.70 1.56 2.00 48%
America Mineiro 4.00 4.00 4.00 0.19 0.43 3.00 53%
RB Bragantino 4.00 2.50 4.00 — — 5.00 56%
Ceara 3.75 6.50 2.80 1.22 0.67 4.00 50%
Gremio 3.71 6.43 2.29 0.56 1.36 4.00 46%
Vila Nova 3.50 3.00 3.67 0.95 0.28 2.50 56%
Coritiba 3.50 4.50 2.00 1.26 0.73 1.50 50%
Confiança 3.25 5.75 3.75 0.35 0.34 2.50 44%
Remo 3.25 8.50 2.00 1.89 1.23 4.00 36%
Mirassol 3.25 2.75 3.33 — — 2.50 49%
America-RN 3.00 5.00 2.00 0.09 1.36 0.00 50%
Atletico Goianiense 3.00 3.75 3.75 1.08 0.95 3.00 50%
Ypiranga-RS 3.00 2.00 3.00 0.37 1.35 0.00 50%
Manaus FC 3.00 6.00 1.00 — — 2.00 50%
Volta Redonda 3.00 4.00 2.67 1.36 0.09 3.00 50%
Fluminense PI 3.00 7.00 1.50 0.16 3.20 1.00 33%
Athletic Club 2.50 4.50 2.80 1.17 0.59 3.25 42%
Barra 2.50 4.25 1.25 0.34 0.43 3.25 42%
Fluminense 2.50 2.50 2.75 0.56 0.17 4.00 54%
Vitoria 2.33 4.83 2.33 — — 3.67 48%
Jacuipense 2.00 8.75 2.50 0.90 1.24 2.25 37%
Tuna Luso 2.00 11.00 2.50 — — 5.00 47%
Operario-PR 1.50 5.75 3.50 1.32 1.42 5.50 44%
Porto Velho 1.00 3.00 1.00 0.27 0.91 0.00 50%
Anápolis 1.00 7.00 3.00 1.00 1.07 2.00 43%
Castanhal 1.00 1.00 2.00 0.77 1.24 2.00 59%
Manauara 1.00 7.00 2.00 0.59 1.52 4.00 42%
Nova Iguaçu 1.00 1.50 2.50 0.78 0.78 3.00 52%
Sousa 1.00 5.00 2.50 0.31 1.97 0.00 50%
América SE — — — — — — —
Tirol/CEFAT — — — — — — —
Araguaína — — — — — — —
Primavera SP — — 3.00 — — — —
Baré — — — — — — —
Betim — — — — — — —
Piauí — — — — — — —
Gama — — 6.00 — — — —
Monte Roraima — — — — — — —
Galvez — — 3.00 — — — —
Guaporé — — 1.50 — — — —
Ivinhema — — 3.00 — — — —
Independente AP — — — — — — —
Ji-Paraná — — — — — — —
Pantanal — — — — — — —
Maguary PE — — 3.00 — — — —
Laguna — — — — — — —
Primavera MG — — — — — — —
Bragantino PA — — — — — — —
IAPE — — — — — — —
Sampaio Corrêa RJ — — 3.00 — — — —
Desportiva ES — — 5.00 — — — —
Vasco da Gama AC — — — — — — —
Velo Clube — — 3.00 — — — —
Boavista SC — — 6.00 — — — —
Joinville — — 2.50 — — — —
CSA — — 2.00 — — — —
ASA — — — — — — —
Operario Ferroviario 0.00 3.00 3.00 0.20 1.55 2.00 39%
Azuriz — — — — — — —
CEOV Operário — — — — — — —
Porto BA — — — — — — —
Altos — — 1.00 — — — —
Independência — — — — — — —
GAS — — — — — — —
Ceilândia — — — — — — —
Cianorte — — 4.00 — — — —
Guarani Campinas — — 2.00 — — — —
Penedense — — — — — — —
Imperatriz — — 3.00 — — — —
Juazeirense — — 1.00 — — — —
São Luiz — — — — — — —
Nacional AM — — 2.00 — — — —
Atlético Alagoinhas — — 0.00 — — — —
Caxias — — — — — — —
Guarany de Bagé — — 4.00 0.22 0.14 — —
Oratório — — — — — — —
ABC — — 1.00 — — — —
AO Itabaiana — — — — — — —
Avai — — 3.00 — — — —
Santa Cruz — — 0.00 — — — —
Trem — — 0.00 — — — —
Porto Vitória — — — — — — —
Capital — — — — — — —
Cuiaba — — — — — — —
Rio Branco ES — — 1.00 — — — —
Tocantinópolis — — 3.00 — — — —
Maracanã — — 5.00 — — — —
Lagarto — — — — — — —
Botafogo PB — — 1.00 — — — —
Retrô — — 2.00 — — — —
Serra Branca — — — — — — —

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

Copa Do Brasil top scorers

PlayerTeamGoalsApps
J. Lopez Palmeiras 4 6
Carlos Vinicius Gremio 4 6
Erick Vitoria 3 6
Maurício Palmeiras 3 6
Kaio Jorge Cruzeiro 3 6
A. Bernabei Internacional 3 6
Pablo Roberto Juventude 2 2
Ramón Sosa Palmeiras 2 3
Brenner Vasco DA Gama 2 4
Ronaldo Tavares Athletic Club 2 2
Mandaca Juventude 2 4
Martin Braithwaite Gremio 2 6
C. Spinelli Vasco DA Gama 2 5
Ian Luccas Athletic Club 2 3
J. Miritello Fortaleza EC 2 4
J. Rodriguez Vasco DA Gama 2 6
Rene Vitoria 2 6
A. Gómez Vasco DA Gama 2 6
Keny Arroyo Cruzeiro 2 6
F. Amuzu Gremio 2 7

Copa Do Brasil top assists

PlayerTeamAssistsApps
Alan Patrick Internacional 4 6
Felipe Anderson Palmeiras 3 6
F. Colidio Vasco DA Gama 2 3
Neymar Santos 2 5
Andreas Pereira Palmeiras 2 6
Marcos Paulo Juventude 2 5
A. Gómez Vasco DA Gama 2 6
F. Amuzu Gremio 2 7
Cuello Atletico-MG 2 7
Matheus Alexandre Remo 1 3
Fabricio Vitoria 1 3
Hulk Fluminense 1 2
N. de la Cruz Flamengo 1 1
Willian Gremio 1 1
Gabriel Moysés Athletic Club 1 1
Edwin Torres Operario-PR 1 2
Bruno Sávio Goias 1 3
Marino Hinestroza Vasco DA Gama 1 3
Iago Borduchi Bahia 1 1
Everton Galdino Mirassol 1 1