Football league tables

78 competitions · the top of each, the full table one tap away

Premier League (England) table

#TeamPGDPts
1 Manchester City 7 12 21
2 Arsenal 6 5 15
3 Brighton 6 13 13
4 Chelsea 7 4 13
5 Liverpool 7 1 12
6 Brentford 7 5 10

Full Premier League table · Premier League predictions · Premier League stats

UEFA Champions League table

#TeamPGDPts
1 Paris Saint Germain 2 7 6
2 Barcelona 2 7 6
3 Aston Villa 2 7 6
4 VfB Stuttgart 2 5 6
5 Liverpool 2 4 6
6 Sporting CP 2 4 6

Full UEFA Champions League table · UEFA Champions League predictions · UEFA Champions League stats

World Cup table

#TeamPGDPts
1 Mexico 3 6 9
2 South Africa 3 -1 4
4 Czechia 3 -4 1

Full World Cup table · World Cup predictions · World Cup stats

Euro Championship table

#TeamPGDPts
1 Germany 3 6 7
2 Switzerland 3 2 5
4 Scotland 3 -5 1

Full Euro Championship table · Euro Championship predictions · Euro Championship stats

Africa Cup of Nations table

#TeamPGDPts
1 Morocco 3 5 7
2 Mali 3 0 3
4 Zambia 3 -3 2

Full Africa Cup of Nations table · Africa Cup of Nations predictions · Africa Cup of Nations stats

Copa America table

#TeamPGDPts
1 Argentina 3 5 9
2 Canada 3 -1 4
3 Chile 3 -1 2
4 Peru 3 -3 1

Full Copa America table · Copa America predictions · Copa America stats

Bundesliga (Germany) table

#TeamPGDPts
1 Bayern München 6 17 14
2 Borussia Dortmund 6 7 14
3 SC Freiburg 5 10 13
4 Bayer Leverkusen 5 6 10
5 FSV Mainz 05 6 4 10
6 SV Elversberg 6 1 10

Full Bundesliga table · Bundesliga predictions · Bundesliga stats

La Liga (Spain) table

#TeamPGDPts
1 Barcelona 9 30 27
2 Atletico Madrid 9 11 22
3 Real Betis 9 2 19
4 Real Madrid 8 11 18
5 Sevilla 8 1 14
6 Real Sociedad 8 -3 13

Full La Liga table · La Liga predictions · La Liga stats

UEFA Nations League table

#TeamPGDPts
1 France 4 5 10
2 Italy 4 3 7
3 Belgium 4 1 6
4 Türkiye 4 -9 0

Full UEFA Nations League table · UEFA Nations League predictions · UEFA Nations League stats

Serie A (Italy) table

#TeamPGDPts
1 Inter 7 12 19
2 AS Roma 7 13 17
3 Lazio 6 7 16
4 Frosinone 7 4 13
5 Cagliari 6 3 13
6 AC Milan 6 6 12

Full Serie A table · Serie A predictions · Serie A stats

Ligue 1 (France) table

#TeamPGDPts
1 Paris Saint Germain 7 5 14
2 Lille 7 5 14
3 Monaco 6 5 14
4 Rennes 6 2 13
5 Lyon 6 7 11
6 Paris FC 6 4 11

Full Ligue 1 table · Ligue 1 predictions · Ligue 1 stats

CONMEBOL Libertadores table

#TeamPGDPts
1 Flamengo 6 12 16
2 Estudiantes L.P. 6 1 9
3 Independiente Medellin 6 -5 7
4 Cusco 6 -8 1

Full CONMEBOL Libertadores table · CONMEBOL Libertadores predictions · CONMEBOL Libertadores stats

Serie A (Brazil) table

#TeamPGDPts
1 Palmeiras 31 32 66
2 Flamengo 30 33 64
3 Atletico Paranaense 31 12 53
4 Fluminense 30 11 51
5 Atletico-MG 31 7 50
6 Bahia 30 8 49

Full Serie A table · Serie A predictions · Serie A stats

UEFA Europa League table

#TeamPGDPts
1 Juventus 2 6 6
2 Bayer Leverkusen 2 6 6
3 Benfica 2 5 6
4 Beşiktaş 2 4 6
5 Bournemouth 2 4 6
6 Omonia Nicosia 2 4 6

Full UEFA Europa League table · UEFA Europa League predictions · UEFA Europa League stats

Jupiler Pro League (Belgium) table

#TeamPGDPts
1 Gent 8 11 22
2 Club Brugge KV 8 15 21
3 Charleroi 8 9 21
4 Union St. Gilloise 8 18 20
5 Anderlecht 8 3 16
6 KVC Westerlo 8 3 13

Full Jupiler Pro League table · Jupiler Pro League predictions · Jupiler Pro League stats

Liga Profesional Argentina table

#TeamPGDPts
1 Instituto Cordoba 13 10 29
2 Boca Juniors 13 7 24
3 Defensa Y Justicia 13 6 24
4 Velez Sarsfield 13 5 24
5 Lanus 13 7 23
6 Gimnasia M. 13 2 20

Full Liga Profesional Argentina table · Liga Profesional Argentina predictions · Liga Profesional Argentina stats

Primeira Liga (Portugal) table

#TeamPGDPts
1 FC Porto 8 16 24
2 Benfica 8 17 19
3 Sporting CP 8 11 18
4 Santa Clara 8 8 18
5 Arouca 8 4 14
6 Academico Viseu 8 1 14

Full Primeira Liga table · Primeira Liga predictions · Primeira Liga stats

Championship (England) table

#TeamPGDPts
1 Swansea 11 8 23
2 West Ham 11 18 22
3 Middlesbrough 11 6 22
4 Birmingham 11 9 20
5 West Brom 11 3 20
6 Stoke City 11 2 19

Full Championship table · Championship predictions · Championship stats

Asian Cup table

#TeamPGDPts
1 Palestine 0 0 0
2 North Korea 0 0 0
3 Kyrgyzstan 0 0 0
4 Australia 0 0 0
5 South Korea 0 0 0
6 Qatar 0 0 0

Full Asian Cup table · Asian Cup predictions · Asian Cup stats

World Cup - Qualification Africa table

#TeamPGDPts
1 Egypt 10 18 26
3 Sierra Leone 10 2 15
4 Guinea-Bissau 10 -2 10
5 Ethiopia 10 -5 9
6 Djibouti 10 -28 1

Full World Cup - Qualification Africa table · World Cup - Qualification Africa predictions · World Cup - Qualification Africa stats

Ekstraklasa (Poland) table

#TeamPGDPts
1 Gornik Zabrze 10 10 25
2 Legia Warszawa 11 13 23
3 Lech Poznan 9 13 22
4 Pogon Szczecin 10 9 21
5 GKS Katowice 11 6 18
6 Wisla Krakow 11 3 18

Full Ekstraklasa table · Ekstraklasa predictions · Ekstraklasa stats

Superliga (Denmark) table

#TeamPGDPts
1 FC Copenhagen 10 14 24
2 FC Midtjylland 10 9 22
3 Viborg 10 9 20
4 FC Nordsjaelland 10 4 18
5 Brondby 10 0 16
6 AC Horsens 11 -1 13

Full Superliga table · Superliga predictions · Superliga stats

Eliteserien (Norway) table

#TeamPGDPts
1 Bodo/Glimt 23 38 56
2 Viking 23 37 56
3 Tromso 22 11 39
4 Molde 22 12 37
5 Rosenborg 22 9 34
6 Lillestrom 22 -1 33

Full Eliteserien table · Eliteserien predictions · Eliteserien stats

Eredivisie (Netherlands) table

#TeamPGDPts
1 Feyenoord 9 21 23
2 AZ Alkmaar 8 10 19
3 PSV Eindhoven 9 15 19
4 Twente 8 8 17
5 Ajax 8 12 15
6 Groningen 8 6 14

Full Eredivisie table · Eredivisie predictions · Eredivisie stats

Süper Lig (Turkey) table

#TeamPGDPts
1 Galatasaray 8 6 19
2 Amed 8 9 17
3 Fenerbahçe 8 16 16
4 Beşiktaş 7 8 15
5 Trabzonspor 7 11 13
6 Çorum FK 8 5 13

Full Süper Lig table · Süper Lig predictions · Süper Lig stats

World Cup - Qualification Europe table

#TeamPGDPts
1 Germany 6 13 15
2 Slovakia 6 -2 12
3 Northern Ireland 6 1 9
4 Luxembourg 6 -12 0

Full World Cup - Qualification Europe table · World Cup - Qualification Europe predictions · World Cup - Qualification Europe stats

World Cup - Qualification South America table

#TeamPGDPts
1 Argentina 18 21 38
2 Ecuador 18 9 29
3 Colombia 18 10 28
4 Uruguay 18 10 28
5 Brazil 18 7 28
6 Paraguay 18 4 28

Full World Cup - Qualification South America table · World Cup - Qualification South America predictions · World Cup - Qualification South America stats

Liga MX (Mexico) table

#TeamPGDPts
1 Club America 11 13 24
2 Toluca 12 10 21
3 Atlas 12 1 21
4 Guadalajara Chivas 12 7 20
5 Club Queretaro 11 2 20
6 Leon 11 3 18

Full Liga MX table · Liga MX predictions · Liga MX stats

Liga Pro (Ecuador) table

#TeamPGDPts
1 Independiente del Valle 32 40 77
2 Macara 33 11 60
3 LDU de Quito 32 9 52
4 Universidad Catolica 32 22 51
5 Aucas 32 3 50
6 Barcelona SC 31 6 44

Full Liga Pro table · Liga Pro predictions · Liga Pro stats

Major League Soccer (USA) table

#TeamPGDPts
1 Nashville SC 29 41 66
2 Inter Miami 29 20 52
3 New England Revolution 29 7 49
4 Chicago Fire 29 9 48
5 Charlotte 30 8 47
6 Philadelphia Union 30 13 46

Full Major League Soccer table · Major League Soccer predictions · Major League Soccer stats

Primera A (Colombia) table

#TeamPGDPts
1 America de Cali 13 16 27
2 Atletico Nacional 12 14 26
3 Deportivo Cali 13 11 25
4 Millonarios 15 10 25
5 Bucaramanga 12 10 24
6 Independiente Medellin 14 2 23

Full Primera A table · Primera A predictions · Primera A stats

Africa Cup of Nations - Qualification table

#TeamPGDPts
1 Morocco 2 4 6
2 Gabon 2 0 3
3 Niger 2 -1 3
4 Lesotho 2 -3 0

Full Africa Cup of Nations - Qualification table · Africa Cup of Nations - Qualification predictions · Africa Cup of Nations - Qualification stats

Czech Liga (Czech Republic) table

#TeamPGDPts
1 Slavia Praha 11 20 27
2 Sigma Olomouc 11 4 20
3 Slovan Liberec 11 6 20
4 Mlada Boleslav 11 5 20
5 Sparta Praha 10 8 18
6 Teplice 11 1 17

Full Czech Liga table · Czech Liga predictions · Czech Liga stats

Bundesliga (Austria) table

#TeamPGDPts
1 Rapid Vienna 9 18 24
2 Lask Linz 9 14 19
3 Red Bull Salzburg 8 14 18
4 Ried 9 1 14
5 Sturm Graz 8 1 14
6 TSV Hartberg 9 -4 11

Full Bundesliga table · Bundesliga predictions · Bundesliga stats

HNL (Croatia) table

#TeamPGDPts
1 HNK Hajduk Split 9 9 19
2 NK Varazdin 9 7 18
3 NK Osijek 10 4 17
4 HNK Rijeka 9 4 17
5 Dinamo Zagreb 8 7 16
6 Istra 1961 10 1 12

Full HNL table · HNL predictions · HNL stats

Segunda División (Spain) table

#TeamPGDPts
1 Almeria 10 13 24
2 Castellón 10 14 23
3 Eibar 10 9 22
4 Sporting Gijon 10 2 19
5 Mallorca 10 7 18
6 Sabadell 9 3 16

Full Segunda División table · Segunda División predictions · Segunda División stats

Super League (Switzerland) table

#TeamPGDPts
1 FC Lugano 10 24 28
2 BSC Young Boys 10 15 22
3 FC Sion 10 6 19
4 FC ST. Gallen 10 -2 16
5 FC Zurich 10 -4 14
6 Servette FC 10 1 13

Full Super League table · Super League predictions · Super League stats

Super League 1 (Greece) table

#TeamPGDPts
1 Panathinaikos 6 9 15
2 AEK Athens FC 6 13 14
3 Olympiakos Piraeus 6 3 13
4 PAOK 6 5 12
5 Aris Thessalonikis 6 -4 10
6 OFI 6 1 10

Full Super League 1 table · Super League 1 predictions · Super League 1 stats

Division Profesional - Apertura (Paraguay) table

#TeamPGDPts
1 Olimpia 22 20 49
2 Nacional Asuncion 22 9 39
3 Cerro Porteno 22 8 38
4 Sportivo Ameliano 22 6 33
5 Sportivo Trinidense 22 6 32
6 Libertad Asuncion 22 8 31

Full Division Profesional - Apertura table · Division Profesional - Apertura predictions · Division Profesional - Apertura stats

Division Profesional - Clausura (Paraguay) table

#TeamPGDPts
1 Olimpia 15 15 30
2 Nacional Asuncion 15 15 29
3 2 de Mayo 15 1 28
4 Libertad Asuncion 14 7 27
5 Sportivo Trinidense 14 10 24
6 Club Guarani 15 2 22

Full Division Profesional - Clausura table · Division Profesional - Clausura predictions · Division Profesional - Clausura stats

Premier League (Russia) table

#TeamPGDPts
1 Dynamo 10 7 22
2 CSKA Moscow 10 9 22
3 FC Krasnodar 11 6 22
4 Zenit 10 11 21
5 Spartak Moscow 10 9 20
6 Dinamo Makhachkala 11 -5 13

Full Premier League table · Premier League predictions · Premier League stats

Primera División (Chile) table

#TeamPGDPts
1 Colo Colo 24 23 54
2 Universidad de Chile 24 22 45
3 U. Catolica 23 17 42
4 Everton de Vina 24 13 39
5 Palestino 24 3 37
6 Deportes Limache 24 8 34

Full Primera División table · Primera División predictions · Primera División stats

Euro Championship - Qualification table

#TeamPGDPts
1 Spain 8 20 21
2 Scotland 8 9 17
3 Norway 8 2 11
4 Georgia 8 -6 8
5 Cyprus 8 -25 0

Full Euro Championship - Qualification table · Euro Championship - Qualification predictions · Euro Championship - Qualification stats

J1 League (Japan) table

#TeamPGDPts
1 Sanfrecce Hiroshima 10 19 23
2 FC Tokyo 10 13 23
3 Kashiwa Reysol 10 5 21
4 Machida Zelvia 9 12 20
5 Kashima 10 5 19
6 Vissel Kobe 9 5 19

Full J1 League table · J1 League predictions · J1 League stats

Allsvenskan (Sweden) table

#TeamPGDPts
1 Sirius 23 25 54
2 Djurgardens IF 24 29 47
3 Hammarby FF 23 28 43
4 IF Elfsborg 23 13 40
5 BK Hacken 23 12 39
6 Malmo FF 23 5 36

Full Allsvenskan table · Allsvenskan predictions · Allsvenskan stats

CONMEBOL Sudamericana table

#TeamPGDPts
1 Macara 6 3 10
2 Tigre 6 3 9
3 America de Cali 6 1 9
4 Alianza Atletico 6 -7 2

Full CONMEBOL Sudamericana table · CONMEBOL Sudamericana predictions · CONMEBOL Sudamericana stats

CONCACAF Gold Cup table

#TeamPGDPts
1 Mexico 3 3 7
2 Costa Rica 3 2 7
3 Dominican Republic 3 -2 1
4 Suriname 3 -3 1

Full CONCACAF Gold Cup table · CONCACAF Gold Cup predictions · CONCACAF Gold Cup stats

UEFA Europa Conference League table

#TeamPGDPts
1 Brighton 1 4 3
2 FC Copenhagen 1 3 3
3 Trabzonspor 1 2 3
4 Atalanta 1 2 3
5 Mjallby AIF 1 2 3
6 St. Truiden 1 2 3

Full UEFA Europa Conference League table · UEFA Europa Conference League predictions · UEFA Europa Conference League stats

World Cup - Qualification Asia table

#TeamPGDPts
1 Qatar 2 1 4
2 United Arab Emirates 2 0 3
3 Oman 2 -1 1

Full World Cup - Qualification Asia table · World Cup - Qualification Asia predictions · World Cup - Qualification Asia stats

World Cup - Qualification CONCACAF table

#TeamPGDPts
1 Panama 6 5 12
2 Suriname 6 3 9
3 Guatemala 6 1 8
4 El Salvador 6 -9 3

Full World Cup - Qualification CONCACAF table · World Cup - Qualification CONCACAF predictions · World Cup - Qualification CONCACAF stats

Botola Pro (Morocco) table

#TeamPGDPts
1 CODM Meknès 4 4 7
2 Hassania Agadir 4 3 7
3 Ittihad Tanger 4 2 7
4 Maghreb Fès 4 1 7
5 UTS Rabat 4 1 7
6 Kawkab Marrakech 3 1 6

Full Botola Pro table · Botola Pro predictions · Botola Pro stats

Ligue 2 (France) table

#TeamPGDPts
1 Saint Etienne 9 14 22
2 Reims 9 8 17
3 RED Star FC 93 9 2 17
4 Nancy 9 3 16
5 Montpellier 8 3 15
6 PAU 9 2 14

Full Ligue 2 table · Ligue 2 predictions · Ligue 2 stats

Premiership (Scotland) table

#TeamPGDPts
1 Celtic 8 12 21
2 Rangers 9 6 20
3 Heart Of Midlothian 8 11 16
4 Dundee 9 3 14
5 ST Johnstone 9 0 12
6 Dundee Utd 9 -1 12

Full Premiership table · Premiership predictions · Premiership stats

Pro League (Saudi Arabia) table

#TeamPGDPts
1 Al-Qadisiyah FC 9 14 22
2 Al-Hilal Saudi FC 8 19 21
3 Al-Nassr 8 12 19
4 Al-Ittihad FC 8 5 17
5 NEOM 9 6 16
6 Al-Ahli Jeddah 8 10 15

Full Pro League table · Pro League predictions · Pro League stats

Serie B (Italy) table

#TeamPGDPts
1 Palermo 7 9 19
2 Mantova 7 5 14
3 Pisa 7 5 13
4 Modena 7 4 13
5 Sudtirol 6 6 12
6 Ascoli 7 3 12

Full Serie B table · Serie B predictions · Serie B stats

League One (England) table

#TeamPGDPts
1 Bradford 10 5 20
2 Stockport County 10 10 19
3 Huddersfield 10 9 19
4 Plymouth 11 4 19
5 Cambridge United 10 4 19
6 Sheffield Wednesday 9 12 18

Full League One table · League One predictions · League One stats

Liga I (Romania) table

#TeamPGDPts
1 Dinamo Bucuresti 12 20 29
2 Rapid 12 11 27
3 Universitatea Craiova 11 16 23
4 Petrolul Ploiesti 12 -1 20
5 Universitatea Cluj 11 2 18
6 Farul Constanta 11 2 17

Full Liga I table · Liga I predictions · Liga I stats

Premier League (Egypt) table

#TeamPGDPts
1 Pyramids FC 6 11 18
2 Al Ahly 6 8 16
3 Zamalek SC 6 5 13
4 Future FC 6 4 13
5 Al Ittihad 6 4 13
6 Ceramica Cleopatra 6 4 12

Full Premier League table · Premier League predictions · Premier League stats

Ligue 1 (Algeria) table

#TeamPGDPts
1 MC Oran 5 5 13
2 CR Belouizdad 5 4 13
3 USM Alger 5 3 10
4 MB Rouisset 5 2 9
5 MC Alger 3 3 7
6 JS El Biar 6 1 7

Full Ligue 1 table · Ligue 1 predictions · Ligue 1 stats

Betway Premiership (South Africa) table

#TeamPGDPts
1 Mamelodi Sundowns 9 15 23
2 Orlando Pirates 8 18 22
3 Amazulu 8 4 19
4 Milford FC 9 3 15
5 Kaizer Chiefs 8 5 14
6 Sekhukhune United 8 1 14

Full Betway Premiership table · Betway Premiership predictions · Betway Premiership stats

Serie B (Brazil) table

#TeamPGDPts
1 Vila Nova 33 15 61
2 Juventude 34 18 61
3 Novorizontino 33 31 60
4 Fortaleza EC 34 12 60
5 Criciuma 33 6 56
6 Atletico Goianiense 34 10 54

Full Serie B table · Serie B predictions · Serie B stats

Veikkausliiga (Finland) table

#TeamPGDPts
1 Inter Turku 28 14 52
2 HJK Helsinki 28 21 51
3 KuPS 27 15 48
4 Gnistan 28 3 42
5 AC Oulu 28 -2 40
6 VPS 27 0 39

Full Veikkausliiga table · Veikkausliiga predictions · Veikkausliiga stats

Premier Division (Ireland) table

#TeamPGDPts
1 Shamrock Rovers 34 19 65
2 Bohemians 34 19 62
3 St Patrick's Athl. 33 26 59
4 Shelbourne 34 2 46
5 Dundalk 34 -5 42
6 Derry City 33 1 41

Full Premier Division table · Premier Division predictions · Premier Division stats

African Nations Championship table

#TeamPGDPts
1 Kenya 4 3 10
2 Morocco 4 5 9
3 Congo DR 4 1 6
4 Angola 4 -3 4
5 Zambia 4 -6 0

Full African Nations Championship table · African Nations Championship predictions · African Nations Championship stats

Asian Cup - Qualification table

#TeamPGDPts
1 Tajikistan 6 11 14
2 Philippines 6 10 14
3 Maldives 6 -10 3
4 Timor-Leste 6 -11 3

Full Asian Cup - Qualification table · Asian Cup - Qualification predictions · Asian Cup - Qualification stats

Premier League (Ghana) table

#TeamPGDPts
1 Medeama 6 7 14
2 Hearts of Oak 7 6 14
3 Samartex 6 3 11
4 Port City 6 3 10
5 Ashanti Gold 6 2 10
6 Aduana Stars 6 2 10

Full Premier League table · Premier League predictions · Premier League stats

League Two (England) table

#TeamPGDPts
1 Salford City 11 6 22
2 Barnet 9 10 21
3 Crewe 11 6 21
4 York 10 6 16
5 Walsall 10 6 16
6 Gillingham 11 3 16

Full League Two table · League Two predictions · League Two stats

NPFL (Nigeria) table

#TeamPGDPts
1 Enugu Rangers 8 5 17
2 Rivers United 8 11 16
3 Plateau United 8 5 14
4 Doma United 9 0 14
5 Barau FC 8 3 13
6 Ikorodu City 8 3 12

Full NPFL table · NPFL predictions · NPFL stats

Super League (Zambia) table

#TeamPGDPts
1 ZESCO United 0 0 0
1 Zanaco 0 0 0
2 Green Buffaloes 0 0 0
2 Nchanga Rangers 0 0 0
3 Kabwe Warriors 0 0 0
3 Nkana 0 0 0

Full Super League table · Super League predictions · Super League stats

Super League (China) table

#TeamPGDPts
1 Chengdu Better City 27 20 52
2 Dalian Zhixing 28 2 46
3 Beijing Guoan 27 19 41
4 Shandong Luneng 28 8 41
5 Yunnan Yukun 28 -3 39
6 Qingdao Youth Island 27 -5 38

Full Super League table · Super League predictions · Super League stats

Ligi kuu Bara (Tanzania) table

#TeamPGDPts
1 Simba 8 15 24
2 Young Africans 7 13 18
3 Azam 8 6 17
4 Dodoma Jiji 8 3 14
5 Mashujaa 8 -4 12
6 Singida Black Stars 8 3 11

Full Ligi kuu Bara table · Ligi kuu Bara predictions · Ligi kuu Bara stats

Premier League (Uganda) table

#TeamPGDPts
1 SC Villa 6 11 14
2 NEC 6 9 14
3 BUL 5 8 13
4 Entebbe UPPC 6 4 11
5 Vipers 5 11 10
6 KCCA 6 0 10

Full Premier League table · Premier League predictions · Premier League stats

FKF Premier League (Kenya) table

#TeamPGDPts
1 GOR Mahia 2 3 6
2 KCB 2 1 4
3 Tusker 1 2 3
4 Homeboyz 1 1 3
5 Shabana 1 1 3
6 Mara Sugar 1 0 1

Full FKF Premier League table · FKF Premier League predictions · FKF Premier League stats

National League (England) table

#TeamPGDPts
1 Boreham Wood 13 21 35
2 Harrogate Town 13 12 28
3 Southend 13 12 27
4 Yeovil Town 13 17 25
5 Worthing 13 9 24
6 Altrincham 13 1 24

Full National League table · National League predictions · National League stats

League One (Scotland) table

#TeamPGDPts
1 Ross County 10 32 28
2 Hamilton Academical 10 20 28
3 East Kilbride 11 5 18
4 Montrose 11 -6 16
5 Airdrie United 11 -5 13
6 Alloa Athletic 11 -1 12

Full League One table · League One predictions · League One stats

National League - North (England) table

#TeamPGDPts
1 Macclesfield 11 8 24
2 Hereford 11 16 23
3 Oxford City 11 14 23
4 King's Lynn Town 12 6 20
5 Chester 11 5 20
6 South Shields 11 1 20

Full National League - North table · National League - North predictions · National League - North stats

FA WSL (England) table

#TeamPGDPts
1 Manchester City W 5 10 15
2 Chelsea W 5 11 13
3 London City Lionesses W 5 10 12
4 Tottenham Hotspur W 5 8 10
5 Everton W 5 0 9
6 Liverpool W 5 3 7

Full FA WSL table · FA WSL predictions · FA WSL stats

Women's Championship (England) table

#TeamPGDPts
1 Newcastle United W 5 13 15
2 Sunderland W 5 7 13
3 Ipswich Town W 5 4 11
4 Nottingham Forest W 5 3 9
5 Wolverhampton W 5 1 7
6 Bristol City W 5 1 7

Full Women's Championship table · Women's Championship predictions · Women's Championship stats