Super Cup stats 2025
Super Cup 2025 in figures, from 3 matches played last season: this season has too few matches with statistics yet to say anything. 4.33 goals a game, over 2.5 goals in 100% of matches, and both teams scoring in 67%.
Super Cup 2025 statistics
| Goals per game | 4.33 |
| Home wins · draws · away wins | 67% · 0% · 33% |
| Over 1.5 goals | 100% |
| Over 2.5 goals | 100% |
| Over 3.5 goals | 67% |
| Both teams to score | 67% |
| Corners per game (3 matches) | 10.33 |
| Cards per game (2 matches) | 3.50 |
| Shots on target per game | 12.33 |
Super Cup goals, over/under & BTTS by team
| Team | P | Scored | Conceded | O2.5 | BTTS | Clean |
|---|---|---|---|---|---|---|
| Barcelona | 2 | 4.00 | 1.00 | 100% | 50% | 50% |
| Real Madrid | 2 | 2.00 | 2.00 | 100% | 100% | 0% |
| Atletico Madrid | 1 | 1.00 | 2.00 | 100% | 100% | 0% |
| Athletic Club | 1 | 0.00 | 5.00 | 100% | 0% | 0% |
Super Cup corners, cards, xG & possession by team
| Team | Corners | Against | Cards | xG | xGA | SoT | Poss. |
|---|---|---|---|---|---|---|---|
| Atletico Madrid | 9.00 | 1.00 | 0.00 | — | — | 6.00 | 55% |
| Barcelona | 5.00 | 5.50 | 3.00 | — | — | 7.00 | 74% |
| Athletic Club | 5.00 | 5.00 | — | — | — | 3.00 | 20% |
| Real Madrid | 3.50 | 7.00 | 2.00 | — | — | 7.00 | 38% |
Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.
Super Cup top scorers
| Player | Team | Goals | Apps |
|---|---|---|---|
| Raphinha | Barcelona | 4 | 2 |
| Robert Lewandowski | Barcelona | 1 | 1 |
| R. Bardghji | Barcelona | 1 | 1 |
| Alexander Sørloth | Atletico Madrid | 1 | 1 |
| Ferran Torres | Barcelona | 1 | 2 |
| Fermín | Barcelona | 1 | 2 |
| Federico Valverde | Real Madrid | 1 | 2 |
| Vinicius Junior | Real Madrid | 1 | 2 |
| Gonzalo García | Real Madrid | 1 | 2 |
| Rodrygo | Real Madrid | 1 | 2 |
Super Cup top assists
| Player | Team | Assists | Apps |
|---|---|---|---|
| Fermín | Barcelona | 3 | 2 |
| R. Bardghji | Barcelona | 2 | 1 |
| Giuliano Simeone | Atletico Madrid | 1 | 1 |
| Raphinha | Barcelona | 1 | 2 |
| Federico Valverde | Real Madrid | 1 | 2 |
| Pedri | Barcelona | 1 | 2 |
| Gonzalo García | Real Madrid | 1 | 2 |