World Cup - Qualification Europe stats 2024/25

World Cup - Qualification Europe

World Cup - Qualification Europe 2024/25 in figures, from 204 matches played. 3.30 goals a game, over 2.5 goals in 58% of matches, and both teams scoring in 43%.

World Cup - Qualification Europe 2024/25 statistics

Goals per game3.30
Home wins · draws · away wins47% · 17% · 36%
Over 1.5 goals81%
Over 2.5 goals58%
Over 3.5 goals44%
Both teams to score43%
Corners per game (204 matches)9.47
Cards per game (195 matches)3.79
Shots on target per game9.10
Expected goals (xG) per game3.01

World Cup - Qualification Europe goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
Norway 8 4.63 0.63 88% 50% 50%
Belgium 8 3.63 0.88 62% 50% 50%
Spain 6 3.50 0.33 83% 17% 83%
Netherlands 8 3.38 0.50 62% 38% 62%
Portugal 6 3.33 1.17 67% 50% 33%
Croatia 8 3.25 0.50 75% 38% 62%
England 8 2.75 0.00 38% 0% 100%
Austria 8 2.75 0.50 50% 38% 50%
France 6 2.67 0.67 83% 50% 50%
Germany 6 2.67 0.50 50% 17% 67%
Denmark 8 2.63 1.00 75% 50% 50%
Wales 9 2.44 1.33 56% 67% 33%
Italy 10 2.40 1.30 60% 40% 50%
Türkiye 8 2.38 1.50 62% 50% 38%
Israel 8 2.38 2.50 100% 62% 12%
Switzerland 6 2.33 0.33 50% 33% 67%
Scotland 6 2.17 1.17 67% 67% 33%
Iceland 6 2.17 1.83 67% 50% 33%
Romania 9 2.11 1.22 56% 56% 22%
Czechia 10 2.10 1.10 60% 50% 50%
Bosnia & Herzegovina 10 1.90 0.90 50% 70% 30%
Hungary 6 1.83 1.67 67% 67% 33%
Poland 10 1.80 1.10 50% 70% 30%
Greece 6 1.67 2.00 83% 67% 17%
Ukraine 7 1.57 2.00 57% 57% 14%
Rep. Of Ireland 7 1.57 1.29 57% 57% 29%
FYR Macedonia 9 1.44 1.56 44% 44% 44%
Cyprus 8 1.38 1.38 50% 38% 25%
Faroe Islands 8 1.38 1.13 62% 50% 25%
Slovakia 7 1.29 1.71 29% 14% 57%
Kosovo 8 1.25 1.13 25% 25% 50%
Sweden 8 1.25 1.88 50% 62% 0%
Georgia 6 1.17 2.50 83% 50% 17%
Serbia 8 1.13 1.25 50% 25% 38%
Kazakhstan 8 1.13 1.63 38% 38% 25%
Montenegro 8 1.00 2.13 62% 38% 12%
Estonia 8 1.00 2.63 75% 75% 0%
Finland 8 1.00 1.75 62% 50% 12%
Northern Ireland 7 1.00 1.14 29% 29% 29%
Albania 9 0.89 0.78 22% 22% 56%
Lithuania 8 0.75 1.88 50% 50% 12%
Belarus 6 0.67 2.83 67% 50% 17%
Moldova 8 0.63 4.00 62% 50% 0%
Latvia 8 0.63 1.88 50% 38% 12%
Malta 8 0.50 2.38 38% 25% 25%
Azerbaijan 6 0.50 2.67 67% 50% 0%
Bulgaria 6 0.50 3.17 83% 33% 0%
Armenia 6 0.50 3.17 50% 33% 0%
Slovenia 6 0.50 1.33 33% 33% 33%
Gibraltar 8 0.38 3.50 88% 38% 0%
Andorra 8 0.38 2.00 50% 25% 0%
San Marino 8 0.25 4.88 75% 25% 0%
Luxembourg 6 0.17 2.17 33% 17% 0%
Liechtenstein 8 0.00 3.88 75% 0% 0%

World Cup - Qualification Europe corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Belgium 10.38 2.50 1.13 3.25 0.26 8.00 68%
Croatia 9.25 3.13 0.86 2.53 0.52 8.50 70%
Denmark 8.38 3.88 1.50 2.43 0.93 7.38 67%
England 7.50 2.13 0.86 2.20 0.45 7.88 74%
Czechia 7.50 3.40 0.90 1.87 0.62 6.10 55%
Italy 7.20 3.80 1.56 2.88 0.94 6.70 60%
Spain 7.17 2.67 1.00 3.25 0.49 9.67 70%
Wales 7.00 3.89 1.44 2.43 1.29 6.67 68%
Serbia 6.88 3.13 1.25 1.43 1.19 4.25 55%
France 6.83 1.17 1.40 2.74 0.67 7.67 68%
Portugal 6.67 2.17 1.50 3.43 0.87 8.33 71%
Poland 6.60 3.20 1.89 1.25 1.06 6.20 51%
Netherlands 6.50 1.88 0.86 2.05 0.54 6.50 67%
Türkiye 6.00 4.88 3.00 1.35 1.50 4.63 55%
Greece 6.00 5.17 2.17 1.86 1.32 5.83 57%
Germany 5.83 3.50 1.33 2.07 0.66 6.17 73%
Montenegro 5.38 5.00 2.75 1.32 2.14 5.00 52%
Israel 5.38 4.00 1.14 1.95 1.87 6.50 54%
Hungary 5.17 3.33 2.00 1.33 1.82 4.83 45%
Cyprus 5.13 4.63 2.50 2.06 1.53 4.88 52%
Norway 5.00 2.50 1.14 3.63 0.48 7.63 57%
Kazakhstan 4.88 5.25 2.50 1.00 2.19 3.88 42%
Sweden 4.88 5.00 2.00 1.02 1.69 3.13 50%
Ukraine 4.86 4.29 2.67 1.26 1.33 4.57 51%
Romania 4.67 3.89 1.78 2.00 1.08 4.78 53%
Faroe Islands 4.63 7.00 1.63 1.16 1.32 3.88 40%
Bosnia & Herzegovina 4.60 3.70 2.80 1.98 1.39 5.30 50%
Scotland 4.50 6.67 2.00 1.44 1.53 4.83 45%
Slovakia 4.43 5.00 1.14 1.11 1.25 3.43 48%
Austria 4.38 3.25 1.88 2.37 0.95 6.75 64%
Switzerland 4.33 3.17 0.67 1.47 0.66 5.33 60%
Northern Ireland 4.29 4.43 2.86 0.93 1.09 2.86 37%
Georgia 4.00 4.33 1.50 1.06 1.70 3.00 50%
Belarus 4.00 7.67 2.33 0.74 2.70 2.50 33%
Rep. Of Ireland 4.00 4.86 3.14 1.57 1.80 4.29 44%
Iceland 3.83 4.50 1.33 1.39 1.61 4.00 52%
FYR Macedonia 3.78 6.44 2.33 1.27 2.39 3.78 44%
Finland 3.75 5.00 1.29 1.33 1.46 4.25 48%
Moldova 3.63 6.25 2.00 0.50 3.77 3.25 35%
Slovenia 3.50 4.67 2.00 0.83 0.86 2.00 44%
Albania 3.33 3.78 1.22 0.91 1.16 3.00 53%
Latvia 3.25 6.75 2.25 1.15 1.81 2.25 42%
Kosovo 2.88 4.75 2.38 0.90 0.86 3.38 40%
Luxembourg 2.67 5.00 3.83 0.55 1.66 2.33 44%
Malta 2.63 5.50 3.43 1.17 2.32 3.00 43%
Lithuania 2.25 5.63 2.38 0.70 1.76 2.75 43%
Azerbaijan 2.17 6.83 2.33 0.49 2.26 1.00 31%
Bulgaria 2.17 7.00 1.60 0.47 2.44 1.50 27%
Estonia 2.13 7.25 3.14 0.72 2.80 3.00 41%
Gibraltar 1.75 11.00 1.71 0.17 3.21 0.75 29%
San Marino 1.75 6.13 2.50 0.40 4.86 1.00 29%
Armenia 1.17 6.00 1.00 0.73 2.57 2.83 40%
Liechtenstein 0.75 9.13 1.75 0.15 2.57 0.88 25%
Andorra 0.75 6.38 2.29 0.17 1.65 0.75 26%

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

World Cup - Qualification Europe top scorers

PlayerTeamGoalsApps
Erling Haaland Norway 16 8
Marko Arnautović Austria 8 7
Memphis Depay Netherlands 8 8
Harry Kane England 8 8
Troy Parrott Rep. Of Ireland 6 5
Moise Kean Italy 6 5
Mikel Oyarzabal Spain 6 6
Mikel Merino Spain 6 6
Kevin De Bruyne Belgium 6 6
Andrej Kramarić Croatia 6 8
Edin Džeko Bosnia & Herzegovina 6 9
Kylian Mbappé France 5 4
Cristiano Ronaldo Portugal 5 5
Barnabás Varga Hungary 5 5
Rasmus Højlund Denmark 5 7
Harry Wilson Wales 5 6
A. Sorloth Norway 5 8
Jérémy Doku Belgium 5 8
Patrik Schick Czechia 5 8
Robert Lewandowski Poland 5 9

World Cup - Qualification Europe top assists

PlayerTeamAssistsApps
Martin Ødegaard Norway 7 5
S. Thomas Wales 5 9
Alexis Saelemaekers Belgium 4 7
Mikel Oyarzabal Spain 4 6
Declan Rice England 4 8
Memphis Depay Netherlands 4 8
Dominik Szoboszlai Hungary 4 6
H. Calhanoglu Türkiye 4 7
A. Guler Türkiye 4 7
Manor Solomon Israel 4 7
Cody Gakpo Netherlands 4 8
Federico Dimarco Italy 4 10
Mateo Retegui Italy 4 10
Julian Ryerson Norway 4 8
Morten Thorsby Norway 3 4
Lamine Yamal Spain 3 2
Lovro Majer Croatia 3 3
Charles De Ketelaere Belgium 3 5
Kylian Mbappé France 3 4
Tomáš Chorý Czechia 3 9