World Cup - Qualification CONCACAF stats 2026/27

World Cup - Qualification CONCACAF

World Cup - Qualification CONCACAF 2026/27 in figures, from 100 matches played. 3.12 goals a game, over 2.5 goals in 58% of matches, and both teams scoring in 40%.

World Cup - Qualification CONCACAF 2026/27 statistics

Goals per game3.12
Home wins · draws · away wins46% · 24% · 30%
Over 1.5 goals78%
Over 2.5 goals58%
Over 3.5 goals40%
Both teams to score40%
Corners per game (95 matches)9.41
Cards per game (89 matches)3.40
Shots on target per game9.59

World Cup - Qualification CONCACAF goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
Curaçao 10 2.80 0.50 50% 40% 60%
Dominican Republic 4 2.75 1.25 75% 25% 50%
Grenada 4 2.75 1.75 100% 50% 25%
Costa Rica 10 2.50 0.70 60% 40% 50%
Puerto Rico 4 2.50 0.50 50% 25% 50%
Trinidad and Tobago 10 2.30 1.30 60% 70% 20%
St. Vincent / Grenadines 4 2.25 2.25 100% 75% 25%
Guatemala 10 2.10 1.20 60% 50% 30%
Haiti 10 2.00 1.30 70% 40% 50%
Jamaica 10 1.90 0.50 40% 20% 70%
Suriname 10 1.90 0.80 50% 60% 40%
Panama 10 1.90 0.50 40% 40% 60%
Honduras 10 1.70 0.40 30% 20% 70%
Guyana 4 1.50 1.00 50% 25% 25%
Cuba 4 1.50 1.25 75% 50% 50%
Bermuda 10 1.30 3.10 90% 50% 10%
Nicaragua 10 1.30 1.60 50% 30% 30%
Dominica 4 1.25 3.50 100% 25% 25%
St. Kitts and Nevis 4 1.25 3.25 75% 50% 25%
St. Lucia 4 1.25 2.25 100% 75% 0%
Barbados 4 1.00 2.50 75% 100% 0%
El Salvador 10 0.90 1.30 50% 30% 30%
Montserrat 4 0.75 2.50 75% 50% 25%
Aruba 4 0.75 2.50 50% 50% 0%
Turks and Caicos Islands 2 0.50 0.50 0% 50% 50%
US Virgin Islands 2 0.50 0.50 0% 50% 50%
Antigua and Barbuda 4 0.25 1.25 0% 25% 0%
Bahamas 4 0.25 5.50 75% 25% 0%
Cayman Islands 4 0.25 2.25 50% 0% 25%
Belize 4 0.25 2.50 50% 25% 0%
British Virgin Islands 6 0.17 2.00 50% 17% 17%
Anguilla 6 0.17 3.67 67% 17% 17%

World Cup - Qualification CONCACAF corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Honduras 8.30 3.00 1.33 — — 6.10 62%
St. Vincent / Grenadines 7.25 5.25 1.25 — — 5.50 47%
St. Kitts and Nevis 6.50 4.75 2.00 — — 5.50 48%
Guatemala 6.40 3.30 1.33 — — 5.90 53%
Panama 6.10 3.40 1.40 — — 6.10 62%
Costa Rica 5.70 2.70 1.56 — — 6.90 52%
Cuba 5.67 7.33 2.33 — — 2.00 58%
Trinidad and Tobago 5.60 3.70 1.67 — — 7.40 56%
Grenada 5.50 3.50 1.25 — — 6.75 57%
Jamaica 5.30 2.30 2.63 — — 5.40 56%
Dominican Republic 5.25 2.75 2.33 — — 8.75 59%
El Salvador 5.20 4.00 2.22 — — 3.60 48%
Guyana 5.00 4.00 2.25 — — 6.00 50%
Suriname 4.70 5.70 1.70 — — 4.30 57%
Curaçao 4.70 3.60 1.30 — — 6.40 56%
Puerto Rico 4.25 4.00 1.50 — — 3.75 54%
St. Lucia 4.25 5.75 1.00 — — 4.75 45%
Barbados 4.25 4.00 2.75 — — 4.50 44%
Haiti 4.20 3.70 1.38 — — 4.90 57%
Nicaragua 3.80 5.20 1.70 — — 3.50 52%
Antigua and Barbuda 3.75 7.75 1.75 — — 2.50 34%
Bermuda 3.60 6.80 2.11 — — 4.40 43%
Dominica 3.00 7.50 1.00 — — 2.75 40%
Belize 2.75 5.25 1.75 — — 2.25 42%
Montserrat 2.00 3.75 2.00 — — 2.00 34%
Aruba 2.00 6.50 2.00 — — 4.25 32%
British Virgin Islands 2.00 7.25 2.00 — — 2.00 32%
Cayman Islands 1.33 10.00 1.67 — — 2.67 32%
Bahamas 1.25 9.75 1.50 — — 2.50 26%
Anguilla 0.25 10.25 0.50 — — 0.60 24%
Turks and Caicos Islands — — 4.00 — — 0.00 —
US Virgin Islands — — — — — — —

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

World Cup - Qualification CONCACAF top scorers

PlayerTeamGoalsApps
Óscar Santis Guatemala 6 9
Gervane Kastaneer Curaçao 5 6
Oalex Anderson St. Vincent / Grenadines 5 4
Shamar Nicholson Jamaica 5 7
Dorny Romero Dominican Republic 4 4
Louicius Deedson Haiti 4 9
A. Martinez Costa Rica 4 6
Jaime Moreno Nicaragua 4 7
Djair Parfitt-Williams Bermuda 4 10
Warner Brown Jamaica 3 2
Rangelo Janga Curaçao 3 2
Nathaniel James Trinidad and Tobago 3 8
Warren Madrigal Costa Rica 3 6
Caniggia Elva St. Lucia 3 4
José Fajardo Panama 3 8
Dante Sealy Trinidad and Tobago 3 7
José Rodríguez Panama 3 9
Duckens Nazon Haiti 3 9
Kenji Gorre Curaçao 3 8
Bancy Hernández Nicaragua 3 9

World Cup - Qualification CONCACAF top assists

PlayerTeamAssistsApps
Manfred Ugalde Costa Rica 6 10
Luis Palma Honduras 5 10
Renaldo Cephas Jamaica 4 10
Regan Charles-Cook Grenada 3 2
Alejandro Bran Costa Rica 3 4
Nathan Ordaz El Salvador 3 7
Jearl Margaritha Curaçao 3 8
Levi García Trinidad and Tobago 3 8
Kenji Gorre Curaçao 3 8
Óscar Santis Guatemala 3 9
A. Murillo Panama 3 8
Kenneth Paal Suriname 3 9
Leandro Bacuna Curaçao 3 9
José Morales Guatemala 3 10
Rayvien Rosario Curaçao 2 2
Peter Dominican Republic 2 2
Reon Moore Trinidad and Tobago 2 2
Kelsey Benjamin Guyana 2 3
Azarías Londoño Panama 2 4
Kirtney Franklyn St. Vincent / Grenadines 2 4