Barcelona stats, fixtures & results 2026/27
Form, latest last: WWWWW
Barcelona are 1st in La Liga 2026/27 with 27 points from 9 matches. In their last 10 matches they won 10, drew 0 and lost 0, scoring 4.3 and conceding 1.1 a game. Both teams scored in 7 of those matches and 9 had over 2.5 goals. Next: away at Paris Saint Germain on 20 October, in the UEFA Champions League.
Next match
Paris Saint Germain vs Barcelona
UEFA Champions League ·
- 46%Paris Saint Germain
- 22%Draw
- 32%Barcelona
Barcelona La Liga 2026/27 stats
| Played | 9 (9 W · 0 D · 0 L) |
| Goals scored per game | 4.33 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 89% (8/9) |
| Both teams scored | 56% (5/9) |
| Clean sheets | 44% (4/9) |
| Failed to score | 0 |
| Expected goals (xG) per game | 3.73 |
| Expected goals against (xGA) per game | 0.98 |
| Shots on target per game | 8.44 |
| Possession | 70% |
| Corners per game | 7.33 (against 2.56) |
| Cards per game | 1.33 |
Barcelona form: last 10 matches
| Played | 10 (10 W · 0 D · 0 L) |
| Goals scored per game | 4.30 |
| Goals conceded per game | 1.10 |
| Over 2.5 goals | 90% (9/10) |
| Both teams scored | 70% (7/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 0 |
| Expected goals (xG) per game | 3.55 |
| Expected goals against (xGA) per game | 0.95 |
| Shots on target per game | 8.90 |
| Possession | 72% |
| Corners per game | 7.50 (against 2.20) |
| Cards per game | 1.30 |
Barcelona results
Barcelona fixtures
Barcelona squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| J. Garcia | 42 | 3727 | 0 | 0 | 0 | 1 |
| Lamine Yamal | 44 | 3671 | 29 | 22 | 63 | 6 |
| Pau Cubarsí Paredes | 42 | 3556 | 1 | 2 | 3 | 6 |
| E. Garcia | 44 | 3500 | 1 | 2 | 7 | 7 |
| Gerard Martín | 45 | 3073 | 0 | 1 | 5 | 7 |
| Fermín | 46 | 2955 | 15 | 16 | 44 | 7 |
| Jules Koundé | 38 | 2922 | 3 | 4 | 6 | 5 |
| Pedri | 39 | 2695 | 2 | 12 | 7 | 3 |
| Dani Olmo | 44 | 2442 | 8 | 11 | 26 | 3 |
| Alejandro Balde | 32 | 2129 | 0 | 3 | 2 | 2 |
| Raphinha | 31 | 2104 | 27 | 6 | 47 | 3 |
| Robert Lewandowski | 33 | 1848 | 14 | 2 | 33 | 2 |
| Marcus Rashford | 33 | 1722 | 10 | 6 | 29 | 2 |
| Ferran Torres | 33 | 1701 | 14 | 2 | 33 | 1 |
| João Cancelo | 28 | 1683 | 4 | 3 | 9 | 4 |
| Frenkie de Jong | 25 | 1508 | 1 | 5 | 2 | 7 |
| Marc Bernal | 35 | 1376 | 3 | 2 | 5 | 5 |
| Ronald Araújo | 27 | 1031 | 2 | 0 | 2 | 4 |
| M. Casado | 23 | 964 | 0 | 0 | 0 | 1 |
| X. Espart | 13 | 817 | 1 | 2 | 2 | 1 |
| Gavi | 17 | 794 | 0 | 0 | 1 | 5 |
| Wojciech Szczęsny | 10 | 773 | 0 | 0 | 0 | 0 |
| Rodri | 10 | 690 | 1 | 0 | 1 | 1 |
| Andreas Christensen | 16 | 657 | 0 | 1 | 2 | 1 |
| R. Bardghji | 22 | 626 | 1 | 2 | 6 | 0 |
The last twelve months, in the competitions we follow.