Ekstraklasa stats 2026/27

Ekstraklasa (Poland)

Ekstraklasa 2026/27 in figures, from 93 matches played. 2.97 goals a game, over 2.5 goals in 61% of matches, and both teams scoring in 66%.

Ekstraklasa 2026/27 statistics

Goals per game2.97
Home wins · draws · away wins45% · 23% · 32%
Over 1.5 goals85%
Over 2.5 goals61%
Over 3.5 goals31%
Both teams to score66%
Corners per game (93 matches)9.98
Cards per game (92 matches)3.88
Shots on target per game9.29
Expected goals (xG) per game3.11

Ekstraklasa goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
Lech Poznan 9 2.33 0.89 78% 67% 33%
Legia Warszawa 11 2.00 0.82 36% 73% 27%
GKS Katowice 11 2.00 1.45 82% 64% 9%
Gornik Zabrze 10 1.90 0.90 70% 70% 30%
Piast Gliwice 10 1.80 1.60 60% 50% 30%
Wisla Krakow 11 1.55 1.27 55% 64% 27%
Pogon Szczecin 10 1.50 0.60 30% 40% 50%
Wieczysta Kraków 11 1.45 1.91 73% 73% 9%
Jagiellonia 9 1.44 1.78 67% 67% 11%
Raków Częstochowa 11 1.36 2.36 91% 91% 0%
Motor Lublin 11 1.36 1.73 64% 73% 18%
Widzew Łódź 11 1.27 1.36 55% 64% 36%
Slask Wroclaw 11 1.27 2.00 82% 91% 9%
Zaglebie Lubin 10 1.20 1.30 50% 60% 30%
Korona Kielce 10 1.20 1.20 30% 60% 10%
Cracovia Krakow 11 1.18 1.45 55% 64% 18%
Wisla Plock 9 1.00 1.67 56% 44% 22%
Radomiak Radom 10 0.90 2.30 70% 60% 20%

Ekstraklasa corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Lech Poznan 6.89 4.22 1.78 2.03 0.88 6.33 54%
Wisla Plock 6.33 4.22 1.56 1.44 1.65 4.56 50%
Widzew Łódź 6.27 5.82 2.82 1.57 1.75 3.91 49%
Radomiak Radom 5.90 5.60 2.10 1.38 2.09 4.00 47%
Cracovia Krakow 5.73 5.00 2.00 1.61 1.32 4.45 49%
Wisla Krakow 5.64 4.55 1.82 1.91 1.09 5.55 52%
Wieczysta Kraków 5.27 5.36 2.09 1.61 1.66 4.27 55%
Gornik Zabrze 5.20 3.90 2.70 1.68 1.03 5.00 48%
Raków Częstochowa 4.91 4.82 2.18 1.54 2.31 5.09 55%
Piast Gliwice 4.90 7.30 1.60 1.24 1.79 4.80 57%
Korona Kielce 4.80 5.40 1.30 1.34 1.41 4.30 48%
Motor Lublin 4.64 3.09 1.91 1.90 1.45 5.45 49%
Legia Warszawa 4.45 3.91 1.20 1.57 1.19 4.82 49%
GKS Katowice 4.45 5.36 2.00 1.70 1.98 4.82 50%
Slask Wroclaw 3.91 5.36 1.82 1.28 1.96 3.64 47%
Jagiellonia 3.67 5.44 1.56 1.39 1.60 3.89 57%
Zaglebie Lubin 3.60 6.00 2.78 1.33 1.39 4.20 43%
Pogon Szczecin 3.40 4.50 1.60 1.48 1.28 4.60 42%

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

Ekstraklasa top scorers

PlayerTeamGoalsApps
I. Shkurin GKS Katowice 8 11
Jordi Sánchez Wisla Krakow 6 7
M. Stępiński Korona Kielce 6 10
P. Makuch Raków Częstochowa 6 11
Karol Czubak Motor Lublin 6 11
Allahyar Sayyadmanesh Lech Poznan 5 8
Ajdin Hasić Cracovia Krakow 5 11
R. Adamski Legia Warszawa 4 10
Peter Gornik Zabrze 4 8
P. Wålemark Lech Poznan 4 9
Leandro Sanca Piast Gliwice 4 10
Lisandro Semedo Wieczysta Kraków 4 11
Ángel Rodado Wisla Krakow 4 11
Pablo Rodríguez Lech Poznan 4 9
Ł. Zjawiński Legia Warszawa 4 10
K. Urbański Gornik Zabrze 4 10
P. Samiec-Talar Slask Wroclaw 4 9
B. Nowak GKS Katowice 4 11
R. Augustyniak Legia Warszawa 4 11
L. Diaby-Fadiga Raków Częstochowa 3 6

Ekstraklasa top assists

PlayerTeamAssistsApps
B. Nowak GKS Katowice 8 11
Paweł Wszołek Legia Warszawa 6 10
P. Samiec-Talar Slask Wroclaw 5 9
W. Długosz Korona Kielce 5 10
Borja Galán GKS Katowice 3 9
I. Rodrigues Motor Lublin 3 6
P. Wålemark Lech Poznan 3 9
Pablo Rodríguez Lech Poznan 3 9
Joel Pereira Lech Poznan 3 9
Rúben Vinagre Legia Warszawa 3 9
J. Lewicki Piast Gliwice 3 10
P. Mukairu Pogon Szczecin 3 10
M. Ndiaye Motor Lublin 3 11
Daniel Håkans Lech Poznan 2 4
S. Liseth Gornik Zabrze 2 7
Luis Palma Lech Poznan 2 8
Mikael Ishak Lech Poznan 2 7
Sergio Lozano Jagiellonia 2 9
V. Kochergin Raków Częstochowa 2 8
J. Ćorluka Zaglebie Lubin 2 7