UEFA Nations League stats 2026

UEFA Nations League

UEFA Nations League 2026 in figures, from 104 matches played. 2.46 goals a game, over 2.5 goals in 50% of matches, and both teams scoring in 46%.

UEFA Nations League 2026 statistics

Goals per game2.46
Home wins · draws · away wins38% · 27% · 36%
Over 1.5 goals72%
Over 2.5 goals50%
Over 3.5 goals20%
Both teams to score46%
Corners per game (104 matches)8.59
Cards per game (104 matches)4.11
Shots on target per game8.52
Expected goals (xG) per game3.79

UEFA Nations League goals, over/under & BTTS by team

TeamPScoredConcededO2.5BTTSClean
England 4 3.50 0.75 75% 25% 75%
Spain 4 3.00 1.25 100% 100% 0%
Switzerland 4 2.75 0.25 100% 25% 75%
Austria 4 2.25 1.25 75% 100% 0%
Portugal 4 2.25 1.00 75% 75% 25%
Finland 4 2.25 0.50 50% 25% 50%
Slovakia 4 2.25 0.50 50% 50% 50%
Italy 4 2.00 1.25 50% 75% 0%
Albania 4 2.00 0.75 75% 50% 50%
Iceland 4 1.75 0.25 50% 25% 75%
Netherlands 4 1.75 1.25 75% 100% 0%
France 4 1.75 0.50 25% 50% 50%
Poland 4 1.75 1.00 50% 25% 50%
Montenegro 4 1.75 1.00 75% 75% 25%
Sweden 4 1.75 0.75 50% 75% 25%
Denmark 4 1.75 1.75 50% 50% 50%
Belgium 4 1.50 1.25 50% 25% 50%
Bosnia & Herzegovina 4 1.50 0.75 25% 50% 50%
Norway 4 1.50 2.00 100% 100% 0%
Rep. Of Ireland 4 1.50 1.00 50% 50% 25%
Malta 3 1.33 0.67 33% 67% 33%
Slovenia 4 1.25 0.75 50% 50% 50%
Faroe Islands 4 1.25 1.25 25% 100% 0%
Kazakhstan 4 1.25 1.75 75% 100% 0%
Greece 4 1.25 0.75 50% 50% 50%
Cyprus 4 1.25 0.75 50% 50% 50%
Belarus 4 1.25 0.50 25% 0% 75%
Armenia 4 1.00 1.25 25% 25% 50%
Northern Ireland 4 1.00 0.00 25% 0% 100%
Croatia 4 1.00 3.50 100% 75% 0%
Lithuania 3 1.00 0.67 0% 33% 33%
Scotland 4 0.75 1.25 50% 25% 50%
Bulgaria 4 0.75 1.25 50% 25% 50%
Romania 4 0.75 3.25 75% 50% 0%
Hungary 4 0.75 0.50 25% 25% 50%
Serbia 4 0.75 2.00 75% 75% 0%
Germany 4 0.75 0.50 0% 25% 50%
Kosovo 4 0.75 1.00 25% 50% 50%
Moldova 4 0.75 2.00 50% 50% 0%
Azerbaijan 3 0.67 0.33 0% 33% 67%
Estonia 4 0.50 0.25 0% 25% 75%
Luxembourg 4 0.50 1.75 50% 25% 0%
Türkiye 4 0.50 2.75 75% 50% 0%
Ukraine 4 0.50 1.25 50% 25% 50%
Israel 4 0.50 1.75 50% 50% 25%
Wales 4 0.50 1.25 25% 25% 0%
Latvia 4 0.50 1.50 50% 50% 25%
Czechia 4 0.50 2.50 75% 50% 0%
Gibraltar 2 0.50 0.50 0% 50% 50%
Andorra 3 0.33 1.00 33% 33% 33%
San Marino 4 0.25 4.00 100% 25% 0%
Liechtenstein 2 0.00 1.00 0% 0% 50%
Georgia 4 0.00 0.50 0% 0% 50%
FYR Macedonia 4 0.00 2.50 50% 0% 0%

UEFA Nations League corners, cards, xG & possession by team

TeamCornersAgainstCardsxGxGASoTPoss.
Netherlands 7.50 3.50 1.75 — — 7.50 64%
Slovakia 7.00 3.50 1.00 — — 5.25 66%
Albania 6.75 3.75 2.25 — — 5.75 59%
Iceland 6.25 2.25 2.00 — — 4.75 54%
Türkiye 6.25 2.50 2.75 — — 4.75 48%
Portugal 6.25 4.00 2.50 — — 6.50 51%
Armenia 6.25 2.75 1.75 — — 3.75 53%
France 6.00 3.25 1.25 — — 6.75 65%
Germany 6.00 4.25 1.25 — — 4.75 66%
England 6.00 1.75 1.25 — — 6.25 60%
Finland 6.00 2.25 1.50 — — 4.50 68%
Switzerland 5.75 2.00 0.25 — — 8.25 65%
Kazakhstan 5.50 6.75 2.00 — — 3.00 54%
Poland 5.50 2.50 2.75 — — 6.00 57%
Moldova 5.50 5.75 0.75 — — 4.50 46%
Malta 5.33 3.00 2.33 3.03 0.76 6.33 59%
Georgia 5.25 4.25 2.25 — — 3.75 58%
Cyprus 5.00 6.50 2.50 — — 5.00 50%
Spain 5.00 2.75 1.00 — — 6.25 64%
Faroe Islands 4.75 6.75 1.50 — — 4.00 35%
Estonia 4.75 5.75 2.00 — — 4.75 42%
Austria 4.75 2.25 1.50 — — 6.50 56%
Slovenia 4.50 3.00 3.25 — — 3.00 42%
Montenegro 4.50 2.50 1.50 — — 4.75 56%
Hungary 4.50 3.50 2.75 — — 4.25 53%
Norway 4.50 4.75 1.50 — — 5.00 49%
Lithuania 4.33 1.33 2.00 — — 4.33 62%
Andorra 4.00 4.00 3.67 0.76 3.03 4.00 47%
Scotland 4.00 4.00 1.75 — — 5.25 46%
Bulgaria 4.00 6.00 3.00 — — 4.25 48%
Greece 4.00 5.25 2.50 — — 4.00 36%
Denmark 4.00 4.50 1.25 — — 4.50 53%
Azerbaijan 3.67 1.67 2.67 — — 5.33 54%
Luxembourg 3.50 4.50 2.75 — — 4.25 56%
Belgium 3.50 6.00 3.25 — — 5.50 42%
Ukraine 3.50 3.25 3.25 — — 2.25 55%
Latvia 3.50 7.50 1.50 — — 1.00 42%
Italy 3.25 7.25 2.00 — — 5.50 46%
Northern Ireland 3.25 5.50 2.00 — — 4.00 35%
Bosnia & Herzegovina 3.00 3.75 2.50 — — 2.75 44%
Wales 3.00 4.50 2.25 — — 2.75 47%
Croatia 3.00 4.75 2.00 — — 3.25 39%
Sweden 2.75 3.25 0.75 — — 4.00 54%
Israel 2.75 4.00 1.75 — — 2.50 51%
Belarus 2.75 5.50 3.25 — — 3.00 43%
Romania 2.50 4.25 3.25 — — 3.00 45%
Serbia 2.50 7.00 2.25 — — 3.75 33%
Kosovo 2.50 3.50 0.75 — — 4.25 49%
Rep. Of Ireland 2.50 2.75 1.75 — — 2.75 44%
Gibraltar 2.50 6.00 1.50 — — 1.50 41%
San Marino 2.50 6.50 3.00 — — 2.00 31%
FYR Macedonia 1.75 7.00 3.00 — — 0.25 47%
Czechia 1.00 5.75 2.50 — — 1.50 36%
Liechtenstein 0.00 7.50 2.00 — — 0.00 26%

Per game, over the matches each figure was recorded in. A dash is a figure the provider does not carry for that team.

UEFA Nations League top scorers

PlayerTeamGoalsApps
Harry Kane England 6 4
Michael Olise France 4 4
Lamine Yamal Spain 4 4
Leo Walta Finland 4 4
Troy Parrott Rep. Of Ireland 4 4
Viktor Gyökeres Sweden 4 4
Mikel Merino Spain 3 4
Robert Lewandowski Poland 3 3
Anthony Gordon England 3 3
Joel Pohjanpalo Finland 3 4
Gonçalo Ramos Portugal 3 4
João Félix Portugal 3 4
Z. Amdouni Switzerland 3 4
Erling Haaland Norway 3 4
Rasmus Højlund Denmark 3 4
Kristjan Asllani Albania 3 4
O. Oskarsson Iceland 3 4
Artem Kontsevoy Belarus 2 2
Artem Shumanskiy Belarus 2 3
Oscar Bobb Norway 2 4

UEFA Nations League top assists

PlayerTeamAssistsApps
Jude Bellingham England 4 4
Martin Ødegaard Norway 4 4
Dani Olmo Spain 3 3
Dan Ndoye Switzerland 3 4
Kirill Pechenin Belarus 3 4
Nicholas Tsaroulla Cyprus 2 3
Ruben van Bommel Netherlands 2 4
Álex Baena Spain 2 4
R. Cherki France 2 4
Michael Olise France 2 4
Désiré Doué France 2 4
A. Svanback Finland 2 4
Bauyrzhan Islamkhan Kazakhstan 2 3
Aljoša Matko Slovenia 2 4
Bruno Fernandes Portugal 2 3
Ilyas Chouaref Malta 2 3
E. Bajraktarevic Bosnia & Herzegovina 2 4
Charles De Ketelaere Belgium 2 4
Adam Hložek Czechia 2 4
Patrick Wimmer Austria 2 4