France stats, fixtures & results 2026
Form, latest last: LWWDW
France are 1st in the UEFA Nations League 2026 with 10 points from 4 matches. In their last 10 matches they won 7, drew 1 and lost 2, scoring 2.1 and conceding 1.1 a game. Both teams scored in 4 of those matches and 4 had over 2.5 goals. Next: away at Italy on 12 November, in the UEFA Nations League.
Next match
Italy vs France
UEFA Nations League ·
France UEFA Nations League 2026 stats
| Played | 4 (3 W · 1 D · 0 L) |
| Goals scored per game | 1.75 |
| Goals conceded per game | 0.50 |
| Over 2.5 goals | 25% (1/4) |
| Both teams scored | 50% (2/4) |
| Clean sheets | 50% (2/4) |
| Failed to score | 0 |
| Shots on target per game | 6.75 |
| Possession | 65% |
| Corners per game | 6.00 (against 3.25) |
| Cards per game | 1.25 |
France form: last 10 matches
| Played | 10 (7 W · 1 D · 2 L) |
| Goals scored per game | 2.10 |
| Goals conceded per game | 1.10 |
| Over 2.5 goals | 40% (4/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 50% (5/10) |
| Failed to score | 1 |
| Expected goals (xG) per game | 2.16 |
| Expected goals against (xGA) per game | 1.14 |
| Shots on target per game | 7.30 |
| Possession | 60% |
| Corners per game | 6.50 (against 3.00) |
| Cards per game | 1.38 |
France results
France fixtures
France squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Mike Maignan | 15 | 1350 | 0 | 0 | 0 | 1 |
| Michael Olise | 17 | 1184 | 8 | 10 | 19 | 1 |
| Dayotchanculle Upamecano | 14 | 1116 | 0 | 1 | 2 | 3 |
| Kylian Mbappé | 14 | 1066 | 14 | 5 | 30 | 1 |
| A. Rabiot | 13 | 1013 | 0 | 1 | 3 | 1 |
| Jules Koundé | 13 | 990 | 0 | 0 | 0 | 0 |
| O. Dembele | 14 | 978 | 6 | 3 | 13 | 0 |
| Désiré Doué | 15 | 762 | 4 | 3 | 17 | 1 |
| Maxence Lacroix | 11 | 731 | 0 | 0 | 0 | 1 |
| Lucas Digne | 10 | 724 | 0 | 0 | 1 | 0 |
| Bradley Barcola | 16 | 666 | 3 | 1 | 8 | 1 |
| M. Kone | 11 | 649 | 0 | 0 | 2 | 3 |
| R. Cherki | 16 | 626 | 2 | 2 | 5 | 0 |
| William Saliba | 8 | 615 | 0 | 0 | 0 | 0 |
| A. Tchouameni | 7 | 545 | 0 | 1 | 1 | 1 |
| Théo Hernández | 9 | 542 | 0 | 0 | 0 | 0 |
| Malo Gusto | 10 | 382 | 0 | 3 | 0 | 0 |
| Maghnes Akliouche | 9 | 355 | 1 | 1 | 3 | 0 |
| Ibrahima Konaté | 5 | 306 | 0 | 1 | 0 | 1 |
| Warren Zaïre-Emery | 6 | 285 | 0 | 0 | 0 | 0 |
| Pierre Kalulu | 4 | 284 | 0 | 0 | 1 | 1 |
| N'Golo Kanté | 5 | 264 | 0 | 1 | 0 | 0 |
| Eduardo Camavinga | 5 | 236 | 0 | 0 | 2 | 1 |
| Hugo Ekitike | 4 | 212 | 2 | 0 | 4 | 0 |
| Lucas Hernández | 3 | 209 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.