NPFL table, predictions & results 2027/28
NPFL table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 8 | 5 | 2 | 1 | 5 | 17 |
| 2 | Rivers United | 8 | 4 | 4 | 0 | 11 | 16 |
| 3 | Plateau United | 8 | 4 | 2 | 2 | 5 | 14 |
| 4 | Doma United | 9 | 4 | 2 | 3 | 0 | 14 |
| 5 | Barau FC | 8 | 3 | 4 | 1 | 3 | 13 |
| 6 | Ikorodu City | 8 | 3 | 3 | 2 | 3 | 12 |
| 7 | Bendel Insurance | 8 | 4 | 0 | 4 | 1 | 12 |
| 8 | Sporting Lagos | 8 | 3 | 3 | 2 | 1 | 12 |
| 9 | Katsina United | 8 | 3 | 3 | 2 | -1 | 12 |
| 10 | Kano Pillars | 8 | 2 | 5 | 1 | 0 | 11 |
| 11 | Kwara United | 9 | 3 | 2 | 4 | 0 | 11 |
| 12 | Nasarawa United | 8 | 3 | 2 | 3 | 0 | 11 |
| 13 | Shooting Stars | 9 | 3 | 2 | 4 | -2 | 11 |
| 14 | Warri Wolves | 8 | 3 | 1 | 4 | -1 | 10 |
| 15 | Abia Warriors | 9 | 2 | 4 | 3 | -3 | 10 |
| 16 | Niger Tornadoes | 8 | 2 | 3 | 3 | -1 | 9 |
| 17 | Kun Khalifat FC | 9 | 2 | 3 | 4 | -7 | 9 |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | -3 | 8 |
| 19 | Enyimba | 8 | 2 | 1 | 5 | -3 | 7 |
| 20 | Inter Lagos | 8 | 1 | 2 | 5 | -8 | 2 |
Next up
- Kano Pillars vs Katsina United 63% 11%
- Rivers United vs Barau FC 63% 9%
- Enugu Rangers vs Bendel Insurance 70% 7%
- Enyimba vs Warri Wolves 67% 9%
- Inter Lagos vs Nasarawa United 41% 22%
- Niger Tornadoes vs Ikorodu City 53% 16%
- Plateau United vs Sporting Lagos 71% 8%
- Sporting Lagos vs Enugu Rangers 47% 21%
- Abia Warriors vs Niger Tornadoes
- Barau FC vs Kwara United
- Bendel Insurance vs Rivers United
- Ikorodu City vs Shooting Stars
Recent results
- Kwara United vs Abia Warriors 1–1
- Doma United vs Kun Khalifat FC 1–1
- Shooting Stars vs Ranchers Bees 3–1
- Kun Khalifat FC vs Shooting Stars 2–0
- Abia Warriors vs Rivers United 0–0
- Barau FC vs Enugu Rangers 2–2
- Sporting Lagos vs Bendel Insurance 2–1
- Nasarawa United vs Doma United 2–0
- Warri Wolves vs Inter Lagos 3–1
- Plateau United vs Kano Pillars 4–0
- Ranchers Bees vs Niger Tornadoes 0–0
- Ikorodu City vs Kwara United 2–0