Panama stats & results 2026
Form, latest last: LLDDD
In their last 10 matches they won 2, drew 4 and lost 4, scoring 1.2 and conceding 1.7 a game. Both teams scored in 7 of those matches and 3 had over 2.5 goals.
Panama Kirin Cup 2026 stats
| Played | 2 (0 W · 2 D · 0 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 0% (0/2) |
| Both teams scored | 100% (2/2) |
| Clean sheets | 0% (0/2) |
| Failed to score | 0 |
| Shots on target per game | 3.00 |
| Possession | 55% |
| Corners per game | 2.00 (against 5.50) |
| Cards per game | 3.00 |
Panama form: last 10 matches
| Played | 10 (2 W · 4 D · 4 L) |
| Goals scored per game | 1.20 |
| Goals conceded per game | 1.70 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 70% (7/10) |
| Clean sheets | 0% (0/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 0.65 |
| Expected goals against (xGA) per game | 1.51 |
| Shots on target per game | 3.71 |
| Possession | 48% |
| Corners per game | 2.57 (against 3.43) |
| Cards per game | 2.29 |
Panama results
Panama squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Carlos Harvey | 10 | 892 | 1 | 0 | 4 | 2 |
| Orlando Mosquera | 9 | 772 | 0 | 0 | 0 | 0 |
| César Blackman | 9 | 714 | 1 | 0 | 3 | 3 |
| Cristian Jesús Martínez | 10 | 639 | 0 | 0 | 0 | 1 |
| A. Murillo | 7 | 624 | 0 | 0 | 1 | 0 |
| José Rodríguez | 9 | 606 | 1 | 2 | 5 | 1 |
| Andrés Andrade | 7 | 531 | 0 | 1 | 0 | 1 |
| José Córdoba | 6 | 496 | 1 | 0 | 1 | 0 |
| Adalberto Carrasquilla | 6 | 432 | 0 | 0 | 0 | 2 |
| Y. Bárcenas | 6 | 417 | 1 | 0 | 2 | 1 |
| José Fajardo | 9 | 403 | 1 | 0 | 4 | 2 |
| Jiovany Ramos | 5 | 342 | 1 | 0 | 1 | 0 |
| Jorge Gutiérrez | 6 | 339 | 0 | 0 | 0 | 0 |
| Fidel Escobar | 4 | 335 | 0 | 0 | 2 | 0 |
| Cecilio Waterman | 7 | 321 | 2 | 1 | 7 | 0 |
| Aníbal Godoy | 5 | 255 | 0 | 0 | 0 | 3 |
| Éric Davis | 6 | 247 | 1 | 0 | 1 | 1 |
| Ismael Díaz | 5 | 241 | 0 | 0 | 7 | 0 |
| Azarías Londoño | 6 | 215 | 0 | 0 | 0 | 0 |
| Martín Krug | 3 | 190 | 0 | 0 | 0 | 3 |
| K. Barria | 3 | 139 | 0 | 0 | 0 | 0 |
| Anthony Herbert | 2 | 129 | 1 | 0 | 1 | 0 |
| Roderick Miller | 3 | 123 | 0 | 0 | 0 | 0 |
| Víctor Griffith | 3 | 123 | 0 | 0 | 1 | 1 |
| Tomás Rodríguez | 4 | 118 | 0 | 0 | 1 | 0 |
The last twelve months, in the competitions we follow.