League One table, predictions & results 2026/27
League One table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford | 10 | 6 | 2 | 2 | 5 | 20 |
| 2 | Stockport County | 10 | 6 | 1 | 3 | 10 | 19 |
| 3 | Huddersfield | 10 | 5 | 4 | 1 | 9 | 19 |
| 4 | Plymouth | 11 | 6 | 1 | 4 | 4 | 19 |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 4 | 19 |
| 6 | Sheffield Wednesday | 9 | 5 | 3 | 1 | 12 | 18 |
| 7 | Reading | 10 | 4 | 3 | 3 | 10 | 15 |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 7 | 15 |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 4 | 14 |
| 10 | Burton Albion | 11 | 3 | 4 | 4 | -2 | 13 |
| 11 | Wycombe | 10 | 3 | 4 | 3 | -4 | 13 |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 2 | 12 |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | -2 | 12 |
| 14 | Leicester | 9 | 3 | 3 | 3 | -3 | 12 |
| 15 | AFC Wimbledon | 10 | 3 | 3 | 4 | -8 | 12 |
| 16 | Luton | 9 | 3 | 2 | 4 | 0 | 11 |
| 17 | Doncaster | 9 | 2 | 3 | 4 | -1 | 9 |
| 18 | Milton Keynes Dons | 9 | 1 | 6 | 2 | -5 | 9 |
| 19 | Peterborough | 10 | 2 | 3 | 5 | -7 | 9 |
| 20 | Blackpool | 9 | 2 | 2 | 5 | -3 | 8 |
| 21 | Barnsley | 9 | 2 | 2 | 5 | -8 | 8 |
| 22 | Bromley | 9 | 2 | 2 | 5 | -12 | 8 |
| 23 | Notts County | 9 | 1 | 4 | 4 | -5 | 7 |
| 24 | Wigan | 9 | 2 | 1 | 6 | -7 | 7 |
Next up
- Huddersfield vs Peterborough 61% 18%
- Burton Albion vs Bradford 29% 37%
- AFC Wimbledon vs Mansfield Town 27% 43%
- Oxford United vs Wigan 49% 23%
- Doncaster vs Stockport County 33% 39%
- Blackpool vs Milton Keynes Dons 49% 26%
- Luton vs Barnsley 57% 21%
- Stevenage vs Plymouth 35% 35%
- Cambridge United vs Wycombe 31% 42%
- Notts County vs Sheffield Wednesday 28% 43%
- Bromley vs Leicester 26% 47%
- Reading vs Leyton Orient 54% 21%
Recent results
- Barnsley vs Cambridge United 1–2
- Wycombe vs Notts County 2–0
- Wigan vs Reading 1–0
- Sheffield Wednesday vs AFC Wimbledon 5–0
- Plymouth vs Huddersfield 0–2
- Bradford vs Stevenage 2–0
- Leyton Orient vs Blackpool 2–0
- Leicester vs Doncaster 2–1
- Stockport County vs Bromley 1–0
- Peterborough vs Burton Albion 2–2
- Milton Keynes Dons vs Luton 2–1
- Mansfield Town vs Oxford United 1–1