Suriname stats & results 2025
Form, latest last: LWWDL
In their last 10 matches they won 4, drew 3 and lost 3, scoring 1.5 and conceding 1.2 a game. Both teams scored in 7 of those matches and 6 had over 2.5 goals.
Suriname CONCACAF Nations League 2025 stats
| Played | 4 (2 W · 1 D · 1 L) |
| Goals scored per game | 1.25 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 50% (2/4) |
| Both teams scored | 50% (2/4) |
| Clean sheets | 25% (1/4) |
| Failed to score | 2 |
| Shots on target per game | 5.00 |
| Possession | 53% |
| Corners per game | 4.00 (against 4.25) |
| Cards per game | 1.50 |
Suriname form: last 10 matches
| Played | 10 (4 W · 3 D · 3 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 1.20 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 70% (7/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 2 |
| Shots on target per game | 4.44 |
| Possession | 52% |
| Corners per game | 3.67 (against 5.44) |
| Cards per game | 1.22 |
Suriname results
Suriname squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Myenty Abena | 6 | 529 | 0 | 0 | 0 | 1 |
| Kenneth Paal | 6 | 525 | 0 | 1 | 0 | 3 |
| Etienne Vaessen | 5 | 450 | 0 | 0 | 1 | 0 |
| Shaquille Pinas | 5 | 450 | 0 | 0 | 1 | 0 |
| Richonell Margaret | 6 | 370 | 2 | 0 | 6 | 1 |
| Liam van Gelderen | 4 | 360 | 0 | 0 | 1 | 0 |
| Gyrano Kerk | 4 | 346 | 1 | 2 | 4 | 0 |
| Shiloh Kiesar ’t Zand | 3 | 254 | 0 | 0 | 1 | 0 |
| Justin Lonwijk | 4 | 229 | 2 | 0 | 2 | 2 |
| Denzel Jubitana | 5 | 220 | 1 | 0 | 5 | 0 |
| Yannick Leliendal | 3 | 196 | 0 | 0 | 0 | 0 |
| Immanuel-Johannes Pherai | 4 | 183 | 0 | 0 | 1 | 1 |
| Radinio Balker | 4 | 183 | 0 | 0 | 0 | 0 |
| Djavan Anderson | 2 | 180 | 0 | 0 | 0 | 0 |
| Tjaronn Chery | 2 | 178 | 1 | 0 | 1 | 0 |
| D. Cleonise | 4 | 167 | 0 | 0 | 0 | 0 |
| Ridgeciano Haps | 2 | 143 | 0 | 1 | 0 | 0 |
| Dhoraso Klas | 5 | 130 | 1 | 0 | 1 | 0 |
| Sheraldo Becker | 2 | 116 | 0 | 0 | 0 | 0 |
| Djenairo Daniels | 2 | 98 | 0 | 0 | 1 | 0 |
| Warner Hahn | 1 | 90 | 0 | 0 | 0 | 0 |
| Jean-Paul Boëtius | 1 | 90 | 0 | 0 | 0 | 0 |
| Navajo Bakboord | 1 | 84 | 0 | 0 | 0 | 0 |
| Ché Nunnely | 2 | 73 | 0 | 0 | 0 | 0 |
| Jay-Roy Grot | 2 | 64 | 0 | 1 | 1 | 0 |
The last twelve months, in the competitions we follow.