National League table, predictions & results 2026/27
National League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 21 | 35 |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 12 | 28 |
| 3 | Southend | 13 | 8 | 3 | 2 | 12 | 27 |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 17 | 25 |
| 5 | Worthing | 13 | 7 | 3 | 3 | 9 | 24 |
| 6 | Altrincham | 13 | 8 | 0 | 5 | 1 | 24 |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | 6 | 23 |
| 8 | Barrow | 13 | 6 | 3 | 4 | 6 | 21 |
| 9 | AFC Hornchurch | 13 | 7 | 0 | 6 | -4 | 21 |
| 10 | FC Halifax Town | 13 | 6 | 2 | 5 | 7 | 20 |
| 11 | Kidderminster Harriers | 13 | 5 | 5 | 3 | 3 | 20 |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | 2 | 18 |
| 13 | Sutton Utd | 13 | 5 | 3 | 5 | -4 | 18 |
| 14 | Carlisle | 13 | 4 | 5 | 4 | 3 | 17 |
| 15 | Woking | 13 | 4 | 3 | 6 | 0 | 15 |
| 16 | Forest Green | 12 | 4 | 3 | 5 | -3 | 15 |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | -6 | 15 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | -9 | 14 |
| 19 | Wealdstone | 13 | 3 | 3 | 7 | -7 | 12 |
| 20 | Hartlepool | 13 | 4 | 0 | 9 | -7 | 12 |
| 21 | Boston United | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | -6 | 10 |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | -22 | 7 |
| 24 | Gateshead | 13 | 1 | 1 | 11 | -23 | 4 |
Next up
- Gateshead vs Tamworth 38% 37%
- Eastleigh vs Boston United 42% 31%
- Harrogate Town vs Sutton Utd 63% 15%
- Scunthorpe vs Woking 41% 31%
- Southend vs FC Halifax Town 54% 19%
- Hartlepool vs AFC Hornchurch 41% 29%
- Yeovil Town vs Altrincham 43% 29%
- Aldershot Town vs Wealdstone 47% 29%
- Barrow vs Forest Green 42% 30%
- Boreham Wood vs AFC Fylde 68% 13%
- Solihull Moors vs Carlisle 26% 49%
- Kidderminster Harriers vs Worthing 32% 39%
Recent results
- Forest Green vs Hartlepool 2–4
- Worthing vs Solihull Moors 5–0
- Tamworth vs Barrow 1–2
- Boston United vs Southend 1–2
- Wealdstone vs Yeovil Town 0–6
- FC Halifax Town vs Gateshead 4–1
- AFC Hornchurch vs Eastleigh 2–0
- Woking vs Harrogate Town 0–1
- AFC Fylde vs Scunthorpe 2–0
- Carlisle vs Kidderminster Harriers 0–0
- Altrincham vs Aldershot Town 3–1
- Sutton Utd vs Boreham Wood 0–2