Brighton stats, fixtures & results 2026/27
Form, latest last: DWWWW
Brighton are 3rd in the Premier League 2026/27 with 13 points from 6 matches. In their last 10 matches they won 6, drew 2 and lost 2, scoring 2.6 and conceding 0.8 a game. Both teams scored in 2 of those matches and 7 had over 2.5 goals. Next: at home to Crystal Palace on 18 October, in the Premier League.
Next match
Brighton vs Crystal Palace
Premier League ·
- 56%Brighton
- 24%Draw
- 20%Crystal Palace
Brighton Premier League 2026/27 stats
| Played | 6 (4 W · 1 D · 1 L) |
| Goals scored per game | 3.00 |
| Goals conceded per game | 0.83 |
| Over 2.5 goals | 67% (4/6) |
| Both teams scored | 33% (2/6) |
| Clean sheets | 67% (4/6) |
| Failed to score | 0 |
| Expected goals (xG) per game | 2.26 |
| Expected goals against (xGA) per game | 1.54 |
| Shots on target per game | 5.50 |
| Possession | 60% |
| Corners per game | 5.33 (against 5.00) |
| Cards per game | 2.33 |
Brighton form: last 10 matches
| Played | 10 (6 W · 2 D · 2 L) |
| Goals scored per game | 2.60 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 70% (7/10) |
| Both teams scored | 20% (2/10) |
| Clean sheets | 70% (7/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 2.31 |
| Expected goals against (xGA) per game | 1.34 |
| Shots on target per game | 5.80 |
| Possession | 64% |
| Corners per game | 6.30 (against 3.80) |
| Cards per game | 1.60 |
Brighton results
Brighton fixtures
Brighton squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Bart Verbruggen | 40 | 3601 | 0 | 0 | 0 | 3 |
| Ferdi Kadıoğlu | 39 | 3450 | 1 | 0 | 14 | 6 |
| Lewis Dunk | 34 | 2784 | 2 | 0 | 4 | 9 |
| Jan van Hecke | 31 | 2666 | 2 | 3 | 8 | 8 |
| Diego Gómez | 36 | 2622 | 5 | 3 | 19 | 8 |
| Pascal Groß | 30 | 2593 | 4 | 7 | 15 | 4 |
| Yasin Ayari | 31 | 2047 | 3 | 3 | 11 | 2 |
| D. Welbeck | 31 | 1979 | 12 | 1 | 27 | 3 |
| J. Hinshelwood | 29 | 1945 | 7 | 3 | 21 | 0 |
| Mats Wieffer | 26 | 1925 | 3 | 2 | 6 | 5 |
| Y. Minteh | 28 | 1833 | 2 | 2 | 8 | 3 |
| G. Rutter | 33 | 1820 | 5 | 5 | 15 | 1 |
| Maxim De Cuyper | 33 | 1751 | 4 | 6 | 7 | 3 |
| Olivier Boscagli | 23 | 1657 | 1 | 1 | 2 | 4 |
| Carlos Baleba | 25 | 1384 | 0 | 0 | 2 | 4 |
| Kaoru Mitoma | 21 | 1251 | 2 | 0 | 11 | 4 |
| Charalampos Kostoulas | 31 | 1017 | 5 | 3 | 15 | 4 |
| J. Veltman | 22 | 915 | 1 | 0 | 1 | 3 |
| Luka Vušković | 9 | 754 | 1 | 0 | 3 | 1 |
| J. Milner | 15 | 655 | 0 | 1 | 1 | 1 |
| Brajan Gruda | 12 | 600 | 1 | 1 | 4 | 2 |
| Malick Yalcouyé | 9 | 433 | 2 | 0 | 4 | 0 |
| Diego Coppola | 4 | 275 | 0 | 0 | 0 | 2 |
| Costinha | 8 | 233 | 0 | 0 | 2 | 1 |
| Matthew O'Riley | 8 | 214 | 1 | 0 | 3 | 0 |
The last twelve months, in the competitions we follow.