Charlotte stats, fixtures & results 2026
Form, latest last: WLWLD
Charlotte are 5th in Major League Soccer 2026 with 47 points from 30 matches. In their last 10 matches they won 5, drew 3 and lost 2, scoring 1.8 and conceding 1.4 a game. Both teams scored in 7 of those matches and 7 had over 2.5 goals. Next: away at Portland Timbers on 25 October, in Major League Soccer.
Next match
Portland Timbers vs Charlotte
Major League Soccer ·
- 41%Portland Timbers
- 25%Draw
- 35%Charlotte
Charlotte Major League Soccer 2026 stats
| Played | 30 (13 W · 8 D · 9 L) |
| Goals scored per game | 1.77 |
| Goals conceded per game | 1.50 |
| Over 2.5 goals | 70% (21/30) |
| Both teams scored | 70% (21/30) |
| Clean sheets | 17% (5/30) |
| Failed to score | 6 |
| Expected goals (xG) per game | 1.51 |
| Expected goals against (xGA) per game | 1.59 |
| Shots on target per game | 4.80 |
| Possession | 47% |
| Corners per game | 4.63 (against 6.03) |
| Cards per game | 2.13 |
Charlotte form: last 10 matches
| Played | 10 (5 W · 3 D · 2 L) |
| Goals scored per game | 1.80 |
| Goals conceded per game | 1.40 |
| Over 2.5 goals | 70% (7/10) |
| Both teams scored | 70% (7/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 1.56 |
| Expected goals against (xGA) per game | 1.92 |
| Shots on target per game | 4.30 |
| Possession | 47% |
| Corners per game | 5.10 (against 7.90) |
| Cards per game | 2.20 |
Charlotte results
- Philadelphia Union vs Charlotte 2–2
- Columbus Crew vs Charlotte 3–1
- Charlotte vs FC Dallas 3–2
- Charlotte vs Chicago Fire 0–1
- DC United vs Charlotte 1–2
- FC Cincinnati vs Charlotte 3–3
- CF Montreal vs Charlotte 1–2
- Charlotte vs Houston Dynamo 0–0
- Atlanta United FC vs Charlotte 0–2
- Charlotte vs DC United 3–1
Charlotte fixtures
Charlotte squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| K. Kahlina | 33 | 3009 | 0 | 0 | 0 | 2 |
| A. Westwood | 30 | 2651 | 3 | 4 | 9 | 12 |
| Pep Biel | 29 | 2570 | 11 | 7 | 22 | 3 |
| Idan Toklomati | 32 | 2511 | 14 | 4 | 28 | 1 |
| N. Byrne | 30 | 2396 | 0 | 0 | 0 | 4 |
| Timothy Ream | 25 | 2239 | 0 | 1 | 0 | 3 |
| M. Agyemang | 22 | 1715 | 2 | 0 | 4 | 4 |
| D. Diani | 30 | 1691 | 0 | 1 | 2 | 6 |
| H. Toffolo | 22 | 1592 | 1 | 3 | 2 | 2 |
| W. Zaha | 16 | 1442 | 4 | 1 | 17 | 11 |
| K. A. Calderon Vargas | 21 | 1334 | 4 | 5 | 12 | 0 |
| B. Bronico | 28 | 1293 | 1 | 0 | 3 | 1 |
| Liel Abada | 25 | 1278 | 5 | 4 | 21 | 2 |
| David Schnegg | 19 | 1236 | 1 | 4 | 3 | 9 |
| H. Kessler | 13 | 1176 | 1 | 0 | 1 | 1 |
| Lucas de la Torre | 25 | 1011 | 0 | 1 | 0 | 0 |
| A. Saint-Maximin | 11 | 835 | 1 | 3 | 12 | 3 |
| Will Cleary | 12 | 731 | 0 | 1 | 0 | 0 |
| R. Aloko | 18 | 690 | 2 | 2 | 4 | 1 |
| A. Privett | 8 | 580 | 0 | 0 | 1 | 2 |
| A. Goodwin | 27 | 514 | 3 | 1 | 8 | 2 |
| A. Malanda | 4 | 365 | 0 | 0 | 0 | 0 |
| Tyger Smalls | 15 | 237 | 0 | 0 | 3 | 0 |
| Jahkeele Marshall-Rutty | 1 | 32 | 0 | 0 | 0 | 1 |
| B. Coulibaly | 1 | 12 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.