Guatemala stats & results 2025
Form, latest last: LLWDW
In their last 10 matches they won 3, drew 1 and lost 6, scoring 1.5 and conceding 2.1 a game. Both teams scored in 4 of those matches and 7 had over 2.5 goals.
Guatemala CONCACAF Nations League 2025 stats
| Played | 4 (2 W · 1 D · 1 L) |
| Goals scored per game | 2.25 |
| Goals conceded per game | 0.75 |
| Over 2.5 goals | 50% (2/4) |
| Both teams scored | 25% (1/4) |
| Clean sheets | 75% (3/4) |
| Failed to score | 1 |
| Shots on target per game | 3.50 |
| Possession | 46% |
| Corners per game | 3.25 (against 3.00) |
| Cards per game | 2.50 |
Guatemala form: last 10 matches
| Played | 10 (3 W · 1 D · 6 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 2.10 |
| Over 2.5 goals | 70% (7/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 4 |
| Shots on target per game | 4.13 |
| Possession | 47% |
| Corners per game | 4.88 (against 4.25) |
| Cards per game | 1.75 |
Guatemala results
Guatemala squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| José Morales | 8 | 720 | 0 | 0 | 1 | 1 |
| Aarón Herrera | 7 | 630 | 0 | 1 | 0 | 1 |
| Nicolás Samayoa | 7 | 599 | 0 | 0 | 2 | 1 |
| Jonathan Franco | 8 | 460 | 0 | 0 | 2 | 0 |
| Nicholas Hagen | 5 | 450 | 0 | 0 | 0 | 0 |
| José Rosales | 5 | 418 | 0 | 0 | 0 | 1 |
| Darwin Lom | 6 | 391 | 1 | 2 | 3 | 1 |
| José Pinto | 4 | 360 | 0 | 0 | 0 | 0 |
| Allen Yanes | 4 | 360 | 0 | 0 | 0 | 0 |
| Óscar Santis | 5 | 325 | 3 | 1 | 7 | 0 |
| W. Fajardo | 5 | 303 | 3 | 1 | 3 | 2 |
| Rubio Rubín | 5 | 289 | 1 | 1 | 3 | 0 |
| Kénderson Navarro | 3 | 270 | 0 | 0 | 0 | 0 |
| Rudy Muñoz | 5 | 247 | 1 | 1 | 1 | 0 |
| Jorge Aparicio | 3 | 233 | 1 | 0 | 1 | 1 |
| Matthew Evans | 7 | 227 | 1 | 1 | 1 | 1 |
| Olger Escobar | 7 | 205 | 1 | 4 | 1 | 0 |
| José Ardón | 2 | 180 | 0 | 0 | 0 | 0 |
| Óscar Castellanos | 2 | 93 | 0 | 0 | 0 | 0 |
| Pedro Altán | 2 | 91 | 0 | 1 | 1 | 0 |
| Jefry Bantes | 2 | 83 | 0 | 0 | 0 | 1 |
| M. Hernandez | 1 | 79 | 0 | 0 | 0 | 0 |
| Antonio López | 2 | 74 | 0 | 0 | 2 | 0 |
| Stheven Robles | 2 | 62 | 0 | 0 | 0 | 1 |
| A. Lopez | 1 | 62 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.