Japan stats, fixtures & results 2026
Form, latest last: LWWDW
In their last 10 matches they won 6, drew 3 and lost 1, scoring 1.7 and conceding 0.8 a game. Both teams scored in 6 of those matches and 6 had over 2.5 goals. Next: at home to Brazil on 14 November, in a friendly.
Next match
Japan vs Brazil
Friendlies ·
Japan Kirin Cup 2026 stats
| Played | 2 (1 W · 1 D · 0 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 0.50 |
| Over 2.5 goals | 50% (1/2) |
| Both teams scored | 50% (1/2) |
| Clean sheets | 50% (1/2) |
| Failed to score | 1 |
| Shots on target per game | 5.50 |
| Possession | 61% |
| Corners per game | 5.00 (against 2.00) |
| Cards per game | 0.50 |
Japan form: last 10 matches
| Played | 10 (6 W · 3 D · 1 L) |
| Goals scored per game | 1.70 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 40% (4/10) |
| Failed to score | 1 |
| Expected goals (xG) per game | 1.04 |
| Expected goals against (xGA) per game | 0.79 |
| Shots on target per game | 3.80 |
| Possession | 49% |
| Corners per game | 3.00 (against 4.60) |
| Cards per game | 1.00 |
Japan results
Japan fixtures
Japan squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Zion Suzuki | 10 | 847 | 0 | 0 | 0 | 0 |
| Hiroki Ito | 11 | 796 | 0 | 0 | 0 | 0 |
| Keito Nakamura | 13 | 769 | 2 | 5 | 6 | 0 |
| R. Doan | 13 | 763 | 2 | 1 | 7 | 1 |
| Ayase Ueda | 12 | 729 | 5 | 2 | 7 | 0 |
| Kaishu Sano | 9 | 689 | 1 | 2 | 2 | 1 |
| Daichi Kamada | 11 | 651 | 3 | 0 | 3 | 1 |
| Ayumu Seko | 10 | 625 | 0 | 0 | 0 | 0 |
| Ao Tanaka | 10 | 579 | 0 | 0 | 3 | 1 |
| Shogo Taniguchi | 8 | 561 | 0 | 0 | 0 | 1 |
| Daizen Maeda | 8 | 515 | 1 | 0 | 1 | 0 |
| Takefusa Kubo | 7 | 479 | 0 | 3 | 2 | 0 |
| Junya Ito | 10 | 460 | 2 | 1 | 3 | 1 |
| Ko Itakura | 6 | 433 | 0 | 1 | 1 | 1 |
| Tsuyoshi Watanabe | 7 | 418 | 0 | 0 | 2 | 1 |
| Junnosuke Suzuki | 8 | 384 | 0 | 0 | 0 | 2 |
| Yukinari Sugawara | 9 | 329 | 0 | 1 | 2 | 1 |
| Takehiro Tomiyasu | 4 | 267 | 0 | 0 | 1 | 0 |
| Tomoki Hayakawa | 4 | 239 | 0 | 0 | 0 | 0 |
| Yuito Suzuki | 5 | 203 | 0 | 0 | 2 | 0 |
| Koki Ogawa | 6 | 176 | 1 | 1 | 3 | 1 |
| Keisuke Goto | 6 | 160 | 0 | 0 | 1 | 0 |
| Takumi Minamino | 2 | 143 | 1 | 0 | 2 | 0 |
| Shuto Nakano | 2 | 136 | 0 | 0 | 0 | 0 |
| Wataru Endo | 2 | 135 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.