Portugal stats, fixtures & results 2026
Form, latest last: LWWWW
Portugal are 1st in the UEFA Nations League 2026 with 12 points from 4 matches. In their last 10 matches they won 7, drew 2 and lost 1, scoring 1.9 and conceding 0.8 a game. Both teams scored in 6 of those matches and 6 had over 2.5 goals. Next: at home to Denmark on 14 November, in the UEFA Nations League.
Next match
Portugal vs Denmark
UEFA Nations League ·
Portugal UEFA Nations League 2026 stats
| Played | 4 (4 W · 0 D · 0 L) |
| Goals scored per game | 2.25 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 75% (3/4) |
| Both teams scored | 75% (3/4) |
| Clean sheets | 25% (1/4) |
| Failed to score | 0 |
| Shots on target per game | 6.50 |
| Possession | 51% |
| Corners per game | 6.25 (against 4.00) |
| Cards per game | 2.50 |
Portugal form: last 10 matches
| Played | 10 (7 W · 2 D · 1 L) |
| Goals scored per game | 1.90 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 1.40 |
| Expected goals against (xGA) per game | 1.17 |
| Shots on target per game | 4.90 |
| Possession | 56% |
| Corners per game | 5.00 (against 4.10) |
| Cards per game | 1.90 |
Portugal results
Portugal fixtures
Portugal squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Renato Veiga | 14 | 1130 | 1 | 0 | 1 | 3 |
| Diogo Costa | 12 | 1085 | 0 | 0 | 0 | 0 |
| Bruno Fernandes | 13 | 1039 | 4 | 4 | 12 | 1 |
| Rúben Dias | 12 | 1015 | 0 | 0 | 1 | 3 |
| Vitinha | 14 | 972 | 1 | 0 | 5 | 1 |
| João Cancelo | 15 | 965 | 2 | 2 | 5 | 4 |
| Nuno Mendes | 11 | 825 | 1 | 2 | 1 | 0 |
| Pedro Neto | 12 | 788 | 1 | 2 | 2 | 1 |
| João Neves | 12 | 714 | 4 | 0 | 4 | 0 |
| Cristiano Ronaldo | 9 | 679 | 3 | 0 | 13 | 1 |
| João Félix | 12 | 677 | 3 | 2 | 7 | 1 |
| Gonçalo Ramos | 11 | 553 | 5 | 2 | 11 | 0 |
| Rúben Neves | 11 | 495 | 0 | 1 | 5 | 1 |
| Francisco Conceição | 10 | 480 | 2 | 1 | 3 | 1 |
| R. Leao | 10 | 388 | 1 | 1 | 3 | 1 |
| Diogo Dalot | 10 | 387 | 0 | 2 | 1 | 0 |
| Nélson Semedo | 8 | 349 | 0 | 1 | 0 | 1 |
| Bernardo Silva | 10 | 324 | 0 | 0 | 1 | 3 |
| Tomás Araújo | 6 | 232 | 0 | 0 | 0 | 1 |
| Samú Costa | 5 | 203 | 0 | 0 | 3 | 1 |
| Trincão | 8 | 188 | 1 | 0 | 2 | 0 |
| Gonçalo Inácio | 4 | 178 | 0 | 0 | 0 | 0 |
| João Palhinha | 3 | 166 | 0 | 0 | 0 | 1 |
| Rui Silva | 2 | 135 | 0 | 0 | 0 | 0 |
| Gonçalo Guedes | 2 | 90 | 1 | 0 | 1 | 0 |
The last twelve months, in the competitions we follow.