Stellenbosch stats, fixtures & results 2026/27
Form, latest last: LDDWD
Stellenbosch are 7th in the Betway Premiership 2026/27 with 10 points from 8 matches. In their last 10 matches they won 3, drew 5 and lost 2, scoring 1.1 and conceding 0.8 a game. Both teams scored in 4 of those matches and 2 had over 2.5 goals. Next: at home to Chippa United on 30 October, in the Betway Premiership.
Next match
Stellenbosch vs Chippa United
Betway Premiership ·
Stellenbosch Betway Premiership 2026/27 stats
| Played | 8 (2 W · 4 D · 2 L) |
| Goals scored per game | 1.13 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 25% (2/8) |
| Both teams scored | 50% (4/8) |
| Clean sheets | 25% (2/8) |
| Failed to score | 3 |
| Expected goals (xG) per game | 0.90 |
| Expected goals against (xGA) per game | 1.00 |
| Shots on target per game | 2.88 |
| Possession | 43% |
| Corners per game | 4.00 (against 5.25) |
| Cards per game | 2.63 |
Stellenbosch form: last 10 matches
| Played | 10 (3 W · 5 D · 2 L) |
| Goals scored per game | 1.10 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 20% (2/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 40% (4/10) |
| Failed to score | 4 |
| Expected goals (xG) per game | 0.86 |
| Expected goals against (xGA) per game | 0.92 |
| Shots on target per game | 3.10 |
| Possession | 45% |
| Corners per game | 3.80 (against 5.50) |
| Cards per game | 2.30 |
Stellenbosch results
- Kaizer Chiefs vs Stellenbosch 1–1
- Kruger United vs Stellenbosch 0–1
- Stellenbosch vs Sekhukhune United 1–1
- Durban City vs Stellenbosch 0–0
- Golden Arrows vs Stellenbosch 1–0
- Stellenbosch vs Marumo Gallants 3–1
- Polokwane City vs Stellenbosch 3–3
- Stellenbosch vs Amazulu 0–1
- Marumo Gallants vs Stellenbosch 0–0
- Stellenbosch vs Orbit College 2–0
Stellenbosch fixtures
Stellenbosch squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Sage Stephens | 31 | 2701 | 0 | 0 | 0 | 2 |
| Devin Titus | 27 | 1993 | 2 | 7 | 15 | 1 |
| E. Kazie | 23 | 1929 | 1 | 2 | 4 | 6 |
| L. Phili | 25 | 1618 | 5 | 1 | 19 | 1 |
| M. Mthiyane | 22 | 1579 | 0 | 0 | 4 | 5 |
| C. Butsaka | 25 | 1508 | 3 | 0 | 5 | 2 |
| G. Palace | 23 | 1492 | 3 | 0 | 6 | 2 |
| Thabo Moloisane | 17 | 1382 | 0 | 0 | 1 | 6 |
| A. Tiwani | 15 | 1182 | 0 | 0 | 1 | 3 |
| Mosa Lebusa | 14 | 1176 | 0 | 0 | 2 | 4 |
| I. Jabaar | 16 | 1068 | 1 | 2 | 1 | 3 |
| H. Stanic | 14 | 1054 | 0 | 0 | 2 | 3 |
| S. Nkwali | 13 | 968 | 0 | 2 | 0 | 3 |
| Ashley Cupido | 25 | 852 | 0 | 2 | 5 | 1 |
| T. Mokobodi | 20 | 794 | 0 | 0 | 2 | 1 |
| O. Mdaka | 16 | 745 | 0 | 0 | 0 | 5 |
| T. Mabasa | 14 | 739 | 4 | 0 | 8 | 3 |
| L. Vena | 8 | 720 | 0 | 0 | 1 | 4 |
| W. Makhubu | 12 | 672 | 1 | 1 | 6 | 5 |
| L. Matlou | 8 | 632 | 0 | 0 | 2 | 1 |
| Terrence Mashego | 7 | 629 | 0 | 2 | 0 | 2 |
| Olisa Ndah | 7 | 624 | 0 | 0 | 1 | 1 |
| Sinoxolo Kwayiba | 8 | 601 | 2 | 0 | 6 | 1 |
| T. Lebitso | 8 | 542 | 0 | 1 | 0 | 1 |
| S. Barns | 8 | 450 | 0 | 0 | 0 | 1 |
The last twelve months, in the competitions we follow.