Kashima stats, fixtures & results 2027/28
Form, latest last: LLDWW
Kashima are 5th in the J1 League 2027/28 with 19 points from 10 matches. In their last 10 matches they won 6, drew 1 and lost 3, scoring 2.1 and conceding 1.6 a game. Both teams scored in 6 of those matches and 6 had over 2.5 goals. Next: away at Kyoto Sanga on 21 October, in the J1 League.
Next match
Kyoto Sanga vs Kashima
J1 League ·
- 26%Kyoto Sanga
- 26%Draw
- 48%Kashima
Kashima J1 League 2027/28 stats
| Played | 10 (6 W · 1 D · 3 L) |
| Goals scored per game | 2.10 |
| Goals conceded per game | 1.60 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 1 |
| Expected goals (xG) per game | 1.82 |
| Expected goals against (xGA) per game | 1.46 |
| Shots on target per game | 4.40 |
| Possession | 57% |
| Corners per game | 3.50 (against 4.20) |
| Cards per game | 1.60 |
Kashima form: last 10 matches
| Played | 10 (6 W · 1 D · 3 L) |
| Goals scored per game | 2.10 |
| Goals conceded per game | 1.60 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 1 |
| Expected goals (xG) per game | 1.82 |
| Expected goals against (xGA) per game | 1.46 |
| Shots on target per game | 4.40 |
| Possession | 57% |
| Corners per game | 3.50 (against 4.20) |
| Cards per game | 1.60 |
Kashima results
Kashima fixtures
Kashima squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| N. Ueda | 34 | 3028 | 2 | 2 | 5 | 0 |
| Léo Ceará | 33 | 2852 | 25 | 3 | 49 | 2 |
| Y. Suzuki | 33 | 2800 | 8 | 7 | 14 | 5 |
| Tomoki Hayakawa | 31 | 2796 | 0 | 0 | 0 | 1 |
| K. Misao | 31 | 2318 | 1 | 1 | 5 | 7 |
| Kim Tae-Hyeon | 24 | 2121 | 1 | 1 | 1 | 3 |
| K. Nono | 23 | 1956 | 2 | 1 | 6 | 3 |
| Y. Matsumura | 26 | 1512 | 2 | 4 | 6 | 1 |
| R. Ogawa | 24 | 1479 | 0 | 3 | 3 | 2 |
| Gaku Shibasaki | 25 | 1307 | 0 | 5 | 3 | 1 |
| A. Čavrić | 28 | 1132 | 7 | 1 | 16 | 1 |
| Ryotaro Araki | 19 | 1025 | 1 | 3 | 4 | 0 |
| I. Sekigawa | 12 | 998 | 0 | 0 | 0 | 3 |
| Y. Higuchi | 16 | 897 | 0 | 2 | 1 | 2 |
| K. Chinen | 20 | 806 | 1 | 2 | 5 | 4 |
| K. Anzai | 11 | 800 | 1 | 1 | 1 | 1 |
| Élber | 12 | 719 | 1 | 1 | 8 | 1 |
| H. Hayashu | 26 | 698 | 1 | 1 | 3 | 1 |
| Matheus Bueno | 10 | 616 | 0 | 0 | 0 | 0 |
| S. Mizoguchi | 9 | 606 | 0 | 0 | 1 | 1 |
| R. Hirose | 9 | 561 | 0 | 1 | 0 | 2 |
| R. Koike | 13 | 541 | 0 | 0 | 0 | 0 |
| K. Tagawa | 16 | 538 | 0 | 2 | 1 | 1 |
| K. Tsukui | 15 | 410 | 0 | 1 | 0 | 2 |
| S. Morooka | 11 | 401 | 3 | 0 | 8 | 0 |
The last twelve months, in the competitions we follow.