Reading stats, fixtures & results 2026/27
Form, latest last: WDDWL
Reading are 7th in League One 2026/27 with 15 points from 10 matches. In their last 10 matches they won 4, drew 3 and lost 3, scoring 2.2 and conceding 1.2 a game. Both teams scored in 6 of those matches and 6 had over 2.5 goals. Next: at home to Leyton Orient on 21 October, in League One.
Next match
Reading vs Leyton Orient
League One ·
- 54%Reading
- 26%Draw
- 21%Leyton Orient
Reading League One 2026/27 stats
| Played | 10 (4 W · 3 D · 3 L) |
| Goals scored per game | 2.20 |
| Goals conceded per game | 1.20 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 2.27 |
| Expected goals against (xGA) per game | 0.94 |
| Shots on target per game | 5.40 |
| Possession | 48% |
| Corners per game | 5.60 (against 3.90) |
| Cards per game | 1.60 |
Reading form: last 10 matches
| Played | 10 (4 W · 3 D · 3 L) |
| Goals scored per game | 2.20 |
| Goals conceded per game | 1.20 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 2.27 |
| Expected goals against (xGA) per game | 0.94 |
| Shots on target per game | 5.40 |
| Possession | 48% |
| Corners per game | 5.60 (against 3.90) |
| Cards per game | 1.60 |
Reading results
Reading fixtures
Reading squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| L. Wing | 45 | 4050 | 9 | 10 | 22 | 4 |
| P. O'Connor | 45 | 4016 | 4 | 0 | 9 | 13 |
| Joel Pereira | 42 | 3780 | 0 | 0 | 0 | 2 |
| J. Dorsett | 34 | 2677 | 2 | 2 | 2 | 6 |
| Charlie Savage | 39 | 2621 | 2 | 3 | 10 | 8 |
| K. Doyle | 31 | 2185 | 4 | 4 | 15 | 3 |
| Patrick Lane | 35 | 2072 | 2 | 3 | 14 | 2 |
| D. Kyerewaa | 30 | 1979 | 4 | 3 | 13 | 4 |
| K. Ehibhatiomhan | 34 | 1940 | 9 | 0 | 21 | 5 |
| J. Marriott | 25 | 1819 | 19 | 2 | 38 | 0 |
| D. Williams | 18 | 1570 | 0 | 1 | 0 | 3 |
| Liam Fraser | 29 | 1470 | 0 | 0 | 0 | 1 |
| Benn David Ward | 17 | 1443 | 1 | 0 | 3 | 2 |
| H. Roberts | 22 | 1417 | 1 | 2 | 2 | 7 |
| Ryan Nyambe | 19 | 1405 | 0 | 0 | 0 | 2 |
| R. Williams | 25 | 1154 | 2 | 2 | 4 | 1 |
| A. Yiadom | 28 | 1098 | 0 | 0 | 2 | 6 |
| F. Burns | 21 | 1000 | 0 | 0 | 0 | 3 |
| U. Godwin-Malife | 10 | 900 | 1 | 1 | 1 | 0 |
| Andrew Rinomhota | 12 | 832 | 0 | 0 | 0 | 3 |
| Kyreece Lisbie | 10 | 821 | 3 | 4 | 8 | 2 |
| K. Abrefa | 14 | 776 | 0 | 0 | 0 | 2 |
| M. Ritchie | 24 | 749 | 1 | 4 | 4 | 2 |
| William Keane | 14 | 509 | 2 | 0 | 2 | 0 |
| J. Stokes | 6 | 484 | 0 | 1 | 3 | 0 |
The last twelve months, in the competitions we follow.