Levante (Spain) stats, fixtures & results 2026/27
Form, latest last: DLLDD
Levante are 17th in La Liga 2026/27 with 7 points from 8 matches. In their last 10 matches they won 2, drew 4 and lost 4, scoring 1.5 and conceding 1.8 a game. Both teams scored in 6 of those matches and 6 had over 2.5 goals. Next: at home to Athletic Club on 21 October, in La Liga.
Next match
Levante vs Athletic Club
La Liga ·
- 36%Levante
- 28%Draw
- 36%Athletic Club
Levante La Liga 2026/27 stats
| Played | 8 (1 W · 4 D · 3 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 2.00 |
| Over 2.5 goals | 62% (5/8) |
| Both teams scored | 62% (5/8) |
| Clean sheets | 25% (2/8) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.35 |
| Expected goals against (xGA) per game | 2.01 |
| Shots on target per game | 4.25 |
| Possession | 44% |
| Corners per game | 3.50 (against 5.00) |
| Cards per game | 1.25 |
Levante form: last 10 matches
| Played | 10 (2 W · 4 D · 4 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 1.80 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.55 |
| Expected goals against (xGA) per game | 1.79 |
| Shots on target per game | 4.40 |
| Possession | 42% |
| Corners per game | 4.00 (against 5.00) |
| Cards per game | 1.50 |
Levante results
Levante fixtures
Levante squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Mathew Ryan | 38 | 3420 | 0 | 0 | 0 | 3 |
| Manu Sánchez | 34 | 2921 | 1 | 1 | 4 | 4 |
| Dela | 34 | 2847 | 5 | 1 | 13 | 6 |
| J. Toljan | 37 | 2846 | 0 | 3 | 0 | 7 |
| Iván Romero | 32 | 2232 | 6 | 1 | 21 | 6 |
| Jon Ander Olasagasti | 36 | 2163 | 2 | 6 | 12 | 4 |
| M. Moreno | 23 | 1915 | 0 | 0 | 0 | 7 |
| Carlos Álvarez | 23 | 1449 | 1 | 0 | 6 | 2 |
| Pablo Martínez | 20 | 1444 | 1 | 4 | 3 | 2 |
| Oriol Rey | 20 | 1364 | 0 | 1 | 0 | 3 |
| Kervin Arriaga | 22 | 1335 | 3 | 3 | 6 | 9 |
| Carlos Espí | 23 | 1322 | 11 | 0 | 24 | 3 |
| Víctor García | 23 | 1237 | 2 | 1 | 7 | 1 |
| K. Tunde | 22 | 1165 | 0 | 1 | 3 | 3 |
| Karl Etta Eyong | 28 | 1125 | 2 | 2 | 17 | 2 |
| R. Brugue | 18 | 1096 | 4 | 1 | 11 | 2 |
| A. Matturro | 19 | 957 | 1 | 1 | 1 | 1 |
| I. Losada | 20 | 864 | 3 | 1 | 4 | 1 |
| U. Raghouber | 16 | 721 | 0 | 0 | 0 | 1 |
| U. Vencedor | 12 | 570 | 0 | 0 | 0 | 3 |
| Paco Cortés | 16 | 549 | 0 | 0 | 5 | 2 |
| Nacho Pérez | 10 | 519 | 0 | 0 | 2 | 1 |
| Aïssa Mandi | 6 | 513 | 0 | 0 | 0 | 2 |
| E. Bardeli | 7 | 449 | 1 | 1 | 2 | 0 |
| Diego Pampín | 5 | 418 | 0 | 0 | 0 | 2 |
The last twelve months, in the competitions we follow.