Rotherham stats, fixtures & results 2026/27
Form, latest last: WDLLL
Rotherham are 23rd in League Two 2026/27 with 10 points from 11 matches. In their last 10 matches they won 2, drew 4 and lost 4, scoring 1.1 and conceding 1.6 a game. Both teams scored in 6 of those matches and 4 had over 2.5 goals. Next: at home to Newport County on 20 October, in League Two.
Next match
Rotherham vs Newport County
League Two ·
- 47%Rotherham
- 28%Draw
- 25%Newport County
Rotherham League Two 2026/27 stats
| Played | 11 (2 W · 4 D · 5 L) |
| Goals scored per game | 1.09 |
| Goals conceded per game | 1.64 |
| Over 2.5 goals | 45% (5/11) |
| Both teams scored | 64% (7/11) |
| Clean sheets | 9% (1/11) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.77 |
| Expected goals against (xGA) per game | 1.53 |
| Shots on target per game | 3.55 |
| Possession | 52% |
| Corners per game | 3.91 (against 5.00) |
| Cards per game | 2.18 |
Rotherham form: last 10 matches
| Played | 10 (2 W · 4 D · 4 L) |
| Goals scored per game | 1.10 |
| Goals conceded per game | 1.60 |
| Over 2.5 goals | 40% (4/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 10% (1/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.72 |
| Expected goals against (xGA) per game | 1.64 |
| Shots on target per game | 3.40 |
| Possession | 51% |
| Corners per game | 3.90 (against 5.00) |
| Cards per game | 2.30 |
Rotherham results
Rotherham fixtures
Rotherham squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| J. Rafferty | 37 | 2728 | 2 | 1 | 4 | 6 |
| J. Baptiste | 30 | 2548 | 1 | 1 | 2 | 7 |
| S. Nombe | 28 | 2246 | 10 | 2 | 33 | 3 |
| D. Hall | 28 | 2201 | 1 | 1 | 5 | 2 |
| Zak Jules | 26 | 2151 | 1 | 0 | 3 | 4 |
| R. James | 27 | 2138 | 1 | 0 | 5 | 3 |
| Ar'jany Martha | 36 | 2133 | 1 | 3 | 5 | 6 |
| Daniel Gore | 24 | 1930 | 0 | 3 | 1 | 8 |
| K. Spence | 25 | 1826 | 2 | 3 | 12 | 7 |
| C. Dawson | 20 | 1800 | 0 | 0 | 0 | 2 |
| T. Cann | 20 | 1800 | 0 | 0 | 0 | 1 |
| H. Gray | 20 | 1766 | 3 | 1 | 15 | 5 |
| J. Powell | 20 | 1622 | 0 | 4 | 3 | 0 |
| S. McWilliams | 18 | 1202 | 1 | 2 | 3 | 2 |
| Brandon Ashley Cover | 19 | 1175 | 1 | 0 | 5 | 5 |
| D. Yearwood | 23 | 963 | 0 | 1 | 1 | 4 |
| J. Hugill | 18 | 940 | 0 | 0 | 3 | 2 |
| Sonny Aljofree | 11 | 935 | 0 | 0 | 0 | 2 |
| J. Benson | 18 | 883 | 1 | 1 | 3 | 2 |
| J. Buyabu | 11 | 815 | 1 | 0 | 2 | 3 |
| L. Agbaire | 15 | 803 | 0 | 0 | 0 | 0 |
| H. Douglas | 12 | 802 | 1 | 0 | 2 | 3 |
| P. Mullin | 11 | 776 | 5 | 0 | 10 | 0 |
| E. Adegboyega | 15 | 754 | 1 | 0 | 2 | 2 |
| J. Austerfield | 9 | 680 | 0 | 1 | 2 | 3 |
The last twelve months, in the competitions we follow.