Exeter City stats, fixtures & results 2026/27
Form, latest last: DLWWD
Exeter City are 16th in League Two 2026/27 with 13 points from 11 matches. In their last 10 matches they won 3, drew 4 and lost 3, scoring 0.6 and conceding 0.5 a game. Both teams scored in 2 of those matches and 1 had over 2.5 goals. Next: at home to Crewe on 20 October, in League Two.
Next match
Exeter City vs Crewe
League Two ·
- 40%Exeter City
- 34%Draw
- 26%Crewe
Exeter City League Two 2026/27 stats
| Played | 11 (3 W · 4 D · 4 L) |
| Goals scored per game | 0.55 |
| Goals conceded per game | 0.55 |
| Over 2.5 goals | 9% (1/11) |
| Both teams scored | 18% (2/11) |
| Clean sheets | 55% (6/11) |
| Failed to score | 6 |
| Expected goals (xG) per game | 1.22 |
| Expected goals against (xGA) per game | 1.25 |
| Shots on target per game | 3.09 |
| Possession | 46% |
| Corners per game | 4.36 (against 4.73) |
| Cards per game | 1.73 |
Exeter City form: last 10 matches
| Played | 10 (3 W · 4 D · 3 L) |
| Goals scored per game | 0.60 |
| Goals conceded per game | 0.50 |
| Over 2.5 goals | 10% (1/10) |
| Both teams scored | 20% (2/10) |
| Clean sheets | 60% (6/10) |
| Failed to score | 5 |
| Expected goals (xG) per game | 1.23 |
| Expected goals against (xGA) per game | 1.17 |
| Shots on target per game | 3.20 |
| Possession | 46% |
| Corners per game | 4.50 (against 4.60) |
| Cards per game | 1.80 |
Exeter City results
Exeter City fixtures
Exeter City squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Ilmari Niskanen | 35 | 3157 | 3 | 10 | 4 | 4 |
| J. Wareham | 37 | 3010 | 16 | 1 | 38 | 7 |
| L. Woodhouse | 39 | 2942 | 1 | 3 | 5 | 4 |
| P. Sweeney | 34 | 2899 | 2 | 0 | 7 | 7 |
| J. Fitzwater | 29 | 2556 | 2 | 0 | 5 | 4 |
| J. Whitworth | 28 | 2520 | 0 | 0 | 0 | 3 |
| E. Brierley | 31 | 2499 | 1 | 3 | 6 | 3 |
| J. McMillan | 29 | 2398 | 1 | 0 | 6 | 5 |
| R. Cole | 37 | 2283 | 7 | 3 | 22 | 3 |
| J. Aitchison | 35 | 1986 | 1 | 4 | 7 | 4 |
| J. Doyle-Hayes | 25 | 1961 | 0 | 1 | 2 | 7 |
| C. Cummins | 23 | 1762 | 0 | 0 | 3 | 3 |
| J. Bycroft | 18 | 1627 | 1 | 0 | 1 | 1 |
| E. James | 13 | 1028 | 0 | 0 | 2 | 2 |
| Danny Andrew | 15 | 1026 | 0 | 1 | 1 | 3 |
| Joshua Magennis | 28 | 960 | 3 | 1 | 4 | 5 |
| Liam Oakes | 20 | 955 | 0 | 0 | 2 | 2 |
| Akeel Higgins | 24 | 952 | 1 | 1 | 6 | 0 |
| E. Turns | 13 | 872 | 0 | 0 | 0 | 1 |
| Carlos Gomes | 21 | 855 | 1 | 0 | 4 | 1 |
| Timur Tuterov | 17 | 779 | 3 | 1 | 4 | 1 |
| J. Gordon | 11 | 767 | 0 | 0 | 6 | 2 |
| L. Samuel | 10 | 656 | 0 | 0 | 0 | 0 |
| S. Cox | 22 | 594 | 1 | 0 | 7 | 3 |
| G. Edwards | 9 | 557 | 0 | 1 | 2 | 2 |
The last twelve months, in the competitions we follow.