Shrewsbury stats, fixtures & results 2026/27
Form, latest last: DDWLW
Shrewsbury are 14th in League Two 2026/27 with 14 points from 11 matches. In their last 10 matches they won 4, drew 2 and lost 4, scoring 1.0 and conceding 1.3 a game. Both teams scored in 4 of those matches and 4 had over 2.5 goals. Next: away at Crawley Town on 20 October, in League Two.
Next match
Crawley Town vs Shrewsbury
League Two ·
- 41%Crawley Town
- 30%Draw
- 29%Shrewsbury
Shrewsbury League Two 2026/27 stats
| Played | 11 (4 W · 2 D · 5 L) |
| Goals scored per game | 0.91 |
| Goals conceded per game | 1.36 |
| Over 2.5 goals | 36% (4/11) |
| Both teams scored | 36% (4/11) |
| Clean sheets | 27% (3/11) |
| Failed to score | 4 |
| Expected goals (xG) per game | 1.69 |
| Expected goals against (xGA) per game | 0.99 |
| Shots on target per game | 3.64 |
| Possession | 42% |
| Corners per game | 5.55 (against 4.36) |
| Cards per game | 3.18 |
Shrewsbury form: last 10 matches
| Played | 10 (4 W · 2 D · 4 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 1.30 |
| Over 2.5 goals | 40% (4/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.64 |
| Expected goals against (xGA) per game | 0.96 |
| Shots on target per game | 3.50 |
| Possession | 41% |
| Corners per game | 5.60 (against 4.50) |
| Cards per game | 3.30 |
Shrewsbury results
Shrewsbury fixtures
Shrewsbury squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| W. Boyle | 45 | 4080 | 4 | 4 | 16 | 8 |
| J. Ruffels | 39 | 3238 | 2 | 2 | 11 | 9 |
| L. Hoole | 38 | 3091 | 4 | 1 | 8 | 8 |
| G. Lloyd | 45 | 2786 | 6 | 1 | 15 | 5 |
| T. Sang | 38 | 2747 | 3 | 3 | 5 | 6 |
| Ismeal Kabia | 34 | 2695 | 3 | 2 | 8 | 2 |
| William Michael Brook | 29 | 2640 | 0 | 0 | 0 | 1 |
| K. Berkoe | 29 | 2475 | 1 | 2 | 2 | 5 |
| T. Perry | 33 | 2384 | 2 | 2 | 5 | 7 |
| S. Stubbs | 27 | 2268 | 2 | 1 | 10 | 7 |
| T. Anderson | 25 | 1972 | 1 | 1 | 1 | 5 |
| S. Clucas | 25 | 1888 | 0 | 3 | 6 | 4 |
| J. Marquis | 27 | 1781 | 4 | 0 | 7 | 3 |
| Iwan Morgan | 22 | 1653 | 3 | 0 | 20 | 3 |
| M. Cox | 18 | 1620 | 0 | 0 | 0 | 1 |
| A. Scully | 26 | 1497 | 5 | 2 | 12 | 0 |
| T. McDermott | 30 | 1449 | 1 | 0 | 8 | 8 |
| W. Gray | 13 | 785 | 0 | 0 | 0 | 4 |
| N. Freeman | 16 | 746 | 1 | 0 | 1 | 1 |
| M. Benning | 15 | 717 | 0 | 1 | 2 | 3 |
| Isaac Andrew Fletcher | 11 | 687 | 1 | 0 | 3 | 2 |
| J. Davison | 10 | 687 | 1 | 0 | 5 | 3 |
| T. Ogunsuyi | 13 | 649 | 2 | 0 | 4 | 1 |
| J. Turner-Cooke | 10 | 596 | 0 | 0 | 1 | 4 |
| K. M. Brown | 7 | 558 | 2 | 0 | 7 | 2 |
The last twelve months, in the competitions we follow.