Club Nacional stats & results 2026
Form, latest last: LDWLW
In their last 10 matches they won 4, drew 2 and lost 4, scoring 1.0 and conceding 1.5 a game. Both teams scored in 4 of those matches and 5 had over 2.5 goals.
Club Nacional CONMEBOL Sudamericana 2026 stats
| Played | 2 (1 W · 0 D · 1 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 2.00 |
| Over 2.5 goals | 100% (2/2) |
| Both teams scored | 50% (1/2) |
| Clean sheets | 0% (0/2) |
| Failed to score | 1 |
| Expected goals (xG) per game | 0.58 |
| Expected goals against (xGA) per game | 1.08 |
| Shots on target per game | 2.00 |
| Possession | 52% |
| Corners per game | 4.00 (against 2.00) |
| Cards per game | 3.50 |
Club Nacional form: last 10 matches
| Played | 10 (4 W · 2 D · 4 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 1.50 |
| Over 2.5 goals | 50% (5/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 4 |
| Expected goals (xG) per game | 0.71 |
| Expected goals against (xGA) per game | 1.39 |
| Shots on target per game | 3.50 |
| Possession | 43% |
| Corners per game | 5.10 (against 6.00) |
| Cards per game | 2.60 |
Club Nacional results
- Tigre vs Club Nacional 1–2
- Club Nacional vs Tigre 0–3
- Club Nacional vs Coquimbo Unido 1–0
- Club Nacional vs Universitario 0–0
- Deportes Tolima vs Club Nacional 3–0
- Universitario vs Club Nacional 4–2
- Club Nacional vs Deportes Tolima 3–1
- Coquimbo Unido vs Club Nacional 1–1
- Club Nacional vs Atletico Nacional 1–0
- Club Nacional vs Internacional 0–2
Club Nacional squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| M. Gomez | 8 | 719 | 4 | 0 | 10 | 2 |
| L. Boggio | 8 | 634 | 0 | 0 | 3 | 1 |
| Sebastián Coates | 7 | 585 | 2 | 0 | 3 | 1 |
| A. Rogel | 7 | 585 | 0 | 0 | 1 | 2 |
| Agustín Dos Santos | 7 | 451 | 0 | 1 | 1 | 2 |
| C. Candido | 5 | 450 | 0 | 0 | 1 | 0 |
| B. Barcia | 7 | 446 | 0 | 0 | 1 | 0 |
| Luis Mejía | 5 | 405 | 0 | 0 | 0 | 1 |
| E. Ancheta | 6 | 367 | 0 | 0 | 0 | 1 |
| N. Rodríguez | 4 | 353 | 0 | 0 | 0 | 0 |
| N. Lodeiro | 6 | 330 | 0 | 1 | 0 | 0 |
| L. Rodríguez | 6 | 319 | 0 | 0 | 0 | 3 |
| M. Silvera | 6 | 315 | 2 | 0 | 5 | 0 |
| T. Verón | 7 | 281 | 0 | 1 | 0 | 0 |
| T. Viera | 3 | 224 | 0 | 0 | 0 | 2 |
| Francisco Calvo | 2 | 180 | 0 | 0 | 0 | 0 |
| A. Martín Arias | 2 | 180 | 0 | 0 | 0 | 0 |
| J. de los Santos | 4 | 143 | 0 | 0 | 1 | 0 |
| N. López | 3 | 135 | 1 | 1 | 1 | 1 |
| G. Carneiro | 3 | 135 | 0 | 0 | 1 | 0 |
| I. Suárez | 2 | 135 | 0 | 0 | 0 | 0 |
| R. Martinez | 3 | 106 | 0 | 0 | 0 | 0 |
| J. I. Garcia Lantean | 1 | 90 | 0 | 0 | 1 | 0 |
| B. Zuculini | 1 | 49 | 0 | 0 | 0 | 1 |
| P. Calione | 2 | 46 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.