Penarol stats & results 2026
Form, latest last: LLDDL
Penarol are 4th in the CONMEBOL Libertadores 2026 with 3 points from 6 matches. In their last 10 matches they won 2, drew 4 and lost 4, scoring 0.9 and conceding 1.3 a game. Both teams scored in 6 of those matches and 3 had over 2.5 goals.
Penarol CONMEBOL Libertadores 2026 stats
| Played | 6 (0 W · 3 D · 3 L) |
| Goals scored per game | 0.67 |
| Goals conceded per game | 1.33 |
| Over 2.5 goals | 17% (1/6) |
| Both teams scored | 67% (4/6) |
| Clean sheets | 0% (0/6) |
| Failed to score | 2 |
| Expected goals (xG) per game | 0.93 |
| Expected goals against (xGA) per game | 0.89 |
| Shots on target per game | 4.00 |
| Possession | 43% |
| Corners per game | 4.00 (against 3.50) |
| Cards per game | 2.83 |
Penarol form: last 10 matches
| Played | 10 (2 W · 4 D · 4 L) |
| Goals scored per game | 0.90 |
| Goals conceded per game | 1.30 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.12 |
| Expected goals against (xGA) per game | 1.05 |
| Shots on target per game | 4.50 |
| Possession | 45% |
| Corners per game | 4.30 (against 3.70) |
| Cards per game | 2.60 |
Penarol results
Penarol squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| M. Lemos | 6 | 506 | 0 | 0 | 2 | 1 |
| J. Trindade | 6 | 495 | 0 | 1 | 1 | 1 |
| M. Arezo | 6 | 491 | 2 | 0 | 6 | 0 |
| N. Fernández | 5 | 416 | 0 | 0 | 3 | 1 |
| F. Escobar | 5 | 405 | 0 | 0 | 0 | 3 |
| L. Umpiérrez | 6 | 387 | 0 | 0 | 1 | 0 |
| W. Aguerre | 4 | 360 | 0 | 0 | 0 | 1 |
| M. Olivera | 4 | 360 | 1 | 0 | 2 | 2 |
| L. Ferreira | 4 | 360 | 0 | 0 | 0 | 3 |
| D. Laxalt | 4 | 283 | 0 | 1 | 0 | 0 |
| E. Remedi | 4 | 266 | 0 | 0 | 0 | 1 |
| L. Angulo | 5 | 238 | 0 | 1 | 1 | 0 |
| E. Darias | 4 | 228 | 0 | 0 | 1 | 0 |
| G. Togni | 4 | 212 | 0 | 0 | 2 | 0 |
| S. Britos | 2 | 180 | 0 | 0 | 0 | 0 |
| E. Gularte | 2 | 105 | 0 | 0 | 0 | 1 |
| A. Hernández | 5 | 104 | 0 | 0 | 2 | 0 |
| F. Alvez | 2 | 101 | 0 | 0 | 0 | 1 |
| L. Fernández | 1 | 90 | 0 | 0 | 1 | 0 |
| M. Gonzalez | 1 | 90 | 0 | 0 | 0 | 0 |
| F. Batista | 3 | 84 | 1 | 0 | 2 | 1 |
| B. Barboza | 2 | 64 | 0 | 0 | 0 | 0 |
| L. Hernández | 1 | 45 | 0 | 0 | 0 | 0 |
| F. González | 2 | 24 | 0 | 0 | 0 | 0 |
| J. Cabrera | 1 | 21 | 0 | 0 | 0 | 1 |
The last twelve months, in the competitions we follow.