VfL Wolfsburg stats & results
Form, latest last: WWLWW
In their last 10 matches they won 2, drew 3 and lost 5, scoring 1.1 and conceding 1.5 a game. Both teams scored in 6 of those matches and 5 had over 2.5 goals.
VfL Wolfsburg form: last 10 matches
| Played | 10 (2 W · 3 D · 5 L) |
| Goals scored per game | 1.10 |
| Goals conceded per game | 1.50 |
| Over 2.5 goals | 50% (5/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 4 |
| Expected goals (xG) per game | 1.80 |
| Expected goals against (xGA) per game | 1.60 |
| Shots on target per game | 5.20 |
| Possession | 45% |
| Corners per game | 5.70 (against 7.10) |
| Cards per game | 2.40 |
VfL Wolfsburg results
- VfL Wolfsburg vs Havelse 4–1
- VfL Wolfsburg vs Telstar 3–1
- VfL Wolfsburg vs Lyon 0–2
- VfL Wolfsburg vs Verl 3–0
- Schöningen vs VfL Wolfsburg 2–8
- SC Paderborn 07 vs VfL Wolfsburg 2–1
- VfL Wolfsburg vs SC Paderborn 07 0–0
- FC St. Pauli vs VfL Wolfsburg 1–3
- VfL Wolfsburg vs Bayern München 0–1
- SC Freiburg vs VfL Wolfsburg 1–1
VfL Wolfsburg squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Kamil Grabara | 30 | 2730 | 0 | 0 | 0 | 0 |
| Christian Eriksen | 30 | 2534 | 3 | 9 | 15 | 4 |
| Konstantinos Koulierakis | 25 | 2158 | 4 | 1 | 10 | 5 |
| S. Kumbedi | 26 | 1995 | 0 | 5 | 0 | 2 |
| Mohammed Amoura | 26 | 1589 | 6 | 2 | 15 | 2 |
| J. Belocian | 16 | 1465 | 0 | 1 | 0 | 3 |
| D. Pejčinović | 26 | 1442 | 9 | 0 | 23 | 1 |
| Vinicius Souza | 19 | 1435 | 0 | 0 | 2 | 6 |
| Denis Vavro | 19 | 1405 | 1 | 0 | 5 | 2 |
| Adam Daghim | 25 | 1347 | 1 | 4 | 10 | 3 |
| M. Arnold | 19 | 1320 | 0 | 2 | 3 | 3 |
| A. Zehnter | 17 | 1285 | 1 | 0 | 4 | 0 |
| M. Jenz | 16 | 1249 | 1 | 0 | 1 | 7 |
| Patrick Wimmer | 20 | 1247 | 4 | 2 | 7 | 3 |
| Y. Gerhardt | 19 | 1142 | 1 | 0 | 2 | 1 |
| Lovro Majer | 23 | 1097 | 1 | 2 | 6 | 5 |
| Joakim Mæhle | 13 | 983 | 1 | 1 | 3 | 4 |
| Mattias Svanberg | 21 | 794 | 2 | 1 | 5 | 5 |
| J. Seelt | 8 | 675 | 0 | 0 | 0 | 0 |
| Jesper Lindstrøm | 14 | 420 | 0 | 0 | 5 | 2 |
| Jonas Wind | 9 | 414 | 1 | 0 | 4 | 1 |
| Kento Shiogai | 13 | 344 | 1 | 0 | 8 | 3 |
| K. Fischer | 5 | 265 | 0 | 0 | 0 | 0 |
| J. Burger | 7 | 259 | 0 | 0 | 1 | 0 |
| Kevin Paredes | 8 | 223 | 0 | 0 | 1 | 1 |
The last twelve months, in the competitions we follow.