Venezuela stats & results 2026
Form, latest last: LWLDD
In their last 10 matches they won 3, drew 3 and lost 4, scoring 0.9 and conceding 0.8 a game. Both teams scored in 3 of those matches and 3 had over 2.5 goals.
Venezuela Friendlies 2026 stats
| Played | 5 (1 W · 2 D · 2 L) |
| Goals scored per game | 0.80 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 40% (2/5) |
| Both teams scored | 40% (2/5) |
| Clean sheets | 60% (3/5) |
| Failed to score | 2 |
| Shots on target per game | 3.67 |
| Possession | 48% |
| Corners per game | 3.33 (against 5.33) |
| Cards per game | 2.00 |
Venezuela form: last 10 matches
| Played | 10 (3 W · 3 D · 4 L) |
| Goals scored per game | 0.90 |
| Goals conceded per game | 0.80 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 30% (3/10) |
| Clean sheets | 50% (5/10) |
| Failed to score | 5 |
| Shots on target per game | 3.40 |
| Possession | 48% |
| Corners per game | 3.20 (against 5.60) |
| Cards per game | 2.00 |
Venezuela results
Venezuela squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Nahuel Ferraresi | 4 | 359 | 0 | 0 | 0 | 0 |
| José Contreras | 4 | 359 | 0 | 0 | 0 | 1 |
| Cristian Cásseres | 4 | 300 | 0 | 0 | 2 | 0 |
| Gleiker Mendoza | 4 | 277 | 1 | 0 | 2 | 0 |
| Jesús Ramírez | 4 | 274 | 1 | 0 | 7 | 0 |
| Jon Aramburu | 3 | 270 | 0 | 0 | 0 | 2 |
| Teo Quintero | 3 | 242 | 0 | 0 | 1 | 0 |
| Yangel Herrera | 3 | 215 | 0 | 0 | 0 | 1 |
| Luís Balbo | 3 | 208 | 0 | 1 | 0 | 0 |
| Daniel Pereira | 4 | 205 | 0 | 0 | 0 | 0 |
| Christian Makoun | 2 | 180 | 0 | 0 | 1 | 0 |
| Telasco Segovia | 2 | 164 | 0 | 1 | 0 | 2 |
| Kevin Kelsy | 4 | 162 | 1 | 0 | 1 | 1 |
| D. Martinez | 2 | 92 | 0 | 0 | 0 | 0 |
| Yordan Osorio | 1 | 90 | 0 | 0 | 0 | 0 |
| Ronald Hernández | 1 | 90 | 0 | 0 | 0 | 0 |
| Ender Echenique | 2 | 88 | 0 | 1 | 1 | 0 |
| M. Libra | 2 | 81 | 0 | 0 | 0 | 0 |
| Wikelman Carmona | 2 | 64 | 0 | 0 | 0 | 0 |
| Alessandro Milani | 1 | 60 | 0 | 0 | 0 | 0 |
| Bryan Castillo | 1 | 59 | 0 | 0 | 1 | 0 |
| Delvin Alfonzo | 1 | 45 | 0 | 0 | 0 | 0 |
| Jhonder Cádiz | 1 | 21 | 0 | 0 | 0 | 0 |
| Matías Lacava | 1 | 10 | 0 | 0 | 0 | 0 |
| J. Bolivar | 1 | 9 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.