Botswana stats, fixtures & results 2027/28
Form, latest last: LLWDD
Botswana are 2nd in the Africa Cup of Nations - Qualification 2027/28 with 2 points from 2 matches. In their last 10 matches they won 1, drew 3 and lost 6, scoring 0.7 and conceding 1.9 a game. Both teams scored in 3 of those matches and 6 had over 2.5 goals. Next: away at Uganda on 11 November, in the Africa Cup of Nations - Qualification.
Next match
Uganda vs Botswana
Africa Cup of Nations - Qualification ·
Botswana Africa Cup of Nations - Qualification 2027/28 stats
| Played | 2 (0 W · 2 D · 0 L) |
| Goals scored per game | 2.00 |
| Goals conceded per game | 2.00 |
| Over 2.5 goals | 100% (2/2) |
| Both teams scored | 100% (2/2) |
| Clean sheets | 0% (0/2) |
| Failed to score | 0 |
| Shots on target per game | 3.00 |
| Possession | 30% |
| Corners per game | 3.00 (against 10.00) |
| Cards per game | 2.50 |
Botswana form: last 10 matches
| Played | 10 (1 W · 3 D · 6 L) |
| Goals scored per game | 0.70 |
| Goals conceded per game | 1.90 |
| Over 2.5 goals | 60% (6/10) |
| Both teams scored | 30% (3/10) |
| Clean sheets | 10% (1/10) |
| Failed to score | 6 |
| Shots on target per game | 1.60 |
| Possession | 37% |
| Corners per game | 1.80 (against 6.20) |
| Cards per game | 2.14 |
Botswana results
Botswana fixtures
Botswana squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Goitseone Phoko | 5 | 459 | 0 | 0 | 0 | 0 |
| G. Mohutsiwa | 5 | 426 | 0 | 1 | 0 | 2 |
| M. Gaolaolwe | 4 | 369 | 0 | 0 | 0 | 1 |
| A. Velaphi | 3 | 279 | 0 | 0 | 0 | 0 |
| Mothusi Johnson | 3 | 270 | 0 | 0 | 0 | 0 |
| T. Orebonye | 4 | 239 | 0 | 0 | 2 | 0 |
| K. Seakanyeng | 3 | 226 | 0 | 0 | 1 | 1 |
| Thatayaone Ditlhokwe | 3 | 225 | 0 | 0 | 0 | 0 |
| Mothusi Cooper | 3 | 216 | 0 | 0 | 0 | 0 |
| L. Ditsele | 3 | 180 | 1 | 0 | 1 | 1 |
| T. Sesinyi | 3 | 150 | 0 | 0 | 0 | 0 |
| T. Kopelang | 2 | 144 | 0 | 0 | 0 | 0 |
| G. Modingwane | 3 | 128 | 0 | 0 | 0 | 0 |
| G. Baruti | 3 | 125 | 0 | 0 | 0 | 0 |
| O. Kebatho | 2 | 120 | 0 | 0 | 0 | 1 |
| S. Boy | 2 | 101 | 0 | 0 | 0 | 0 |
| Thero Setsile | 1 | 99 | 0 | 0 | 0 | 0 |
| Kitso Mangolo | 1 | 99 | 0 | 0 | 0 | 1 |
| Losika Ratshukudu | 2 | 90 | 0 | 0 | 0 | 0 |
| T. Leinanyane | 1 | 90 | 0 | 0 | 0 | 0 |
| Thatayaone Kgamanyane | 2 | 64 | 1 | 0 | 1 | 0 |
| Olebogeng Ramotse | 1 | 54 | 0 | 0 | 0 | 0 |
| T. Maponda | 2 | 39 | 0 | 0 | 0 | 0 |
| Chicco Molefe | 1 | 34 | 0 | 0 | 0 | 0 |
| M. Enosa | 1 | 19 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.