Durban City stats, fixtures & results 2026/27
Form, latest last: WWLDL
Durban City are 11th in the Betway Premiership 2026/27 with 7 points from 8 matches. In their last 10 matches they won 3, drew 4 and lost 3, scoring 0.9 and conceding 0.9 a game. Both teams scored in 5 of those matches and 3 had over 2.5 goals. Next: at home to ASPL 2000 on 18 October, in the CAF Confederation Cup.
Next match
Durban City vs ASPL 2000
CAF Confederation Cup ·
Durban City Betway Premiership 2026/27 stats
| Played | 8 (1 W · 4 D · 3 L) |
| Goals scored per game | 0.63 |
| Goals conceded per game | 0.88 |
| Over 2.5 goals | 12% (1/8) |
| Both teams scored | 38% (3/8) |
| Clean sheets | 38% (3/8) |
| Failed to score | 4 |
| Expected goals (xG) per game | 0.98 |
| Expected goals against (xGA) per game | 0.63 |
| Shots on target per game | 4.38 |
| Possession | 51% |
| Corners per game | 5.38 (against 5.50) |
| Cards per game | 1.57 |
Durban City form: last 10 matches
| Played | 10 (3 W · 4 D · 3 L) |
| Goals scored per game | 0.90 |
| Goals conceded per game | 0.90 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 50% (5/10) |
| Clean sheets | 40% (4/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.03 |
| Expected goals against (xGA) per game | 0.70 |
| Shots on target per game | 4.57 |
| Possession | 50% |
| Corners per game | 5.29 (against 6.00) |
| Cards per game | 1.83 |
Durban City results
- Durban City vs Amazulu 1–2
- Milford FC vs Durban City 1–1
- Orlando Pirates vs Durban City 2–0
- Rukinzo vs Durban City 1–2
- Durban City vs Rukinzo 1–0
- Durban City vs Stellenbosch 0–0
- Kruger United vs Durban City 0–2
- Durban City vs Richards Bay 1–1
- Durban City vs Golden Arrows 0–0
- Orlando Pirates vs Durban City 2–1
Durban City fixtures
Durban City squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| S. Ncanana | 24 | 2052 | 0 | 0 | 4 | 8 |
| K. Jurgens | 25 | 2038 | 0 | 1 | 7 | 7 |
| M. Mkhize | 21 | 1813 | 0 | 1 | 2 | 4 |
| S. Maseko | 26 | 1647 | 2 | 2 | 9 | 1 |
| Brooklyn Poggenpoel | 21 | 1574 | 0 | 0 | 2 | 3 |
| F. Gcaba | 21 | 1538 | 0 | 0 | 0 | 5 |
| Darren Keet | 18 | 1536 | 0 | 1 | 0 | 1 |
| Terrence Mashego | 18 | 1523 | 0 | 0 | 1 | 2 |
| Jean Lwamba | 21 | 1362 | 6 | 0 | 13 | 2 |
| Bokang Trevor Mokwena | 18 | 1278 | 1 | 0 | 7 | 2 |
| E. Jalai | 15 | 1171 | 0 | 0 | 1 | 2 |
| S. Magawana | 18 | 1092 | 2 | 3 | 8 | 1 |
| Fredrick Asare | 12 | 1029 | 0 | 0 | 0 | 1 |
| L. Sifumba | 22 | 920 | 2 | 1 | 6 | 0 |
| T. Nodada | 20 | 893 | 1 | 0 | 3 | 0 |
| H. Domingo | 24 | 882 | 3 | 0 | 9 | 0 |
| A. Jodwana | 11 | 861 | 0 | 0 | 1 | 2 |
| J. Mokone | 8 | 698 | 0 | 0 | 0 | 0 |
| Tylo Sanger | 8 | 662 | 0 | 0 | 9 | 0 |
| B. Shandu | 8 | 559 | 0 | 0 | 1 | 1 |
| Siyabonga Msomi | 6 | 540 | 0 | 0 | 0 | 1 |
| Gastón Sirino | 7 | 452 | 1 | 0 | 5 | 3 |
| Joslin Kamatuka | 10 | 313 | 0 | 0 | 0 | 2 |
| S. Mahlangu | 9 | 301 | 0 | 0 | 1 | 0 |
| L. Koapeng | 11 | 285 | 0 | 0 | 0 | 1 |
The last twelve months, in the competitions we follow.