Yokohama FC stats & results
Form, latest last: LLWLW
In their last 10 matches they won 3, drew 3 and lost 4, scoring 0.9 and conceding 1.0 a game. Both teams scored in 4 of those matches and 3 had over 2.5 goals.
Yokohama FC form: last 10 matches
| Played | 10 (3 W · 3 D · 4 L) |
| Goals scored per game | 0.90 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 4 |
| Expected goals (xG) per game | 0.94 |
| Expected goals against (xGA) per game | 1.15 |
| Shots on target per game | 2.60 |
| Possession | 37% |
| Corners per game | 3.50 (against 6.90) |
| Cards per game | 1.30 |
Yokohama FC results
- Yokohama FC vs Kitakyushu 3–2
- Yokohama FC vs Vegalta Sendai 0–1
- Cerezo Osaka vs Yokohama FC 1–3
- Yokohama FC vs Kyoto Sanga 0–1
- Kashima vs Yokohama FC 2–1
- Kashiwa Reysol vs Yokohama FC 2–0
- Yokohama FC vs Nagoya Grampus 2–2
- Avispa Fukuoka vs Yokohama FC 1–0
- Yokohama FC vs Shonan Bellmare 1–0
- Fagiano Okayama vs Yokohama FC 0–0
Yokohama FC squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| Makito Ito | 4 | 338 | 0 | 0 | 0 | 0 |
| Yuri Lara | 3 | 270 | 0 | 0 | 1 | 0 |
| J. Słowik | 3 | 270 | 0 | 0 | 0 | 1 |
| B. Nduka | 3 | 270 | 1 | 0 | 1 | 1 |
| Joao Paulo | 4 | 263 | 1 | 0 | 1 | 0 |
| K. Yamada | 3 | 262 | 0 | 0 | 1 | 1 |
| T. Yamane | 3 | 259 | 0 | 0 | 0 | 0 |
| Lukian | 4 | 220 | 0 | 1 | 0 | 0 |
| S. Sakuragawa | 3 | 204 | 0 | 0 | 1 | 0 |
| K. Shimbo | 3 | 195 | 0 | 0 | 0 | 0 |
| A. Fukumori | 3 | 187 | 0 | 0 | 0 | 0 |
| K. Iwatake | 2 | 180 | 0 | 0 | 0 | 0 |
| K. Hosoi | 2 | 180 | 0 | 0 | 0 | 0 |
| R. Kubota | 2 | 111 | 1 | 0 | 1 | 0 |
| Adailton | 3 | 109 | 0 | 0 | 0 | 0 |
| H. Ogura | 2 | 91 | 1 | 0 | 1 | 0 |
| K. Yamazaki | 1 | 90 | 0 | 0 | 0 | 0 |
| A. Ichikawa | 1 | 90 | 0 | 0 | 0 | 0 |
| S. Ito | 2 | 81 | 0 | 0 | 0 | 0 |
| K. Kumakura | 1 | 73 | 0 | 0 | 0 | 0 |
| T. Endo | 3 | 63 | 0 | 1 | 0 | 0 |
| T. Murata | 2 | 62 | 0 | 0 | 0 | 0 |
| J. Suzuki | 1 | 45 | 0 | 0 | 0 | 0 |
| M. Suzuki | 2 | 31 | 0 | 0 | 0 | 0 |
| Y. Nakano | 2 | 30 | 0 | 0 | 0 | 0 |
The last twelve months, in the competitions we follow.