Albania U19 stats & results 2026
Form, latest last: DLLWW
In their last 8 matches they won 3, drew 1 and lost 4, scoring 1.1 and conceding 1.5 a game. Both teams scored in 4 of those matches and 5 had over 2.5 goals.
Albania U19 Friendlies 2026 stats
| Played | 4 (2 W · 0 D · 2 L) |
| Goals scored per game | 1.25 |
| Goals conceded per game | 1.75 |
| Over 2.5 goals | 75% (3/4) |
| Both teams scored | 50% (2/4) |
| Clean sheets | 0% (0/4) |
| Failed to score | 2 |
Albania U19 form: last 8 matches
| Played | 8 (3 W · 1 D · 4 L) |
| Goals scored per game | 1.13 |
| Goals conceded per game | 1.50 |
| Over 2.5 goals | 62% (5/8) |
| Both teams scored | 50% (4/8) |
| Clean sheets | 0% (0/8) |
| Failed to score | 4 |
Albania U19 results
- Albania U19 vs Lithuania U19 2–1
- Albania U19 vs Lithuania U19 3–2
- Bulgaria U19 vs Albania U19 3–0
- Bulgaria U19 vs Albania U19 1–0
- Albania U19 vs Republic of Ireland U19 2–2
- Albania U19 vs Republic of Ireland U19 2–1
- Albania U19 vs Kosovo U19 0–1
- Albania U19 vs Moldova U19 0–1
- Malta U19 vs Albania U19 2–2
- Malta U19 vs Albania U19 0–1