Albania U21 stats & results 2026
Form, latest last: WWDLD
In their last 10 matches they won 4, drew 2 and lost 4, scoring 1.2 and conceding 1.1 a game. Both teams scored in 4 of those matches and 3 had over 2.5 goals.
Albania U21 Friendlies 2026 stats
| Played | 4 (1 W · 2 D · 1 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 1.50 |
| Over 2.5 goals | 50% (2/4) |
| Both teams scored | 75% (3/4) |
| Clean sheets | 0% (0/4) |
| Failed to score | 1 |
Albania U21 form: last 10 matches
| Played | 10 (4 W · 2 D · 4 L) |
| Goals scored per game | 1.20 |
| Goals conceded per game | 1.10 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 3 |
Albania U21 results
- Ukraine U21 vs Albania U21 2–2
- Italy U21 vs Albania U21 1–0
- Slovenia U21 vs Albania U21 1–1
- Albania U21 vs Uzbekistan U23 3–2
- Albania U21 vs Ukraine U21 2–0
- Moldova U21 vs Albania U21 0–1
- Albania U21 vs San Marino U21 2–0
- Switzerland U21 vs Albania U21 2–1
- Albania U21 vs Germany U21 0–2
- Turkey U21 vs Albania U21 1–0