Bulgaria U19 stats & results 2026
Form, latest last: WWWDL
In their last 10 matches they won 6, drew 1 and lost 3, scoring 1.3 and conceding 0.7 a game. Both teams scored in 3 of those matches and 3 had over 2.5 goals.
Bulgaria U19 Friendlies 2026 stats
| Played | 6 (4 W · 1 D · 1 L) |
| Goals scored per game | 1.50 |
| Goals conceded per game | 0.50 |
| Over 2.5 goals | 33% (2/6) |
| Both teams scored | 33% (2/6) |
| Clean sheets | 50% (3/6) |
| Failed to score | 1 |
Bulgaria U19 form: last 10 matches
| Played | 10 (6 W · 1 D · 3 L) |
| Goals scored per game | 1.30 |
| Goals conceded per game | 0.70 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 30% (3/10) |
| Clean sheets | 50% (5/10) |
| Failed to score | 2 |
Bulgaria U19 results
- Bulgaria U19 vs Romania U19 0–1
- Hungary U19 vs Bulgaria U19 1–1
- Bulgaria U19 vs Albania U19 3–0
- Bulgaria U19 vs Albania U19 1–0
- Bulgaria U19 vs North Macedonia U18 2–0
- North Macedonia U18 vs Bulgaria U19 1–2
- Moldova U19 vs Bulgaria U19 0–2
- Moldova U19 vs Bulgaria U19 1–0
- Bulgaria U19 vs Slovakia U19 1–0
- Bulgaria U19 vs Slovakia U19 1–3