Papua New Guinea stats & results 2026
Form, latest last: WDLLD
In their last 6 matches they won 2, drew 2 and lost 2, scoring 1.0 and conceding 1.0 a game. Both teams scored in 3 of those matches and 1 had over 2.5 goals.
Papua New Guinea Friendlies 2026 stats
| Played | 3 (0 W · 1 D · 2 L) |
| Goals scored per game | 0.67 |
| Goals conceded per game | 1.67 |
| Over 2.5 goals | 33% (1/3) |
| Both teams scored | 67% (2/3) |
| Clean sheets | 0% (0/3) |
| Failed to score | 1 |
| Shots on target per game | 5.00 |
| Possession | 45% |
| Corners per game | 7.50 (against 5.00) |
| Cards per game | 4.50 |
Papua New Guinea form: last 6 matches
| Played | 6 (2 W · 2 D · 2 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 1.00 |
| Over 2.5 goals | 17% (1/6) |
| Both teams scored | 50% (3/6) |
| Clean sheets | 33% (2/6) |
| Failed to score | 1 |
| Shots on target per game | 5.00 |
| Possession | 45% |
| Corners per game | 7.50 (against 5.00) |
| Cards per game | 4.50 |
Papua New Guinea results
- Papua New Guinea vs Solomon Islands 1–1
- Fiji vs Papua New Guinea 2–0
- Papua New Guinea vs New Caledonia 1–2
- Papua New Guinea vs Vanuatu 1–1
- Papua New Guinea vs Fiji 2–0
- Papua New Guinea vs Solomon Islands 1–0
- Vanuatu vs Papua New Guinea 1–2
- Papua New Guinea vs Solomon Islands 1–2
- Papua New Guinea vs Fiji 3–3
- New Caledonia vs Papua New Guinea 3–1