New Caledonia stats & results 2026
Form, latest last: LLWLL
In their last 6 matches they won 2, drew 0 and lost 4, scoring 1.0 and conceding 1.7 a game. Both teams scored in 3 of those matches and 3 had over 2.5 goals.
New Caledonia Friendlies 2026 stats
| Played | 4 (1 W · 0 D · 3 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 2.25 |
| Over 2.5 goals | 75% (3/4) |
| Both teams scored | 75% (3/4) |
| Clean sheets | 0% (0/4) |
| Failed to score | 1 |
| Shots on target per game | 3.00 |
| Possession | 44% |
| Corners per game | 3.50 (against 5.00) |
| Cards per game | 1.00 |
New Caledonia form: last 6 matches
| Played | 6 (2 W · 0 D · 4 L) |
| Goals scored per game | 1.00 |
| Goals conceded per game | 1.67 |
| Over 2.5 goals | 50% (3/6) |
| Both teams scored | 50% (3/6) |
| Clean sheets | 17% (1/6) |
| Failed to score | 2 |
| Shots on target per game | 3.00 |
| Possession | 44% |
| Corners per game | 3.50 (against 5.00) |
| Cards per game | 1.00 |
New Caledonia results
- Fiji vs New Caledonia 2–1
- Vanuatu vs New Caledonia 4–1
- Papua New Guinea vs New Caledonia 1–2
- New Caledonia vs Solomon Islands 0–2
- New Caledonia vs Jamaica 0–1
- Gibraltar vs New Caledonia 0–2
- New Caledonia vs New Zealand 0–3
- New Caledonia vs Tahiti 3–0
- Fiji vs New Caledonia 1–1
- Solomon Islands vs New Caledonia 2–3