Orbit College stats & results
Form, latest last: DWDLL
In their last 10 matches they won 1, drew 3 and lost 6, scoring 0.5 and conceding 1.4 a game. Both teams scored in 4 of those matches and 3 had over 2.5 goals.
Orbit College form: last 10 matches
| Played | 10 (1 W · 3 D · 6 L) |
| Goals scored per game | 0.50 |
| Goals conceded per game | 1.40 |
| Over 2.5 goals | 30% (3/10) |
| Both teams scored | 40% (4/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 6 |
| Expected goals (xG) per game | 0.59 |
| Expected goals against (xGA) per game | 1.10 |
| Shots on target per game | 2.20 |
| Possession | 37% |
| Corners per game | 3.80 (against 4.60) |
| Cards per game | 2.30 |
Orbit College results
- Orbit College vs Orlando Pirates 0–2
- Stellenbosch vs Orbit College 2–0
- Orbit College vs Amazulu 0–0
- Magesi vs Orbit College 1–2
- Durban City vs Orbit College 1–1
- Orbit College vs Golden Arrows 1–2
- Marumo Gallants vs Orbit College 0–0
- Orbit College vs Kaizer Chiefs 1–3
- Siwelele vs Orbit College 1–0
- Orbit College vs Mamelodi Sundowns 0–2
Orbit College squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| H. Vilakazi | 13 | 1114 | 0 | 0 | 1 | 1 |
| T. Nhlapo | 12 | 1079 | 0 | 0 | 0 | 1 |
| R. Potsana | 13 | 1011 | 0 | 0 | 0 | 6 |
| S. Mabele | 16 | 976 | 0 | 0 | 4 | 2 |
| Mbulelo Wagaba | 16 | 966 | 3 | 1 | 7 | 0 |
| A. Batsi | 16 | 910 | 1 | 0 | 1 | 2 |
| Ben Motshwari | 10 | 854 | 1 | 0 | 1 | 1 |
| Ramahlwe Mphahlele | 10 | 819 | 0 | 0 | 0 | 0 |
| T. Jingana | 9 | 807 | 0 | 1 | 0 | 2 |
| K. Mkhabela | 10 | 803 | 0 | 0 | 0 | 5 |
| Y. Madiba | 11 | 801 | 0 | 1 | 2 | 3 |
| G. Khoto | 14 | 795 | 3 | 0 | 6 | 1 |
| S. Moerane | 8 | 720 | 0 | 0 | 0 | 0 |
| A. Lukhele | 14 | 642 | 1 | 0 | 3 | 2 |
| L. Lesako | 13 | 625 | 0 | 2 | 4 | 3 |
| Cyril Chibwe | 7 | 599 | 0 | 0 | 0 | 0 |
| Lucky Malatsi | 10 | 569 | 1 | 0 | 5 | 0 |
| L. Modimoeng | 9 | 553 | 0 | 0 | 1 | 1 |
| G. Thibedi | 8 | 506 | 0 | 0 | 1 | 1 |
| N. Ngiba | 9 | 492 | 0 | 0 | 0 | 4 |
| S. Nkomo | 6 | 481 | 0 | 0 | 0 | 0 |
| T. Moleleki | 8 | 438 | 1 | 1 | 1 | 2 |
| K. Mgeshane | 4 | 360 | 0 | 0 | 0 | 2 |
| O. Mokgosi | 4 | 360 | 0 | 0 | 0 | 1 |
| K. Setlhodi | 5 | 294 | 0 | 2 | 0 | 0 |
The last twelve months, in the competitions we follow.