Metaloglobus stats & results
Form, latest last: DDWWL
In their last 10 matches they won 2, drew 5 and lost 3, scoring 1.2 and conceding 1.6 a game. Both teams scored in 6 of those matches and 5 had over 2.5 goals.
Metaloglobus form: last 10 matches
| Played | 10 (2 W · 5 D · 3 L) |
| Goals scored per game | 1.20 |
| Goals conceded per game | 1.60 |
| Over 2.5 goals | 50% (5/10) |
| Both teams scored | 60% (6/10) |
| Clean sheets | 30% (3/10) |
| Failed to score | 2 |
| Expected goals (xG) per game | 1.21 |
| Expected goals against (xGA) per game | 2.17 |
| Shots on target per game | 3.10 |
| Possession | 44% |
| Corners per game | 5.30 (against 6.60) |
| Cards per game | 2.30 |
Metaloglobus results
- ASA Targu Mures vs Metaloglobus 2–1
- Olimpic Zărneşti vs Metaloglobus 2–3
- Farul Constanta vs Metaloglobus 0–1
- Metaloglobus vs AFC Hermannstadt 2–2
- Oţelul vs Metaloglobus 2–2
- Metaloglobus vs Unirea Slobozia 1–1
- FC Botosani vs Metaloglobus 3–2
- Metaloglobus vs Csikszereda 0–1
- Uta Arad vs Metaloglobus 5–1
- Metaloglobus vs Petrolul Ploiesti 1–0
Metaloglobus squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| G. Gavrilaș | 26 | 2250 | 0 | 0 | 0 | 2 |
| Damià Sabater | 26 | 2131 | 1 | 4 | 3 | 6 |
| A. Camara | 20 | 1800 | 0 | 0 | 2 | 6 |
| A. Sava | 20 | 1560 | 0 | 1 | 3 | 1 |
| D. Huiban | 27 | 1539 | 3 | 1 | 11 | 0 |
| M. Abbey | 23 | 1349 | 2 | 2 | 5 | 7 |
| Y. Zakir | 22 | 1335 | 6 | 1 | 14 | 3 |
| B. Carvalho | 16 | 1267 | 0 | 0 | 1 | 1 |
| F. Purece | 14 | 1056 | 4 | 4 | 7 | 1 |
| D. Irimia | 14 | 962 | 0 | 0 | 4 | 3 |
| E. Fernandes | 19 | 954 | 2 | 0 | 10 | 2 |
| A. Țîrlea | 11 | 901 | 0 | 0 | 0 | 1 |
| Omar Pasagić | 11 | 874 | 0 | 1 | 0 | 1 |
| S. Visic | 19 | 810 | 3 | 1 | 5 | 1 |
| Tarek Aggoun | 9 | 810 | 0 | 0 | 1 | 2 |
| R. Neacşu | 13 | 806 | 0 | 0 | 3 | 2 |
| R. Bădescu | 10 | 749 | 1 | 0 | 1 | 0 |
| L. Liș | 16 | 745 | 0 | 0 | 4 | 1 |
| G. Dumitru | 10 | 690 | 0 | 0 | 2 | 6 |
| A. Irimia | 14 | 598 | 0 | 0 | 5 | 3 |
| G. Caramalău | 6 | 521 | 0 | 0 | 0 | 1 |
| G. Ghimfuș | 12 | 505 | 0 | 0 | 2 | 1 |
| A. Gheorghe | 11 | 463 | 0 | 0 | 1 | 1 |
| M. Cestor | 6 | 379 | 0 | 0 | 0 | 5 |
| D. Ubbink | 8 | 371 | 1 | 1 | 1 | 3 |
The last twelve months, in the competitions we follow.