FC Winterthur stats & results
Form, latest last: DDDWW
In their last 10 matches they won 2, drew 2 and lost 6, scoring 1.3 and conceding 2.2 a game. Both teams scored in 7 of those matches and 7 had over 2.5 goals.
FC Winterthur form: last 10 matches
| Played | 10 (2 W · 2 D · 6 L) |
| Goals scored per game | 1.30 |
| Goals conceded per game | 2.20 |
| Over 2.5 goals | 70% (7/10) |
| Both teams scored | 70% (7/10) |
| Clean sheets | 0% (0/10) |
| Failed to score | 3 |
| Expected goals (xG) per game | 1.26 |
| Expected goals against (xGA) per game | 2.11 |
| Shots on target per game | 4.20 |
| Possession | 46% |
| Corners per game | 4.30 (against 5.40) |
| Cards per game | 2.40 |
FC Winterthur results
- FC Winterthur vs FC Basel 1893 7–3
- Seuzach vs FC Winterthur 1–4
- FC Winterthur vs Union Berlin 1–1
- FC Winterthur vs Brühl 1–1
- FC Basel 1893 vs FC Winterthur 2–2
- FC Luzern vs FC Winterthur 3–2
- FC Winterthur vs FC ST. Gallen 0–1
- FC Winterthur vs FC Luzern 0–3
- Grasshoppers vs FC Winterthur 3–2
- FC Winterthur vs Lausanne 2–1
FC Winterthur squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| S. Kapino | 29 | 2610 | 0 | 0 | 0 | 3 |
| A. Hunziker | 29 | 2360 | 9 | 4 | 26 | 6 |
| A. Jankewitz | 26 | 1842 | 2 | 2 | 6 | 6 |
| T. Golliard | 28 | 1834 | 4 | 6 | 14 | 2 |
| R. Arnold | 22 | 1570 | 0 | 0 | 2 | 3 |
| L. Zuffi | 21 | 1510 | 1 | 0 | 4 | 3 |
| P. Kasami | 23 | 1389 | 5 | 0 | 15 | 5 |
| S. Sidler | 20 | 1387 | 0 | 2 | 3 | 5 |
| A. Durrer | 17 | 1343 | 0 | 0 | 2 | 3 |
| Randy Schneider | 23 | 1319 | 2 | 0 | 5 | 2 |
| Bafodé Dansoko | 19 | 1151 | 0 | 1 | 5 | 3 |
| Souleymane Diaby | 16 | 1104 | 1 | 1 | 3 | 2 |
| Fabian Rohner | 16 | 1087 | 0 | 2 | 5 | 8 |
| Stéphane Cueni | 18 | 1073 | 0 | 0 | 1 | 5 |
| N. Burkart | 18 | 1029 | 5 | 2 | 15 | 0 |
| T. Citherlet | 14 | 965 | 0 | 1 | 0 | 4 |
| L. Lüthi | 10 | 836 | 0 | 0 | 2 | 0 |
| L. Mühl | 11 | 825 | 0 | 0 | 1 | 1 |
| R. Buess | 19 | 718 | 3 | 0 | 6 | 4 |
| Rhodri Smith | 13 | 663 | 0 | 1 | 0 | 1 |
| E. Maluvunu | 22 | 645 | 2 | 1 | 5 | 3 |
| Marvin Martins | 8 | 613 | 0 | 0 | 0 | 2 |
| Mirlind Kryeziu | 9 | 547 | 0 | 0 | 0 | 5 |
| L. Maksutaj | 10 | 243 | 0 | 0 | 2 | 0 |
| F. Momoh | 10 | 218 | 0 | 0 | 0 | 1 |
The last twelve months, in the competitions we follow.