Boston River stats & results 2026
Form, latest last: LLLWL
Boston River are 4th in the CONMEBOL Sudamericana 2026 with 3 points from 6 matches. In their last 10 matches they won 3, drew 0 and lost 7, scoring 1.2 and conceding 2.0 a game. Both teams scored in 3 of those matches and 5 had over 2.5 goals.
Boston River CONMEBOL Sudamericana 2026 stats
| Played | 7 (2 W · 0 D · 5 L) |
| Goals scored per game | 0.86 |
| Goals conceded per game | 1.71 |
| Over 2.5 goals | 29% (2/7) |
| Both teams scored | 29% (2/7) |
| Clean sheets | 14% (1/7) |
| Failed to score | 4 |
| Expected goals (xG) per game | 0.65 |
| Expected goals against (xGA) per game | 1.66 |
| Shots on target per game | 2.43 |
| Possession | 42% |
| Corners per game | 3.43 (against 7.86) |
| Cards per game | 2.14 |
Boston River form: last 10 matches
| Played | 10 (3 W · 0 D · 7 L) |
| Goals scored per game | 1.20 |
| Goals conceded per game | 2.00 |
| Over 2.5 goals | 50% (5/10) |
| Both teams scored | 30% (3/10) |
| Clean sheets | 20% (2/10) |
| Failed to score | 5 |
| Expected goals (xG) per game | 0.65 |
| Expected goals against (xGA) per game | 1.66 |
| Shots on target per game | 2.60 |
| Possession | 41% |
| Corners per game | 3.70 (against 7.90) |
| Cards per game | 2.20 |
Boston River results
- Sao Paulo vs Boston River 2–0
- Boston River vs O'Higgins 3–2
- Boston River vs Millonarios 2–4
- O'Higgins vs Boston River 2–0
- Millonarios vs Boston River 1–0
- Boston River vs Sao Paulo 0–1
- Boston River vs Racing Montevideo 1–0
- Club Guarani vs Boston River 0–5
- Nacional Potosí vs Boston River 3–0
- Boston River vs Independiente 1–5
Boston River squad stats
| Player | Apps | Mins | Goals | Assists | SoT | Cards |
|---|---|---|---|---|---|---|
| I. Fernandez | 6 | 537 | 0 | 0 | 1 | 1 |
| F. Bonfiglio | 7 | 496 | 0 | 2 | 1 | 1 |
| B. Antunez | 5 | 450 | 0 | 0 | 0 | 0 |
| M. Rivero | 5 | 429 | 0 | 0 | 0 | 0 |
| F. Dafonte | 7 | 422 | 0 | 0 | 0 | 1 |
| Y. Gonzalez | 7 | 407 | 2 | 1 | 6 | 0 |
| G. Añasgo | 6 | 399 | 0 | 2 | 1 | 1 |
| A. Amado | 6 | 346 | 0 | 0 | 0 | 1 |
| J. Acosta | 5 | 301 | 0 | 0 | 1 | 0 |
| R. Haller | 4 | 299 | 0 | 0 | 0 | 0 |
| F. Barrios | 5 | 298 | 0 | 0 | 0 | 0 |
| M. Gonzalez | 3 | 270 | 0 | 0 | 0 | 0 |
| G. Ramírez | 5 | 229 | 1 | 0 | 1 | 2 |
| F. Munoa | 5 | 225 | 1 | 1 | 3 | 0 |
| M. Mancebo | 3 | 201 | 0 | 0 | 0 | 1 |
| F. Perez | 5 | 189 | 0 | 0 | 0 | 0 |
| K. Sotto | 3 | 189 | 0 | 0 | 0 | 1 |
| A. Aguirre | 2 | 180 | 0 | 0 | 0 | 1 |
| L. Vazquez | 2 | 180 | 0 | 0 | 0 | 0 |
| J. Gonzalez | 2 | 180 | 0 | 0 | 0 | 1 |
| J. O'Neill | 2 | 179 | 0 | 0 | 0 | 1 |
| A. Gonzalez | 5 | 123 | 0 | 0 | 0 | 1 |
| F. Martínez | 1 | 90 | 1 | 0 | 1 | 0 |
| A. Lima | 2 | 81 | 0 | 0 | 0 | 0 |
| Leandro Suhr | 3 | 73 | 0 | 0 | 1 | 1 |
The last twelve months, in the competitions we follow.